| Time | Sex | Event | Round | Status |
|---|
| 16:30 | M | Hammer Throw | Final | Startlist | Results |
| 18:10 | W | Discus Throw | Final | Startlist | Results |
| 18:15 | W | Triple Jump | Final | Startlist | Results |
| 18:20 | M | Shot Put | Final | Startlist | Results |
| 18:25 | W | Pole Vault | Final | Startlist | Results |
| 18:30 | M | 400 Metres Hurdles | Final | Startlist | Results |
| 18:40 | M | High Jump | Final | Startlist | Results |
| 18:45 | W | 400 Metres Hurdles | Final | Startlist | Results |
| 19:00 | W | 3000 Metres | Final | Startlist | Results |
| 19:15 | M | 1500 Metres | Final | Startlist | Results |
| 19:30 | W | 100 Metres | Final | Startlist | Results |
| 19:35 | M | Long Jump | Final | Startlist | Results |
| 19:40 | M | 100 Metres | Final | Startlist | Results |
| 19:45 | W | Javelin Throw | Final | Startlist | Results |
| 19:50 | W | 400 Metres | Final | Startlist | Results |
| 20:00 | M | 400 Metres | Final | Startlist | Results |
| 20:10 | W | 800 Metres | Final | Startlist | Results |
| 20:20 | M | 5000 Metres | Final | Startlist | Results |
| 20:45 | W | 4x100 Metres Relay | Final | Startlist | Results |
| 20:55 | M | 4x100 Metres Relay | Final | Startlist | Results |
Hammer Throw - M Final
16 September 2006 - 16:30
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | ASI | Koji Murofushi | 82.01 | (SB) | |
| 2 | EUR | Ivan Tsikhan | 80.00 | . | |
| 3 | RUS | Ilya Konovalov | 77.14 | . | |
| 4 | USA | A.G. Kruger | 75.53 | . | |
| 5 | GRE | Aléxandros Papadimitríou | 74.13 | . | |
| 6 | AME | James Steacy | 74.04 | . | |
| 7 | AFR | Chris Harmse | 73.94 | . | |
| 8 | OCE | Stuart Rendell | 71.99 | . | |
| 9 | FRA | Christophe Épalle | 71.43 | . |
| Athlete | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Koji Murofushi | 79.70 | 81.30 | 82.01 | 81.82 |
| Ivan Tsikhan | 69.58 | 78.66 | 80.00 | X |
| Ilya Konovalov | 76.19 | 77.14 | X | 72.97 |
| A.G. Kruger | 71.39 | X | 72.70 | 75.53 |
| Aléxandros Papadimitríou | 74.02 | 74.13 | X | X |
| James Steacy | 70.47 | 74.04 | X | X |
| Chris Harmse | 73.94 | X | X | X |
| Stuart Rendell | 71.99 | X | X | X |
| Christophe Épalle | 71.43 | 70.82 | X | X |
