| Time | Sex | Event | Round | Status |
|---|
| 16:30 | M | Hammer Throw | Final | Startlist | Results |
| 18:10 | W | Discus Throw | Final | Startlist | Results |
| 18:15 | W | Triple Jump | Final | Startlist | Results |
| 18:20 | M | Shot Put | Final | Startlist | Results |
| 18:25 | W | Pole Vault | Final | Startlist | Results |
| 18:30 | M | 400 Metres Hurdles | Final | Startlist | Results |
| 18:40 | M | High Jump | Final | Startlist | Results |
| 18:45 | W | 400 Metres Hurdles | Final | Startlist | Results |
| 19:00 | W | 3000 Metres | Final | Startlist | Results |
| 19:15 | M | 1500 Metres | Final | Startlist | Results |
| 19:30 | W | 100 Metres | Final | Startlist | Results |
| 19:35 | M | Long Jump | Final | Startlist | Results |
| 19:40 | M | 100 Metres | Final | Startlist | Results |
| 19:45 | W | Javelin Throw | Final | Startlist | Results |
| 19:50 | W | 400 Metres | Final | Startlist | Results |
| 20:00 | M | 400 Metres | Final | Startlist | Results |
| 20:10 | W | 800 Metres | Final | Startlist | Results |
| 20:20 | M | 5000 Metres | Final | Startlist | Results |
| 20:45 | W | 4x100 Metres Relay | Final | Startlist | Results |
| 20:55 | M | 4x100 Metres Relay | Final | Startlist | Results |
Long Jump - M Final
16 September 2006 - 19:35
| Position | Bib | Athlete | Country | Mark | Wind | . |
|---|---|---|---|---|---|---|
| 1 | AME | Irving Saladino | 8.26 | (0.3) | . | |
| 2 | EUR | Andrew Howe | 8.12 | (0.6) | . | |
| 3 | ASI | Mohamed Salman Al Khuwalidi | 8.11 | (1.0) | . | |
| 4 | AFR | Ignisious Gaisah | 8.09 | (0.4) | . | |
| 5 | FRA | Salim Sdiri | 8.03 | (0.3) | . | |
| 6 | USA | Brian Johnson | 7.88 | (0.7) | . | |
| 7 | RUS | Ruslan Gataullin | 7.64 | (0.5) | . | |
| 8 | OCE | Fabrice Lapierre | 7.58 | (1.1) | . | |
| . | GRE | Loúis Tsátoumas | NM | (0.4) | . |
| Athlete | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Irving Saladino | 8.26 (0.3) |
X | 8.21 (0.7) |
X |
| Andrew Howe | 7.95 (0.7) |
7.86 (0.8) |
8.08 (0.8) |
8.12 (0.6) |
| Mohamed Salman Al Khuwalidi | 8.11 (1.0) |
X | X | 7.93 (0.8) |
| Ignisious Gaisah | 8.09 (0.4) |
7.98 (1.3) |
7.81 (0.7) |
7.79 (0.9) |
| Salim Sdiri | 8.01 (1.2) |
8.03 (0.3) |
X | 7.71 (0.7) |
| Brian Johnson | 7.88 (0.7) |
7.87 (0.2) |
7.69 (0.1) |
7.87 (0.6) |
| Ruslan Gataullin | 7.64 (0.7) |
7.64 (0.5) |
7.61 (0.9) |
7.64 (0.8) |
| Fabrice Lapierre | 7.31 (-0.3) |
X | X | 7.58 (1.1) |
| Loúis Tsátoumas | X |
