| Time | Sex | Event | Round | Status |
|---|
| 16:30 | M | Hammer Throw | Final | Startlist | Results |
| 18:10 | W | Discus Throw | Final | Startlist | Results |
| 18:15 | W | Triple Jump | Final | Startlist | Results |
| 18:20 | M | Shot Put | Final | Startlist | Results |
| 18:25 | W | Pole Vault | Final | Startlist | Results |
| 18:30 | M | 400 Metres Hurdles | Final | Startlist | Results |
| 18:40 | M | High Jump | Final | Startlist | Results |
| 18:45 | W | 400 Metres Hurdles | Final | Startlist | Results |
| 19:00 | W | 3000 Metres | Final | Startlist | Results |
| 19:15 | M | 1500 Metres | Final | Startlist | Results |
| 19:30 | W | 100 Metres | Final | Startlist | Results |
| 19:35 | M | Long Jump | Final | Startlist | Results |
| 19:40 | M | 100 Metres | Final | Startlist | Results |
| 19:45 | W | Javelin Throw | Final | Startlist | Results |
| 19:50 | W | 400 Metres | Final | Startlist | Results |
| 20:00 | M | 400 Metres | Final | Startlist | Results |
| 20:10 | W | 800 Metres | Final | Startlist | Results |
| 20:20 | M | 5000 Metres | Final | Startlist | Results |
| 20:45 | W | 4x100 Metres Relay | Final | Startlist | Results |
| 20:55 | M | 4x100 Metres Relay | Final | Startlist | Results |
Shot Put - M Final
16 September 2006 - 18:20
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | EUR | Ralf Bartels | 20.67 | . | |
| 2 | USA | Reese Hoffa | 20.60 | . | |
| 3 | RUS | Pavel Sofin | 20.45 | . | |
| 4 | OCE | Scott Martin | 20.25 | . | |
| 5 | AME | Dorian Scott | 20.21 | . | |
| 6 | FRA | Gaëtan Bucki | 19.40 | . | |
| 7 | ASI | Navpreet Singh | 18.43 | . | |
| 8 | AFR | Yasser Ibrahim Farag | 18.23 | . | |
| 9 | GRE | Andreás Anastasópoulos | 17.06 | . |
| Athlete | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Ralf Bartels | 20.51 | 20.41 | 20.36 | 20.67 |
| Reese Hoffa | 20.15 | 20.60 | X | 20.46 |
| Pavel Sofin | 20.17 | 20.25 | 20.45 | 20.24 |
| Scott Martin | 19.10 | 19.84 | 20.01 | 20.25 |
| Dorian Scott | 19.37 | 19.33 | X | 20.21 |
| Gaëtan Bucki | 19.08 | 19.40 | 18.91 | X |
| Navpreet Singh | 18.43 | 18.23 | 18.21 | 18.05 |
| Yasser Ibrahim Farag | 18.11 | 18.23 | 17.79 | X |
| Andreás Anastasópoulos | X | 17.06 | X | X |
