| Time | Sex | Event | Round | Status |
|---|
| 16:30 | M | Hammer Throw | Final | Startlist | Results |
| 18:10 | W | Discus Throw | Final | Startlist | Results |
| 18:15 | W | Triple Jump | Final | Startlist | Results |
| 18:20 | M | Shot Put | Final | Startlist | Results |
| 18:25 | W | Pole Vault | Final | Startlist | Results |
| 18:30 | M | 400 Metres Hurdles | Final | Startlist | Results |
| 18:40 | M | High Jump | Final | Startlist | Results |
| 18:45 | W | 400 Metres Hurdles | Final | Startlist | Results |
| 19:00 | W | 3000 Metres | Final | Startlist | Results |
| 19:15 | M | 1500 Metres | Final | Startlist | Results |
| 19:30 | W | 100 Metres | Final | Startlist | Results |
| 19:35 | M | Long Jump | Final | Startlist | Results |
| 19:40 | M | 100 Metres | Final | Startlist | Results |
| 19:45 | W | Javelin Throw | Final | Startlist | Results |
| 19:50 | W | 400 Metres | Final | Startlist | Results |
| 20:00 | M | 400 Metres | Final | Startlist | Results |
| 20:10 | W | 800 Metres | Final | Startlist | Results |
| 20:20 | M | 5000 Metres | Final | Startlist | Results |
| 20:45 | W | 4x100 Metres Relay | Final | Startlist | Results |
| 20:55 | M | 4x100 Metres Relay | Final | Startlist | Results |
3000 Metres - W Final
16 September 2006 - 19:00
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | AFR | Tirunesh Dibaba | 8:33.78 | (CR) | |
| 2 | POL | Lidia Chojecka | 8:39.69 | . | |
| 3 | USA | Kara Goucher | 8:41.42 | (PB) | |
| 4 | OCE | Eloise Wellings | 8:41.78 | (PB) | |
| 5 | ASI | Kayoko Fukushi | 8:44.58 | (SB) | |
| 6 | EUR | Krisztina Papp | 8:51.15 | . | |
| 7 | RUS | Yuliya Fomenko | 8:59.67 | (SB) | |
| 8 | GRE | María Protópappa | 9:00.15 | (SB) | |
| 9 | AME | Megan Metcalfe | 9:04.90 | . |

