| Time | Sex | Event | Round | Status |
|---|
| 16:30 | M | Hammer Throw | Final | Startlist | Results |
| 18:10 | W | Discus Throw | Final | Startlist | Results |
| 18:15 | W | Triple Jump | Final | Startlist | Results |
| 18:20 | M | Shot Put | Final | Startlist | Results |
| 18:25 | W | Pole Vault | Final | Startlist | Results |
| 18:30 | M | 400 Metres Hurdles | Final | Startlist | Results |
| 18:40 | M | High Jump | Final | Startlist | Results |
| 18:45 | W | 400 Metres Hurdles | Final | Startlist | Results |
| 19:00 | W | 3000 Metres | Final | Startlist | Results |
| 19:15 | M | 1500 Metres | Final | Startlist | Results |
| 19:30 | W | 100 Metres | Final | Startlist | Results |
| 19:35 | M | Long Jump | Final | Startlist | Results |
| 19:40 | M | 100 Metres | Final | Startlist | Results |
| 19:45 | W | Javelin Throw | Final | Startlist | Results |
| 19:50 | W | 400 Metres | Final | Startlist | Results |
| 20:00 | M | 400 Metres | Final | Startlist | Results |
| 20:10 | W | 800 Metres | Final | Startlist | Results |
| 20:20 | M | 5000 Metres | Final | Startlist | Results |
| 20:45 | W | 4x100 Metres Relay | Final | Startlist | Results |
| 20:55 | M | 4x100 Metres Relay | Final | Startlist | Results |
3000 Metres - W Final
16 September 2006 - 19:00
| Order | Bib | Athlete | Country | 2006 | Personal |
|---|---|---|---|---|---|
| 1 | AME | Megan Metcalfe | 9:02.04 | 8:48.56 | |
| 2 | ASI | Kayoko Fukushi | 8:44.58 | 8:44.40 | |
| 3 | USA | Kara Goucher | 8:41.42 | 8:34.99 | |
| 4 | EUR | Krisztina Papp | 8:44.49 | 8:44.49 | |
| 5 | AFR | Tirunesh Dibaba | 8:29.55 | 8:29.55 | |
| 6 | RUS | Yuliya Fomenko | 8:59.67 | 8:53.80 | |
| 7 | GRE | María Protópappa | 9:00.15 | 8:59.49 | |
| 8 | OCE | Eloise Wellings | 8:41.78 | 8:41.78 | |
| 9 | POL | Lidia Chojecka | 8:36.60 | 8:31.69 |
