| Time | Sex | Event | Round | Status |
|---|
| 16:30 | M | Hammer Throw | Final | Startlist | Results |
| 18:10 | W | Discus Throw | Final | Startlist | Results |
| 18:15 | W | Triple Jump | Final | Startlist | Results |
| 18:20 | M | Shot Put | Final | Startlist | Results |
| 18:25 | W | Pole Vault | Final | Startlist | Results |
| 18:30 | M | 400 Metres Hurdles | Final | Startlist | Results |
| 18:40 | M | High Jump | Final | Startlist | Results |
| 18:45 | W | 400 Metres Hurdles | Final | Startlist | Results |
| 19:00 | W | 3000 Metres | Final | Startlist | Results |
| 19:15 | M | 1500 Metres | Final | Startlist | Results |
| 19:30 | W | 100 Metres | Final | Startlist | Results |
| 19:35 | M | Long Jump | Final | Startlist | Results |
| 19:40 | M | 100 Metres | Final | Startlist | Results |
| 19:45 | W | Javelin Throw | Final | Startlist | Results |
| 19:50 | W | 400 Metres | Final | Startlist | Results |
| 20:00 | M | 400 Metres | Final | Startlist | Results |
| 20:10 | W | 800 Metres | Final | Startlist | Results |
| 20:20 | M | 5000 Metres | Final | Startlist | Results |
| 20:45 | W | 4x100 Metres Relay | Final | Startlist | Results |
| 20:55 | M | 4x100 Metres Relay | Final | Startlist | Results |
400 Metres - W Final
16 September 2006 - 19:50
| Lane | Bib | Athlete | Country | 2006 | Personal |
|---|---|---|---|---|---|
| 1 | RUS | Tatyana Veshkurova | 49.99 | 49.99 | |
| 2 | GRE | Faní Halkiá | 50.94 | 50.56 | |
| 3 | OCE | Rosemary Hayward | 52.47 | 52.24 | |
| 4 | POL | Grazyna Prokopek | 52.21 | 51.29 | |
| 5 | AME | Novlene Williams | 49.63 | 49.63 | |
| 6 | ASI | Olga Tereshkova | 51.77 | 51.62 | |
| 7 | USA | Sanya Richards | 48.70 | 48.70 | |
| 8 | EUR | Vania Stambolova | 49.53 | 49.53 | |
| 9 | AFR | Amy Mbacke Thiam | 50.54 | 49.86 |
