| Time | Sex | Event | Round | Status |
|---|
| 16:30 | M | Hammer Throw | Final | Startlist | Results |
| 18:10 | W | Discus Throw | Final | Startlist | Results |
| 18:15 | W | Triple Jump | Final | Startlist | Results |
| 18:20 | M | Shot Put | Final | Startlist | Results |
| 18:25 | W | Pole Vault | Final | Startlist | Results |
| 18:30 | M | 400 Metres Hurdles | Final | Startlist | Results |
| 18:40 | M | High Jump | Final | Startlist | Results |
| 18:45 | W | 400 Metres Hurdles | Final | Startlist | Results |
| 19:00 | W | 3000 Metres | Final | Startlist | Results |
| 19:15 | M | 1500 Metres | Final | Startlist | Results |
| 19:30 | W | 100 Metres | Final | Startlist | Results |
| 19:35 | M | Long Jump | Final | Startlist | Results |
| 19:40 | M | 100 Metres | Final | Startlist | Results |
| 19:45 | W | Javelin Throw | Final | Startlist | Results |
| 19:50 | W | 400 Metres | Final | Startlist | Results |
| 20:00 | M | 400 Metres | Final | Startlist | Results |
| 20:10 | W | 800 Metres | Final | Startlist | Results |
| 20:20 | M | 5000 Metres | Final | Startlist | Results |
| 20:45 | W | 4x100 Metres Relay | Final | Startlist | Results |
| 20:55 | M | 4x100 Metres Relay | Final | Startlist | Results |
400 Metres Hurdles - W Final
16 September 2006 - 18:45
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 4 | RUS | Yuliya Pechenkina | 53.88 | . | 0.139 | |
| 2 | 1 | USA | Lashinda Demus | 54.06 | . | 0.262 | |
| 3 | 7 | POL | Anna Jesien | 54.48 | (SB) | 0.191 | |
| 4 | 2 | EUR | Tetiana Tereschuk-Antipova | 54.55 | . | 0.243 | |
| 5 | 8 | AME | Daimí Pernía | 54.60 | (SB) | 0.198 | |
| 6 | 9 | ASI | Xiaoxiao Huang | 55.06 | (SB) | 0.244 | |
| 7 | 3 | AFR | Janet Wienand | 56.31 | . | 0.168 | |
| 8 | 5 | GRE | Hristína Hantzí-Neag | 56.35 | (SB) | 0.315 | |
| 9 | 6 | OCE | Lauren Boden | 58.22 | . | 0.198 |

