| Time | Sex | Event | Round | Status |
|---|
| 16:30 | M | Hammer Throw | Final | Startlist | Results |
| 18:10 | W | Discus Throw | Final | Startlist | Results |
| 18:15 | W | Triple Jump | Final | Startlist | Results |
| 18:20 | M | Shot Put | Final | Startlist | Results |
| 18:25 | W | Pole Vault | Final | Startlist | Results |
| 18:30 | M | 400 Metres Hurdles | Final | Startlist | Results |
| 18:40 | M | High Jump | Final | Startlist | Results |
| 18:45 | W | 400 Metres Hurdles | Final | Startlist | Results |
| 19:00 | W | 3000 Metres | Final | Startlist | Results |
| 19:15 | M | 1500 Metres | Final | Startlist | Results |
| 19:30 | W | 100 Metres | Final | Startlist | Results |
| 19:35 | M | Long Jump | Final | Startlist | Results |
| 19:40 | M | 100 Metres | Final | Startlist | Results |
| 19:45 | W | Javelin Throw | Final | Startlist | Results |
| 19:50 | W | 400 Metres | Final | Startlist | Results |
| 20:00 | M | 400 Metres | Final | Startlist | Results |
| 20:10 | W | 800 Metres | Final | Startlist | Results |
| 20:20 | M | 5000 Metres | Final | Startlist | Results |
| 20:45 | W | 4x100 Metres Relay | Final | Startlist | Results |
| 20:55 | M | 4x100 Metres Relay | Final | Startlist | Results |
400 Metres Hurdles - W Final
16 September 2006 - 18:45
| Lane | Bib | Athlete | Country | 2006 | Personal |
|---|---|---|---|---|---|
| 1 | USA | Lashinda Demus | 53.02 | 53.02 | |
| 2 | EUR | Tetiana Tereschuk-Antipova | 54.12 | 53.37 | |
| 3 | AFR | Janet Wienand | 56.01 | 56.01 | |
| 4 | RUS | Yuliya Pechenkina | 53.14 | 52.34 | |
| 5 | GRE | Hristína Hantzí-Neag | 56.35 | 55.94 | |
| 6 | OCE | Lauren Boden | 57.45 | 57.45 | |
| 7 | POL | Anna Jesien | 54.48 | 53.86 | |
| 8 | AME | Daimí Pernía | 54.60 | 52.89 | |
| 9 | ASI | Xiaoxiao Huang | 54.69 | 54.00 |
