| Time | Sex | Event | Round | Status |
|---|
| 16:30 | M | Hammer Throw | Final | Startlist | Results |
| 18:10 | W | Discus Throw | Final | Startlist | Results |
| 18:15 | W | Triple Jump | Final | Startlist | Results |
| 18:20 | M | Shot Put | Final | Startlist | Results |
| 18:25 | W | Pole Vault | Final | Startlist | Results |
| 18:30 | M | 400 Metres Hurdles | Final | Startlist | Results |
| 18:40 | M | High Jump | Final | Startlist | Results |
| 18:45 | W | 400 Metres Hurdles | Final | Startlist | Results |
| 19:00 | W | 3000 Metres | Final | Startlist | Results |
| 19:15 | M | 1500 Metres | Final | Startlist | Results |
| 19:30 | W | 100 Metres | Final | Startlist | Results |
| 19:35 | M | Long Jump | Final | Startlist | Results |
| 19:40 | M | 100 Metres | Final | Startlist | Results |
| 19:45 | W | Javelin Throw | Final | Startlist | Results |
| 19:50 | W | 400 Metres | Final | Startlist | Results |
| 20:00 | M | 400 Metres | Final | Startlist | Results |
| 20:10 | W | 800 Metres | Final | Startlist | Results |
| 20:20 | M | 5000 Metres | Final | Startlist | Results |
| 20:45 | W | 4x100 Metres Relay | Final | Startlist | Results |
| 20:55 | M | 4x100 Metres Relay | Final | Startlist | Results |
4x100 Metres Relay - W Final
16 September 2006 - 20:45 - revised
| Position | Lane | Team | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 1 | Americas (Aleen Bailey; Debbie Ferguson-McKenzie; Cydonie Mothersill; Sherone Simpson) |
42.26 | (WL) | |
| 2 | 6 | Russia (Yulia Gushchina; Natalia Rusakova; Irina Khabarova; Ekaterina Grigorieva) |
42.36 | (SB) | |
| 3 | 5 | Africa (Ene Franca Idoko; Endurance Ojokolo; Esther Dankwah; Vida Anim) |
43.61 | (SB) | |
| 4 | 9 | Poland (Ewelina Klocek; Daria Korczynska; Dorota Jedrusinska; Beata Makaruk) |
43.91 | (SB) | |
| 5 | 8 | Oceania (Preya Carey; Sally McLellan; Melanie Kleeberg; Fiona Cullen) |
44.26 | (SB) | |
| 6 | 2 | Asia (Sangwan Jaksunin; Oranut Klomdee; Jutamass Thavoncharoen; Nongnuch Sanrat) |
44.27 | (SB) | |
| 7 | 7 | Greece (Haríklia Boudá; Zoí Nerantzídou; Elefthería Kobídou; Yeoryía Koklóni) |
44.29 | . | |
| 8 | 4 | Europe (Anyika Onuora; Emma Ania; Emily Freeman; Joice Maduaka) |
47.61 | (SB) | |
| . | 3 | United States (Wyllesheia Myrick; Stephanie Durst; Me'Lisa Barber; Torri Edwards) |
DQ | . |

