| Time | Sex | Event | Round | Status |
|---|
| 16:30 | M | Hammer Throw | Final | Startlist | Results |
| 18:10 | W | Discus Throw | Final | Startlist | Results |
| 18:15 | W | Triple Jump | Final | Startlist | Results |
| 18:20 | M | Shot Put | Final | Startlist | Results |
| 18:25 | W | Pole Vault | Final | Startlist | Results |
| 18:30 | M | 400 Metres Hurdles | Final | Startlist | Results |
| 18:40 | M | High Jump | Final | Startlist | Results |
| 18:45 | W | 400 Metres Hurdles | Final | Startlist | Results |
| 19:00 | W | 3000 Metres | Final | Startlist | Results |
| 19:15 | M | 1500 Metres | Final | Startlist | Results |
| 19:30 | W | 100 Metres | Final | Startlist | Results |
| 19:35 | M | Long Jump | Final | Startlist | Results |
| 19:40 | M | 100 Metres | Final | Startlist | Results |
| 19:45 | W | Javelin Throw | Final | Startlist | Results |
| 19:50 | W | 400 Metres | Final | Startlist | Results |
| 20:00 | M | 400 Metres | Final | Startlist | Results |
| 20:10 | W | 800 Metres | Final | Startlist | Results |
| 20:20 | M | 5000 Metres | Final | Startlist | Results |
| 20:45 | W | 4x100 Metres Relay | Final | Startlist | Results |
| 20:55 | M | 4x100 Metres Relay | Final | Startlist | Results |
4x100 Metres Relay - W Final
16 September 2006 - 20:45
| Lane | Team | Country | 2006 | Personal |
|---|---|---|---|---|
| 1 | Americas | 42.26 | 41.91 | |
| 2 | Asia | 44.27 | 43.63 | |
| 3 | United States | 42.56 | 41.47 | |
| 4 | Europe | 47.61 | 43.30 | |
| 5 | Africa | 43.61 | 42.91 | |
| 6 | Russia | 42.36 | 41.49 | |
| 7 | Greece | 43.84 | 43.07 | |
| 8 | Oceania | 44.26 | 43.40 | |
| 9 | Poland | 43.91 | 42.71 |
