| Time | Sex | Event | Round | Status |
|---|
| 16:30 | M | Hammer Throw | Final | Startlist | Results |
| 18:10 | W | Discus Throw | Final | Startlist | Results |
| 18:15 | W | Triple Jump | Final | Startlist | Results |
| 18:20 | M | Shot Put | Final | Startlist | Results |
| 18:25 | W | Pole Vault | Final | Startlist | Results |
| 18:30 | M | 400 Metres Hurdles | Final | Startlist | Results |
| 18:40 | M | High Jump | Final | Startlist | Results |
| 18:45 | W | 400 Metres Hurdles | Final | Startlist | Results |
| 19:00 | W | 3000 Metres | Final | Startlist | Results |
| 19:15 | M | 1500 Metres | Final | Startlist | Results |
| 19:30 | W | 100 Metres | Final | Startlist | Results |
| 19:35 | M | Long Jump | Final | Startlist | Results |
| 19:40 | M | 100 Metres | Final | Startlist | Results |
| 19:45 | W | Javelin Throw | Final | Startlist | Results |
| 19:50 | W | 400 Metres | Final | Startlist | Results |
| 20:00 | M | 400 Metres | Final | Startlist | Results |
| 20:10 | W | 800 Metres | Final | Startlist | Results |
| 20:20 | M | 5000 Metres | Final | Startlist | Results |
| 20:45 | W | 4x100 Metres Relay | Final | Startlist | Results |
| 20:55 | M | 4x100 Metres Relay | Final | Startlist | Results |
Discus Throw - W Final
16 September 2006 - 18:10
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | EUR | Franka Dietzsch | 66.07 | . | |
| 2 | USA | Aretha Thurmond | 61.83 | . | |
| 3 | ASI | Aimin Song | 61.47 | . | |
| 4 | RUS | Darya Pishchalnikova | 61.39 | . | |
| 5 | POL | Wioletta Potepa | 60.82 | . | |
| 6 | OCE | Dani Samuels | 59.68 | . | |
| 7 | AME | Yania Ferrales | 58.93 | . | |
| 8 | AFR | Elizna Naude | 56.11 | . | |
| 9 | GRE | Aretí Abatzí | 53.66 | . |
| Athlete | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Franka Dietzsch | 64.56 | 66.07 | 64.18 | X |
| Aretha Thurmond | 59.43 | 61.83 | 61.10 | 60.45 |
| Aimin Song | 42.96 | 57.39 | 61.47 | X |
| Darya Pishchalnikova | X | 60.13 | 60.14 | 61.39 |
| Wioletta Potepa | 57.41 | 60.82 | X | |
| Dani Samuels | X | 59.68 | 56.94 | 55.42 |
| Yania Ferrales | X | 57.67 | 58.93 | 56.15 |
| Elizna Naude | 52.79 | 55.59 | 55.50 | 56.11 |
| Aretí Abatzí | 53.66 | 52.87 | 52.78 | 50.60 |
