| Time | Sex | Event | Round | Status |
|---|
| 16:30 | M | Hammer Throw | Final | Startlist | Results |
| 18:10 | W | Discus Throw | Final | Startlist | Results |
| 18:15 | W | Triple Jump | Final | Startlist | Results |
| 18:20 | M | Shot Put | Final | Startlist | Results |
| 18:25 | W | Pole Vault | Final | Startlist | Results |
| 18:30 | M | 400 Metres Hurdles | Final | Startlist | Results |
| 18:40 | M | High Jump | Final | Startlist | Results |
| 18:45 | W | 400 Metres Hurdles | Final | Startlist | Results |
| 19:00 | W | 3000 Metres | Final | Startlist | Results |
| 19:15 | M | 1500 Metres | Final | Startlist | Results |
| 19:30 | W | 100 Metres | Final | Startlist | Results |
| 19:35 | M | Long Jump | Final | Startlist | Results |
| 19:40 | M | 100 Metres | Final | Startlist | Results |
| 19:45 | W | Javelin Throw | Final | Startlist | Results |
| 19:50 | W | 400 Metres | Final | Startlist | Results |
| 20:00 | M | 400 Metres | Final | Startlist | Results |
| 20:10 | W | 800 Metres | Final | Startlist | Results |
| 20:20 | M | 5000 Metres | Final | Startlist | Results |
| 20:45 | W | 4x100 Metres Relay | Final | Startlist | Results |
| 20:55 | M | 4x100 Metres Relay | Final | Startlist | Results |
Javelin Throw - W Final
16 September 2006 - 19:45
| Order | Bib | Athlete | Country | 2006 | Personal |
|---|---|---|---|---|---|
| 1 | ASI | Ning Ma | 59.91 | 62.38 | |
| 2 | USA | Kim Kreiner | 62.44 | 64.19 | |
| 3 | EUR | Steffi Nerius | 65.82 | 66.52 | |
| 4 | AFR | Justine Robbeson | 62.80 | 63.49 | |
| 5 | RUS | Lada Chernova | 61.25 | 63.35 | |
| 6 | GRE | Sávva Líka | 60.28 | 63.13 | |
| 7 | OCE | Kimberley Mickle | 58.56 | 59.36 | |
| 8 | POL | Barbara Madejczyk | 64.08 | 64.08 | |
| 9 | AME | Sonia Bisset | 65.97 | 67.67 |
