| Time | Sex | Event | Round | Status |
|---|
| 16:30 | M | Hammer Throw | Final | Startlist | Results |
| 18:10 | W | Discus Throw | Final | Startlist | Results |
| 18:15 | W | Triple Jump | Final | Startlist | Results |
| 18:20 | M | Shot Put | Final | Startlist | Results |
| 18:25 | W | Pole Vault | Final | Startlist | Results |
| 18:30 | M | 400 Metres Hurdles | Final | Startlist | Results |
| 18:40 | M | High Jump | Final | Startlist | Results |
| 18:45 | W | 400 Metres Hurdles | Final | Startlist | Results |
| 19:00 | W | 3000 Metres | Final | Startlist | Results |
| 19:15 | M | 1500 Metres | Final | Startlist | Results |
| 19:30 | W | 100 Metres | Final | Startlist | Results |
| 19:35 | M | Long Jump | Final | Startlist | Results |
| 19:40 | M | 100 Metres | Final | Startlist | Results |
| 19:45 | W | Javelin Throw | Final | Startlist | Results |
| 19:50 | W | 400 Metres | Final | Startlist | Results |
| 20:00 | M | 400 Metres | Final | Startlist | Results |
| 20:10 | W | 800 Metres | Final | Startlist | Results |
| 20:20 | M | 5000 Metres | Final | Startlist | Results |
| 20:45 | W | 4x100 Metres Relay | Final | Startlist | Results |
| 20:55 | M | 4x100 Metres Relay | Final | Startlist | Results |
Triple Jump - W Final
16 September 2006 - 18:15
| Position | Bib | Athlete | Country | Mark | Wind | . |
|---|---|---|---|---|---|---|
| 1 | RUS | Tatyana Lebedeva | 15.13 | (1.4) | (CR) | |
| 2 | GRE | Hrysopiyí Devetzí | 15.04 | (0.3) | . | |
| 3 | AFR | Yamilé Aldama | 14.78 | (1.0) | . | |
| 4 | AME | Trecia Smith | 14.64 | (0.1) | . | |
| 5 | ASI | Anastasiya Juravleva | 14.54 | (1.5) | (SB) | |
| 6 | EUR | Olha Saladuha | 14.16 | (1.8) | . | |
| 7 | USA | Shani Marks | 13.79 | (0.6) | . | |
| 8 | POL | Aleksandra Fila | 13.34 | (0.2) | . | |
| 9 | OCE | Linda Allen | 12.95 | (0.5) | . |
| Athlete | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|
| Tatyana Lebedeva | 14.51 (0.0) |
15.13 (1.4) |
14.98 (1.3) |
X |
| Hrysopiyí Devetzí | 15.04 (0.3) |
X | X | 15.02 (-0.2) |
| Yamilé Aldama | 14.53 (0.8) |
14.78 (1.0) |
X | X |
| Trecia Smith | X | 14.48 (0.9) |
X | 14.64 (0.1) |
| Anastasiya Juravleva | 14.54 (1.5) |
14.10 (0.2) |
14.16 | 14.02 (0.0) |
| Olha Saladuha | 14.05 (-0.2) |
14.16 (1.8) |
13.94 (0.2) |
13.99 (0.9) |
| Shani Marks | X | 13.79 (0.6) |
13.74 (1.1) |
X |
| Aleksandra Fila | 12.75 (0.0) |
13.22 (1.5) |
13.12 (0.7) |
13.34 (0.2) |
| Linda Allen | X | X | 12.95 (0.5) |
12.88 (0.7) |
