Timetable - 100 Metres

Men
Date Time Event Round Status
15/08 9:05 100 Metres Heats Startlist Results .
15/08 18:40 100 Metres Semi-Final Startlist Results .
16/08 19:40 100 Metres Final Startlist Results .
Women
Date Time Event Round Status
15/08 10:05 100 Metres Heats Startlist Results .
15/08 17:40 100 Metres Semi-Final Startlist Results .
16/08 18:50 100 Metres Final Startlist Results .

100 Metres - M   Heats
Qual. rule: first 2 of each heat (Q) plus the 4 fastest times (q) qualified.
Heat 1
Tuesday 15 August 2006 - 9:05
Lane Bib Athlete Country 2006 Personal
1 554 Muhammad Asif Javed PAK 11.20 11.20
2 362 Csaba Antalóczi HUN 10.66 10.66
3 782 Gordon McKenzie USA 10.30 10.30
4 682 Rolf Fongué SUI 10.47 10.47
5 11 Daniel Nicolás Piorno ARG 10.74 10.62
6 537 Ahmed Akinlawon NGR 10.54 10.54
7 492 Kokurlo Roberts LBR 11.04 10.98
8 816 Gabriel Mvumvure ZIM 10.51 10.45
Heat 10
Tuesday 15 August 2006 - 9:59
Lane Bib Athlete Country 2006 Personal
1 106 Oluseyi Smith CAN 10.54 10.54
2 543 Tyrone Omar NMI 11.12 10.81
3 417 Remaldo Rose JAM 10.29 10.29
4 665 Withley Williams SKN 10.79 10.60
5 269 Yannick Lesourd FRA 10.63 10.45
6 699 Nsiah Yeboah SWE 10.47 10.47
7 651 Katim Touré SEN 10.63 10.63
8 705 Taweesak Pooltong THA 10.51 10.51
Heat 2
Tuesday 15 August 2006 - 9:11
Lane Bib Athlete Country 2006 Personal
1 37 Ramil Guliyev AZE 10.71 10.42
2 426 Shogo Arao JPN 10.44 10.44
3 192 Franklin Nazareno ECU 10.45 10.22
4 410 Yohan Blake JAM 10.33 10.11
5 718 Wei-Chen Yi TPE 10.68 10.42
6 566 Jakub Lewandowicz POL 10.60 10.60
7 601 Dayne Le Kay RSA 10.54 10.54
8 92 Samnang Khiev CAM 11.67 11.67
Heat 3
Tuesday 15 August 2006 - 9:17
Lane Bib Athlete Country 2006 Personal
1 539 Obinna Metu NGR 10.50 10.33
2 45 Carl Stuart BAH 10.69 10.69
3 313 Julian Reus GER 10.44 10.28
4 283 Harry Aikines-Aryeetey GBR 10.37 10.35
5 27 Aaron Rouge-Serret AUS 10.43 10.36
6 8 Richard Richardson ANT 10.71 10.71
7 157 Haita Bonyafala COD 11.31 10.77
8 527 Giovanni Codrington NED 10.60 10.60
Heat 4
Tuesday 15 August 2006 - 9:23
Lane Bib Athlete Country 2006 Personal
1 139 Hualong Yin CHN 10.52 10.38
2 155 Jonathan Bilé Williams CIV 10.82 10.68
3 521 Ahmed Ondimba Bongo MRI 10.69 10.69
4 358 Chun Ho Lai HKG 10.69 10.46
5 110 Kemar Hyman CAY 10.50 10.50
6 487 Ronalds Arajs LAT 10.54 10.54
7 286 Wade Bennett-Jackson GBR 10.33 10.33
8 268 Philémon Mubiayi FRA 10.58 10.58
Heat 5
Tuesday 15 August 2006 - 9:29
Lane Bib Athlete Country 2006 Personal
1 427 Daiki Goto JPN 10.41 10.41
2 15 Todd Bateman AUS 10.62 10.62
3 156 Ismaïla Tcheuko CMR 11.00 11.00
4 203 José Antonio Andújar ESP 10.69 10.69
5 308 Christian Blum GER 10.39 10.26
6 396 Gavino Giacomo Dettori ITA 10.58 10.58
7 160 Matija Cop CRO 10.68 10.68
8 551 Abdullah Al-Sooli OMA 10.57 10.57
Heat 6
Tuesday 15 August 2006 - 9:35
Lane Bib Athlete Country 2006 Personal
1 716 Pao-Tung Lin TPE 10.64 10.64
2 357 Christian Desulme HAI 11.06 11.06
3 786 Willie Perry USA 10.12 10.12
4 657 Mervin Loizeau SEY 11.18 10.94
5 655 Milos Savic SRB 10.51 10.51
6 112 Rizzier Ockoumou CGO 10.88 10.88
7 815 Ngonidzashe Makusha ZIM 10.64 10.52
8 702 Uikelotu Palu TGA 11.44 11.12
9 109 Tyrell Cuffy CAY 10.50 10.39
Heat 7
Tuesday 15 August 2006 - 9:41
Lane Bib Athlete Country 2006 Personal
1 360 Siu Keung Yip HKG 10.72 10.72
2 695 Per Strandquist SWE 10.60 10.49
3 470 Jaeyoul Lim KOR 10.68 10.68
4 304 Holder da Silva GBS 11.01 10.67
5 243 Visa Hongisto FIN 10.45 10.43
6 603 Duncan McLean RSA 10.52 10.51
7 818 Alfred Adison SOL 11.91 11.25
8 721 Keston Bledman TRI 10.32 10.14
Heat 8
Tuesday 15 August 2006 - 9:47
Lane Bib Athlete Country 2006 Personal
1 475 Ahmad Al-Obaid KSA 10.72 10.72
2 626 Mikhail Idrisov RUS 10.61 10.61
3 7 Angel Miret AND 11.32 11.32
4 87 Mahmood Al Shehab BRN 10.67 10.67
5 97 Justyn Ashby-Warner CAN 10.32 10.26
6 528 Jerrel Feller NED 10.52 10.52
7 370 Miklós Szebeny HUN 10.46 10.41
8 467 Tim Natua KIR 11.81 11.51
Heat 9
Tuesday 15 August 2006 - 9:53
Lane Bib Athlete Country 2006 Personal
1 135 Jiahong Liang CHN 10.32 10.32
2 373 Agus Setiawan INA 11.27 11.27
3 572 Jacek Roszko POL 10.50 10.50
4 387 Jason Smyth IRL 10.61 10.61
5 684 Reto Schenkel SUI 10.45 10.45
6 468 Myungjun Han KOR 10.71 10.71
7 485 Souksavanh Tonsacktheva LAO 11.32 11.26
8 65 Nedim Covic BIH 10.68 10.68