Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 3000 Metres 5000 Metres 10,000 Metres 3000 Metres Steeplechase 100 Metres Hurdles 110m Hurdles (99.0cm) 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Shot Put (6kg) Discus Throw Discus Throw (1.750kg) Hammer Throw Hammer Throw (6kg) Javelin Throw Heptathlon Decathlon Junior 10,000 Metres Race Walk 4x100 Metres Relay 4x400 Metres Relay
Timetable - 100 Metres
100 Metres - M Heats
Qual. rule: first 2 of each heat (Q) plus the 4 fastest times (q) qualified.
Qual. rule: first 2 of each heat (Q) plus the 4 fastest times (q) qualified.
Heat 1
Tuesday 15 August 2006 - 9:05
| Lane | Bib | Athlete | Country | 2006 | Personal |
|---|---|---|---|---|---|
| 1 | 554 | Muhammad Asif Javed | 11.20 | 11.20 | |
| 2 | 362 | Csaba Antalóczi | 10.66 | 10.66 | |
| 3 | 782 | Gordon McKenzie | 10.30 | 10.30 | |
| 4 | 682 | Rolf Fongué | 10.47 | 10.47 | |
| 5 | 11 | Daniel Nicolás Piorno | 10.74 | 10.62 | |
| 6 | 537 | Ahmed Akinlawon | 10.54 | 10.54 | |
| 7 | 492 | Kokurlo Roberts | 11.04 | 10.98 | |
| 8 | 816 | Gabriel Mvumvure | 10.51 | 10.45 |
Heat 10
Tuesday 15 August 2006 - 9:59
| Lane | Bib | Athlete | Country | 2006 | Personal |
|---|---|---|---|---|---|
| 1 | 106 | Oluseyi Smith | 10.54 | 10.54 | |
| 2 | 543 | Tyrone Omar | 11.12 | 10.81 | |
| 3 | 417 | Remaldo Rose | 10.29 | 10.29 | |
| 4 | 665 | Withley Williams | 10.79 | 10.60 | |
| 5 | 269 | Yannick Lesourd | 10.63 | 10.45 | |
| 6 | 699 | Nsiah Yeboah | 10.47 | 10.47 | |
| 7 | 651 | Katim Touré | 10.63 | 10.63 | |
| 8 | 705 | Taweesak Pooltong | 10.51 | 10.51 |
Heat 2
Tuesday 15 August 2006 - 9:11
| Lane | Bib | Athlete | Country | 2006 | Personal |
|---|---|---|---|---|---|
| 1 | 37 | Ramil Guliyev | 10.71 | 10.42 | |
| 2 | 426 | Shogo Arao | 10.44 | 10.44 | |
| 3 | 192 | Franklin Nazareno | 10.45 | 10.22 | |
| 4 | 410 | Yohan Blake | 10.33 | 10.11 | |
| 5 | 718 | Wei-Chen Yi | 10.68 | 10.42 | |
| 6 | 566 | Jakub Lewandowicz | 10.60 | 10.60 | |
| 7 | 601 | Dayne Le Kay | 10.54 | 10.54 | |
| 8 | 92 | Samnang Khiev | 11.67 | 11.67 |
Heat 3
Tuesday 15 August 2006 - 9:17
| Lane | Bib | Athlete | Country | 2006 | Personal |
|---|---|---|---|---|---|
| 1 | 539 | Obinna Metu | 10.50 | 10.33 | |
| 2 | 45 | Carl Stuart | 10.69 | 10.69 | |
| 3 | 313 | Julian Reus | 10.44 | 10.28 | |
| 4 | 283 | Harry Aikines-Aryeetey | 10.37 | 10.35 | |
| 5 | 27 | Aaron Rouge-Serret | 10.43 | 10.36 | |
| 6 | 8 | Richard Richardson | 10.71 | 10.71 | |
| 7 | 157 | Haita Bonyafala | 11.31 | 10.77 | |
| 8 | 527 | Giovanni Codrington | 10.60 | 10.60 |
Heat 4
Tuesday 15 August 2006 - 9:23
| Lane | Bib | Athlete | Country | 2006 | Personal |
|---|---|---|---|---|---|
| 1 | 139 | Hualong Yin | 10.52 | 10.38 | |
| 2 | 155 | Jonathan Bilé Williams | 10.82 | 10.68 | |
| 3 | 521 | Ahmed Ondimba Bongo | 10.69 | 10.69 | |
| 4 | 358 | Chun Ho Lai | 10.69 | 10.46 | |
| 5 | 110 | Kemar Hyman | 10.50 | 10.50 | |
| 6 | 487 | Ronalds Arajs | 10.54 | 10.54 | |
| 7 | 286 | Wade Bennett-Jackson | 10.33 | 10.33 | |
| 8 | 268 | Philémon Mubiayi | 10.58 | 10.58 |
Heat 5
Tuesday 15 August 2006 - 9:29
| Lane | Bib | Athlete | Country | 2006 | Personal |
|---|---|---|---|---|---|
| 1 | 427 | Daiki Goto | 10.41 | 10.41 | |
| 2 | 15 | Todd Bateman | 10.62 | 10.62 | |
| 3 | 156 | Ismaïla Tcheuko | 11.00 | 11.00 | |
| 4 | 203 | José Antonio Andújar | 10.69 | 10.69 | |
| 5 | 308 | Christian Blum | 10.39 | 10.26 | |
| 6 | 396 | Gavino Giacomo Dettori | 10.58 | 10.58 | |
| 7 | 160 | Matija Cop | 10.68 | 10.68 | |
| 8 | 551 | Abdullah Al-Sooli | 10.57 | 10.57 |
Heat 6
Tuesday 15 August 2006 - 9:35
| Lane | Bib | Athlete | Country | 2006 | Personal |
|---|---|---|---|---|---|
| 1 | 716 | Pao-Tung Lin | 10.64 | 10.64 | |
| 2 | 357 | Christian Desulme | 11.06 | 11.06 | |
| 3 | 786 | Willie Perry | 10.12 | 10.12 | |
| 4 | 657 | Mervin Loizeau | 11.18 | 10.94 | |
| 5 | 655 | Milos Savic | 10.51 | 10.51 | |
| 6 | 112 | Rizzier Ockoumou | 10.88 | 10.88 | |
| 7 | 815 | Ngonidzashe Makusha | 10.64 | 10.52 | |
| 8 | 702 | Uikelotu Palu | 11.44 | 11.12 | |
| 9 | 109 | Tyrell Cuffy | 10.50 | 10.39 |
Heat 7
Tuesday 15 August 2006 - 9:41
| Lane | Bib | Athlete | Country | 2006 | Personal |
|---|---|---|---|---|---|
| 1 | 360 | Siu Keung Yip | 10.72 | 10.72 | |
| 2 | 695 | Per Strandquist | 10.60 | 10.49 | |
| 3 | 470 | Jaeyoul Lim | 10.68 | 10.68 | |
| 4 | 304 | Holder da Silva | 11.01 | 10.67 | |
| 5 | 243 | Visa Hongisto | 10.45 | 10.43 | |
| 6 | 603 | Duncan McLean | 10.52 | 10.51 | |
| 7 | 818 | Alfred Adison | 11.91 | 11.25 | |
| 8 | 721 | Keston Bledman | 10.32 | 10.14 |
Heat 8
Tuesday 15 August 2006 - 9:47
| Lane | Bib | Athlete | Country | 2006 | Personal |
|---|---|---|---|---|---|
| 1 | 475 | Ahmad Al-Obaid | 10.72 | 10.72 | |
| 2 | 626 | Mikhail Idrisov | 10.61 | 10.61 | |
| 3 | 7 | Angel Miret | 11.32 | 11.32 | |
| 4 | 87 | Mahmood Al Shehab | 10.67 | 10.67 | |
| 5 | 97 | Justyn Ashby-Warner | 10.32 | 10.26 | |
| 6 | 528 | Jerrel Feller | 10.52 | 10.52 | |
| 7 | 370 | Miklós Szebeny | 10.46 | 10.41 | |
| 8 | 467 | Tim Natua | 11.81 | 11.51 |
Heat 9
Tuesday 15 August 2006 - 9:53
| Lane | Bib | Athlete | Country | 2006 | Personal |
|---|---|---|---|---|---|
| 1 | 135 | Jiahong Liang | 10.32 | 10.32 | |
| 2 | 373 | Agus Setiawan | 11.27 | 11.27 | |
| 3 | 572 | Jacek Roszko | 10.50 | 10.50 | |
| 4 | 387 | Jason Smyth | 10.61 | 10.61 | |
| 5 | 684 | Reto Schenkel | 10.45 | 10.45 | |
| 6 | 468 | Myungjun Han | 10.71 | 10.71 | |
| 7 | 485 | Souksavanh Tonsacktheva | 11.32 | 11.26 | |
| 8 | 65 | Nedim Covic | 10.68 | 10.68 |
