Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 3000 Metres 5000 Metres 10,000 Metres 3000 Metres Steeplechase 100 Metres Hurdles 110m Hurdles (99.0cm) 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Shot Put (6kg) Discus Throw Discus Throw (1.750kg) Hammer Throw Hammer Throw (6kg) Javelin Throw Heptathlon Decathlon Junior 10,000 Metres Race Walk 4x100 Metres Relay 4x400 Metres Relay
Timetable - 100 Metres
100 Metres - M Semi-Final
Qual. rule: first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
Qual. rule: first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
Heat 1
Tuesday 15 August 2006 - 18:40
| Lane | Bib | Athlete | Country | 2006 | Personal |
|---|---|---|---|---|---|
| 1 | 682 | Rolf Fongué | 10.47 | 10.47 | |
| 2 | 427 | Daiki Goto | 10.41 | 10.41 | |
| 3 | 97 | Justyn Ashby-Warner | 10.32 | 10.26 | |
| 4 | 286 | Wade Bennett-Jackson | 10.33 | 10.33 | |
| 5 | 410 | Yohan Blake | 10.33 | 10.11 | |
| 6 | 110 | Kemar Hyman | 10.50 | 10.50 | |
| 7 | 15 | Todd Bateman | 10.62 | 10.62 | |
| 8 | 243 | Visa Hongisto | 10.45 | 10.43 |
Heat 2
Tuesday 15 August 2006 - 18:48
| Lane | Bib | Athlete | Country | 2006 | Personal |
|---|---|---|---|---|---|
| 1 | 601 | Dayne Le Kay | 10.54 | 10.54 | |
| 2 | 106 | Oluseyi Smith | 10.54 | 10.54 | |
| 3 | 572 | Jacek Roszko | 10.50 | 10.50 | |
| 4 | 283 | Harry Aikines-Aryeetey | 10.37 | 10.35 | |
| 5 | 417 | Remaldo Rose | 10.29 | 10.29 | |
| 6 | 537 | Ahmed Akinlawon | 10.54 | 10.54 | |
| 7 | 815 | Ngonidzashe Makusha | 10.64 | 10.52 | |
| 8 | 626 | Mikhail Idrisov | 10.61 | 10.61 |
Heat 3
Tuesday 15 August 2006 - 18:56
| Lane | Bib | Athlete | Country | 2006 | Personal |
|---|---|---|---|---|---|
| 1 | 370 | Miklós Szebeny | 10.46 | 10.41 | |
| 2 | 487 | Ronalds Arajs | 10.54 | 10.54 | |
| 3 | 786 | Willie Perry | 10.12 | 10.12 | |
| 4 | 721 | Keston Bledman | 10.32 | 10.14 | |
| 5 | 27 | Aaron Rouge-Serret | 10.43 | 10.36 | |
| 6 | 308 | Christian Blum | 10.39 | 10.26 | |
| 7 | 135 | Jiahong Liang | 10.32 | 10.32 | |
| 8 | 539 | Obinna Metu | 10.50 | 10.33 |
