Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 3000 Metres 5000 Metres 10,000 Metres 3000 Metres Steeplechase 100 Metres Hurdles 110m Hurdles (99.0cm) 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Shot Put (6kg) Discus Throw Discus Throw (1.750kg) Hammer Throw Hammer Throw (6kg) Javelin Throw Heptathlon Decathlon Junior 10,000 Metres Race Walk 4x100 Metres Relay 4x400 Metres Relay
Timetable - 100 Metres
100 Metres - W Heats
Qual. rule: first 2 of each heat (Q) plus the 8 fastest times (q) qualified.
Qual. rule: first 2 of each heat (Q) plus the 8 fastest times (q) qualified.
Heat 1
15 August 2006 - 10:05
Wind: 0.6 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 603 | Alexandria Anderson | 11.35 Q | . | 0.159 | |
| 2 | 8 | 345 | Carrie Russell | 11.36 Q | (PB) | 0.148 | |
| 3 | 4 | 117 | Qiuping Liang | 11.87 | . | 0.151 | |
| 4 | 2 | 81 | Inna Eftimova | 11.98 | . | 0.166 | |
| 5 | 5 | 494 | Wenda Theron | 12.12 | . | 0.150 | |
| 6 | 3 | 662 | Sina Teresa | 13.04 | (PB) | 0.215 | |
| 7 | 6 | 411 | Agathe Julien | 14.09 | . | 0.184 |
Heat 2
15 August 2006 - 10:11
Wind: 0.4 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 340 | Schillonie Calvert | 11.63 Q | . | 0.169 | |
| 2 | 8 | 217 | Cèline Distel | 11.64 Q | (PB) | 0.165 | |
| 3 | 7 | 11 | Laura Verlinden | 11.88 | (SB) | 0.141 | |
| 4 | 4 | 578 | Semoy Hackett | 11.94 | . | 0.180 | |
| 5 | 6 | 438 | Thea Oppegaard | 11.96 | . | 0.143 | |
| 6 | 1 | 232 | Paulette Zang-Milama | 12.02 | . | 0.200 | |
| 7 | 3 | 442 | Rosa Mystique Jone | 12.84 | (SB) | 0.158 | |
| 8 | 5 | 144 | Margaret Teiti | 13.35 | (SB) | 0.210 |
Heat 3
15 August 2006 - 10:17
Wind: 0.3 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 258 | Julia Sutschet | 11.68 Q | (SB) | 0.164 | |
| 2 | 8 | 596 | Nataliya Pohrebnyak | 11.73 Q | . | 0.162 | |
| 3 | 7 | 35 | Sheniqua Ferguson | 11.74 q | . | 0.182 | |
| 4 | 2 | 358 | Nao Okabe | 12.00 | . | 0.180 | |
| 5 | 6 | 199 | Noora Hämäläinen | 12.02 | . | 0.164 | |
| 6 | 1 | 533 | Amanda Choo | 12.26 | (NJ) | 0.146 | |
| 7 | 4 | 83 | Masseta Bamba | 12.79 | (SB) | 0.183 | |
| 8 | 3 | 408 | Aleksandra Spaseska | 13.30 | (PB) | 0.214 |
Heat 4
15 August 2006 - 10:23
Wind: 1.6 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 396 | Lina Grincikaité | 11.45 Q | (PB) | 0.145 | |
| 2 | 2 | 218 | Émilie Gaydu | 11.53 Q | (PB) | 0.158 | |
| 3 | 3 | 143 | Sergine Kouanga | 11.67 q | (PB) | 0.180 | |
| 4 | 6 | 332 | Jessica Paoletta | 11.90 | . | 0.181 | |
| 5 | 7 | 534 | Tameka Williams | 12.00 | (PB) | 0.157 | |
| 6 | 4 | 540 | Maja Mihalinec | 12.08 | . | 0.193 | |
| 7 | 8 | 260 | Manuela Schwarz | 12.16 | . | 0.157 | |
| 8 | 1 | 100 | Blague Neloumta | 12.79 | (NJ) | 0.204 |
Heat 5
15 August 2006 - 10:29
Wind: 1.1 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 82 | Tezzhan Naimova | 11.43 Q | . | 0.174 | |
| 2 | 5 | 147 | Yomara Hinestroza | 11.80 Q | (SB) | 0.151 | |
| 3 | 8 | 356 | Chisato Fukushima | 11.83 q | . | 0.150 | |
| 4 | 1 | 69 | Tatiane Ferraz | 11.91 | (SB) | 0.182 | |
| 5 | 3 | 10 | Kate Leitch | 11.97 | . | 0.125 | |
| 6 | 2 | 121 | Xiaoyan Ma | 12.22 | . | 0.169 | |
| 7 | 6 | 44 | Shiffana Flowers | 12.52 | (PB) | 0.181 | |
| 8 | 7 | 413 | Cherith Fisher | 14.77 | (NJ) | 0.201 |
Heat 6
15 August 2006 - 10:35
Wind: 0.8 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 626 | Gabrielle Mayo | 11.43 Q | . | 0.162 | |
| 2 | 2 | 239 | Asha Philip | 11.45 Q | (PB) | 0.130 | |
| 3 | 8 | 492 | Nombulelo Constance Mkenku | 11.73 q | (SB) | 0.228 | |
| 4 | 5 | 198 | Oona Vilén | 11.75 q | (PB) | 0.187 | |
| 5 | 7 | 174 | Amparo Cotán | 11.93 | . | 0.178 | |
| 6 | 6 | 478 | Andreea Ograzeanu | 12.00 | . | 0.278 | |
| 7 | 1 | 231 | Maria Ikelap | 13.94 | . | 0.158 | |
| 8 | 3 | 7 | Savannah Sanitoa | 14.56 | (SB) | 0.152 |
Heat 7
15 August 2006 - 10:41
Wind: 0.1 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 426 | Gladys Nwaubani | 11.74 Q | . | 0.211 | |
| 2 | 7 | 331 | Martina Giovanetti | 11.76 Q | (PB) | 0.195 | |
| 3 | 1 | 507 | Yana Lyadnova | 11.79 q | . | 0.156 | |
| 4 | 5 | 32 | T'Shonda Webb | 11.86 | . | 0.130 | |
| 5 | 4 | 89 | Whitney Wellington | 12.01 | (SB) | 0.167 | |
| 6 | 3 | 451 | Toea Wisil | 12.17 | (SB) | 0.188 | |
| 7 | 6 | 412 | Mary Jane Vincent | 12.39 | . | 0.166 | |
| 8 | 2 | 159 | Melini Chatzitheori | 12.44 | (SB) | 0.153 |
Heat 8
15 August 2006 - 10:47
Wind: 0.6 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 8 | 67 | Franciela Krasucki | 11.58 Q | . | 0.163 | |
| 2 | 7 | 440 | Ezinne Okparaebo | 11.65 Q | (PB) | 0.150 | |
| 3 | 3 | 461 | Marika Popowicz | 11.71 q | . | 0.158 | |
| 4 | 2 | 427 | Justinah Sule | 11.81 q | (PB) | 0.173 | |
| 5 | 1 | 164 | Katerina Cechová | 11.85 | . | 0.146 | |
| 6 | 5 | 92 | Kimberly Hyacinthe | 11.87 | (SB) | 0.161 | |
| 7 | 6 | 536 | Tina Jureš | 12.12 | . | 0.158 | |
| 8 | 4 | 150 | Tracy Joseph Hamblet | 12.52 | (SB) | 0.194 |

