Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 3000 Metres 5000 Metres 10,000 Metres 3000 Metres Steeplechase 100 Metres Hurdles 110m Hurdles (99.0cm) 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Shot Put (6kg) Discus Throw Discus Throw (1.750kg) Hammer Throw Hammer Throw (6kg) Javelin Throw Heptathlon Decathlon Junior 10,000 Metres Race Walk 4x100 Metres Relay 4x400 Metres Relay
Timetable - 100 Metres
100 Metres - W Heats
Qual. rule: first 2 of each heat (Q) plus the 8 fastest times (q) qualified.
Qual. rule: first 2 of each heat (Q) plus the 8 fastest times (q) qualified.
Heat 1
Tuesday 15 August 2006 - 10:05
| Lane | Bib | Athlete | Country | 2006 | Personal |
|---|---|---|---|---|---|
| 2 | 81 | Inna Eftimova | 11.67 | 11.28 | |
| 3 | 662 | Sina Teresa | 13.04 | 13.04 | |
| 4 | 117 | Qiuping Liang | 11.85 | 11.85 | |
| 5 | 494 | Wenda Theron | 11.88 | 11.88 | |
| 6 | 411 | Agathe Julien | 13.68 | 12.92 | |
| 7 | 603 | Alexandria Anderson | 11.12 | 11.12 | |
| 8 | 345 | Carrie Russell | 11.36 | 11.36 |
Heat 2
Tuesday 15 August 2006 - 10:11
| Lane | Bib | Athlete | Country | 2006 | Personal |
|---|---|---|---|---|---|
| 1 | 232 | Paulette Zang-Milama | 11.66 | 11.50 | |
| 2 | 340 | Schillonie Calvert | 11.21 | 11.21 | |
| 3 | 442 | Rosa Mystique Jone | 12.61 | 12.61 | |
| 4 | 578 | Semoy Hackett | 11.68 | 11.56 | |
| 5 | 144 | Margaret Teiti | 13.35 | 12.99 | |
| 6 | 438 | Thea Oppegaard | 11.91 | 11.91 | |
| 7 | 11 | Laura Verlinden | 11.88 | 11.70 | |
| 8 | 217 | Cèline Distel | 11.64 | 11.64 |
Heat 3
Tuesday 15 August 2006 - 10:17
| Lane | Bib | Athlete | Country | 2006 | Personal |
|---|---|---|---|---|---|
| 1 | 533 | Amanda Choo | 12.26 | 12.12 | |
| 2 | 358 | Nao Okabe | 11.76 | 11.76 | |
| 3 | 408 | Aleksandra Spaseska | 12.90 | 12.80 | |
| 4 | 83 | Masseta Bamba | 12.79 | 12.30 | |
| 5 | 258 | Julia Sutschet | 11.68 | 11.65 | |
| 6 | 199 | Noora Hämäläinen | 11.97 | 11.97 | |
| 7 | 35 | Sheniqua Ferguson | 11.63 | 11.63 | |
| 8 | 596 | Nataliya Pohrebnyak | 11.37 | 11.37 |
Heat 4
Tuesday 15 August 2006 - 10:23
| Lane | Bib | Athlete | Country | 2006 | Personal |
|---|---|---|---|---|---|
| 1 | 100 | Blague Neloumta | 12.79 | 12.79 | |
| 2 | 218 | Émilie Gaydu | 11.53 | 11.53 | |
| 3 | 143 | Sergine Kouanga | 11.67 | 11.67 | |
| 4 | 540 | Maja Mihalinec | 11.72 | 11.72 | |
| 5 | 396 | Lina Grincikaité | 11.45 | 11.45 | |
| 6 | 332 | Jessica Paoletta | 11.73 | 11.73 | |
| 7 | 534 | Tameka Williams | 12.00 | 11.85 | |
| 8 | 260 | Manuela Schwarz | 12.03 | 12.03 |
Heat 5
Tuesday 15 August 2006 - 10:29
| Lane | Bib | Athlete | Country | 2006 | Personal |
|---|---|---|---|---|---|
| 1 | 69 | Tatiane Ferraz | 11.91 | 11.81 | |
| 2 | 121 | Xiaoyan Ma | 11.64 | 11.64 | |
| 3 | 10 | Kate Leitch | 11.93 | 11.93 | |
| 4 | 82 | Tezzhan Naimova | 11.23 | 11.04 | |
| 5 | 147 | Yomara Hinestroza | 11.80 | 11.50 | |
| 6 | 44 | Shiffana Flowers | 12.52 | 12.52 | |
| 7 | 413 | Cherith Fisher | 14.77 | 14.77 | |
| 8 | 356 | Chisato Fukushima | 11.67 | 11.60 |
Heat 6
Tuesday 15 August 2006 - 10:35
| Lane | Bib | Athlete | Country | 2006 | Personal |
|---|---|---|---|---|---|
| 1 | 231 | Maria Ikelap | 13.63 | 13.63 | |
| 2 | 239 | Asha Philip | 11.45 | 11.37 | |
| 3 | 7 | Savannah Sanitoa | 14.56 | 14.07 | |
| 4 | 626 | Gabrielle Mayo | 11.16 | 11.16 | |
| 5 | 198 | Oona Vilén | 11.75 | 11.75 | |
| 6 | 478 | Andreea Ograzeanu | 11.68 | 11.64 | |
| 7 | 174 | Amparo Cotán | 11.89 | 11.89 | |
| 8 | 492 | Nombulelo Constance Mkenku | 11.58 | 11.27 |
Heat 7
Tuesday 15 August 2006 - 10:41
| Lane | Bib | Athlete | Country | 2006 | Personal |
|---|---|---|---|---|---|
| 1 | 507 | Yana Lyadnova | 11.61 | 11.61 | |
| 2 | 159 | Melini Chatzitheori | 12.44 | 12.00 | |
| 3 | 451 | Toea Wisil | 12.17 | 11.87 | |
| 4 | 89 | Whitney Wellington | 12.01 | 11.93 | |
| 5 | 32 | T'Shonda Webb | 11.70 | 11.70 | |
| 6 | 412 | Mary Jane Vincent | 12.00 | 12.00 | |
| 7 | 331 | Martina Giovanetti | 11.76 | 11.76 | |
| 8 | 426 | Gladys Nwaubani | 11.38 | 11.38 |
Heat 8
Tuesday 15 August 2006 - 10:47
| Lane | Bib | Athlete | Country | 2006 | Personal |
|---|---|---|---|---|---|
| 1 | 164 | Katerina Cechová | 11.76 | 11.55 | |
| 2 | 427 | Justina Sule | 11.81 | 11.81 | |
| 3 | 461 | Marika Popowicz | 11.61 | 11.56 | |
| 4 | 150 | Tracy Joseph Hamblet | 12.52 | 12.20 | |
| 5 | 92 | Kimberley Hyacinthe | 11.71 | 11.71 | |
| 6 | 536 | Tina Jureš | 12.04 | 12.04 | |
| 7 | 440 | Ezinne Okparaebo | 11.65 | 11.45 | |
| 8 | 67 | Franciela Krasucki | 11.48 | 11.39 |
