Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 3000 Metres 5000 Metres 10,000 Metres 3000 Metres Steeplechase 100 Metres Hurdles 110m Hurdles (99.0cm) 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Shot Put (6kg) Discus Throw Discus Throw (1.750kg) Hammer Throw Hammer Throw (6kg) Javelin Throw Heptathlon Decathlon Junior 10,000 Metres Race Walk 4x100 Metres Relay 4x400 Metres Relay
Timetable - 100 Metres
100 Metres - W Semi-Final
Qual. rule: first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
Qual. rule: first 2 of each heat (Q) plus the 2 fastest times (q) qualified.
Heat 1
15 August 2006 - 17:40
Wind: -0.9 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 345 | Carrie Russell | 11.59 Q | . | 0.163 | |
| 2 | 4 | 396 | Lina Grincikaité | 11.68 Q | . | 0.191 | |
| 3 | 3 | 239 | Asha Philip | 11.68 q | . | 0.149 | |
| 4 | 6 | 626 | Gabrielle Mayo | 11.72 q | . | 0.177 | |
| 5 | 2 | 331 | Martina Giovanetti | 11.98 | . | 0.176 | |
| 6 | 8 | 507 | Yana Lyadnova | 12.05 | . | 0.162 | |
| 7 | 7 | 147 | Yomara Hinestroza | 12.08 | . | 0.158 | |
| 8 | 1 | 198 | Oona Vilén | 12.11 | . | 0.208 |
Heat 2
15 August 2006 - 17:48
Wind: -0.6 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 603 | Alexandria Anderson | 11.51 Q | . | 0.148 | |
| 2 | 4 | 217 | Cèline Distel | 11.69 Q | . | 0.165 | |
| 3 | 6 | 340 | Schillonie Calvert | 11.74 | . | 0.151 | |
| 4 | 2 | 440 | Ezinne Okparaebo | 11.83 | . | 0.140 | |
| 5 | 7 | 427 | Justinah Sule | 11.89 | . | 0.179 | |
| 6 | 5 | 258 | Julia Sutschet | 11.92 | . | 0.168 | |
| 7 | 1 | 492 | Nombulelo Constance Mkenku | 11.95 | . | 0.196 | |
| 8 | 8 | 461 | Marika Popowicz | 11.96 | . | 0.147 |
Heat 3
15 August 2006 - 17:56
Wind: -1.8 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 82 | Tezzhan Naimova | 11.53 Q | . | 0.176 | |
| 2 | 5 | 67 | Franciela Krasucki | 11.72 Q | . | 0.163 | |
| 3 | 7 | 596 | Nataliya Pohrebnyak | 11.81 | . | 0.172 | |
| 4 | 6 | 218 | Émilie Gaydu | 11.91 | . | 0.199 | |
| 5 | 2 | 35 | Sheniqua Ferguson | 11.92 | . | 0.175 | |
| 6 | 8 | 143 | Sergine Kouanga | 11.97 | . | 0.152 | |
| 7 | 1 | 356 | Chisato Fukushima | 12.11 | . | 0.147 | |
| 8 | 4 | 426 | Gladys Nwaubani | 12.25 | . | 0.448 |

