WRC04 Standings
IAAF World Race Walking Challenge Standings
MEN
| Events | Position | Points | Family Name | Given Name(s) | Country | Tijuana | Rio Maior | Naumburg | Kunshan | La Coruña | S.S.Giovanni | Ath04-20K | Ath04-50K |
| 4 | 1 | 28 | Korzeniowski | Robert | POLAND | 9 | 9 | 9 | 10 | ||||
| 3 | 2 | 27 | Pérez | Jefferson | ECUADOR | 10 | 10 | 7 | |||||
| 4 | 3 | 27 | Brugnetti | Ivano | ITALY | 8 | 5 | 9 | 10 | ||||
| 3 | 4 | 23 | Gandellini | Alessandro | ITALY | 3 | 10 | 10 | |||||
| 3 | 5 | 21 | Ghoula | Hatem | TUNISIA | 5 | 8 | 8 | |||||
| 3 | 6 | 20 | García | Jesús Angel | SPAIN | 9 | 5 | 6 | |||||
| 4 | 7 | 17 | Vieira | João | PORTUGAL | 4 | 7 | 6 | 1 | ||||
| 3 | 8 | 16 | Deakes | Nathan | AUSTRALIA | 8 | DQ | 8 | |||||
| 3 | 9 | 13 | Domínguez | José David | SPAIN | 9 | 0 | 4 | |||||
| 3 | 10 | 12 | Trotskiy | Ivan | BELARUS | 8 | 1 | 3 | |||||
| 3 | 11 | 12 | Díaz | José Ignacio | SPAIN | 6 | 2 | 4 | |||||
| 3 | 12 | 10 | Heffernan | Robert | IRELAND | 5 | 0 | 5 | |||||
| 4 | 13 | 9 | Fadejevs | Aigars | LATVIA | 0 | 7 | 2 | 0 | ||||
| 3 | 14 | 5 | Cambil | José Alejandro | SPAIN | 0 | 3 | 2 |
WOMEN
| Events | Position | Points | Family Name | Given Name(s) | Country | Tijuana | Rio Maior | Naumburg | Kunshan | La Coruña | S.S.Giovanni | Ath04-20K |
| 5 | 1 | 30 | Rigaudo | Elisa | ITALY | 10 | 10 | 6 | 10 | 5 | ||
| 3 | 2 | 26 | Stef | Claudia | ROMANIA | 7 | 10 | 9 | ||||
| 4 | 3 | 24 | Vasco | María | SPAIN | 9 | 7 | 8 | 4 | |||
| 4 | 4 | 23 | Saville | Jane | AUSTRALIA | 5 | 8 | 7 | 8 | |||
| 4 | 5 | 19 | Nikolayeva | Yelena | RUSSIA | 10 | 9 | DNF | 0 | |||
| 5 | 6 | 18 | Câmpean | Norica | ROMANIA | 9 | 0 | 9 | DQ | 0 | ||
| 3 | 7 | 15 | Song | Hongjuan | PR OF CHINA | 5 | 10 | 0 | ||||
| 4 | 8 | 12 | Tsybulskaya | Valentina | BELARUS | 0 | 8 | 4 | 0 | |||
| 4 | 9 | 12 | Saltanovic | Kristina | LITHUANIA | 5 | 0 | 7 | 0 | |||
| 3 | 10 | 11 | Plätzer | Kjersti | NORWAY | 3 | 8 | 0 | ||||
| 3 | 11 | 10 | O'Sullivan | Gillian | IRELAND | 7 | 3 | DNF | ||||
| 3 | 12 | 10 | Wang | Liping | PR OF CHINA | 1 | 6 | 3 | ||||
| 4 | 13 | 9 | Henriques | Inês | PORTUGAL | 3 | 0 | 6 | 0 | |||
| 4 | 14 | 8 | Gonçalves | Maribel | PORTUGAL | 6 | 0 | 2 | 0 |
