WRC2005_standings
FINAL Standings after 10th IAAF World Championships in Athletics, Helsinki, Finland
MEN
| Position | Points | Races | Family Name | Given Name | Country | Tijuana 20Km | Tijuana 50Km | Rio Maior | Cixi City | S.S. Giovanni | La Coruna | Helsinki 20Km | Helsinki 50Km |
| 1 | 30 | 4 | Fernández | Francisco Javier | SPAIN | 10 | 10 | 10 | 9 | ||||
| 2 | 29 | 3 | Deakes | Nathan | AUSTRALIA | 10 | 9 | 10 | |||||
| 3 | 19 | 3 | Molina | Juan Manuel | SPAIN | 7 | 4 | 8 | |||||
| 4 | 18 | 4 | Markov | Ilya | RUSSIA | 0 | 9 | 9 | 0 | ||||
| 5 | 17 | 3 | Nymark | Trond | NORWAY | 10 | 0 | 7 | |||||
| 6 | 17 | 4 | Ghoula | Hatem | TUNISIA | 3 | 3 | 8 | 6 | ||||
| 7 | 13 | 3 | Zepeda | Omar | MEXICO | 8 | 0 | 5 | |||||
| 8 | 11 | 3 | Zhu | Hongjun | PR OF CHINA | 0 | 9 | 2 | |||||
| 9 | 10 | 3 | García | Jesús Angel | SPAIN | 9 | 1 | 0 | |||||
| 10 | 10 | 3 | Liu | Yunfeng | PR OF CHINA | 7 | 3 | 0 | |||||
| 10 | 10 | 5 | Brugnetti | Ivano | ITALY | 3 | 0 | 7 | 0 | 0 | |||
| 12 | 10 | 3 | Kucinski | Benjamin | POLAND | 6 | 0 | 4 | |||||
| 13 | 9 | 4 | Adams | Luke | AUSTRALIA | 0 | 8 | 0 | 1 | ||||
| 14 | 9 | 3 | Sánchez | Eder | MEXICO | 6 | 0 | 3 | |||||
| 15 | 7 | 3 | Höhne | André | GERMANY | 0 | 0 | 7 | |||||
| 16 | 6 | 5 | Tysse | Erik | NORWAY | 0 | 0 | 0 | 6 | 0 | |||
| 16 | 6 | 3 | Fadejevs | Aigars | LATVIA | 6 | 0 | 0 | |||||
| 16 | 6 | 3 | Shucai | PR OF CHINA | 0 | 6 | 0 | ||||||
| 16 | 6 | 3 | Zhao | Chengliang | PR OF CHINA | 0 | 0 | 6 | |||||
| 20 | 4 | 3 | Berdeja | Cristian | MEXICO | 4 | 0 | 0 | |||||
| 21 | 1 | 3 | Casandra | Silviu | ROMANIA | 1 | 0 | 0 | |||||
WOMEN
| Position | Points | Races | Family Name | Given Name | Country | Tijuana* | Rio Maior | Cixi City | Sesto S. Giovanni | La Coruna | Helsinki |
| 1 | 29 | 4 | Turava | Ryta | BELARUS | 10 | 10 | 9 | 9 | ||
| 2 | 24 | 5 | Feitor | Susana | PORTUGAL | 7 | 0 | 9 | 0 | 8 | |
| 3 | 22 | 4 | Stef | Claudia | ROMANIA | 6 | 8 | 8 | 3 | ||
| 4 | 20 | 4 | Rigaudo | Elisa | ITALY | 8 | 5 | 7 | 4 | ||
| 5 | 17 | 3 | Seeger | Melanie | GERMANY | 10 | 7 | 0 | |||
| 6 | 15 | 4 | Saville | Jane | AUSTRALIA | 9 | 4 | 2 | 0 | ||
| 7 | 11 | 3 | Song | Hongjuan | PR OF CHINA | 9 | 0 | 2 | |||
| 8 | 10 | 3 | Jiang | Jing | PR OF CHINA | 0 | 10 | 0 | |||
| 8 | 10 | 3 | Lopez | Cristina | EL SALVADOR | 0 | 10 | 0 | |||
| 10 | 10 | 4 | Saltanovic | Kristina | LITHUANIA | 0 | 4 | 6 | 0 | ||
| 11 | 9 | 3 | Santos | Vera | PORTUGAL | 3 | 6 | 0 | |||
| 12 | 5 | 4 | Milušauskaité | Sonata | LITHUANIA | 0 | 3 | 2 | 0 | ||
| 13 | 2 | 3 | Gonçalves | Maribel | PORTUGAL | 0 | 2 | 0 | |||
| 14 | 1 | 4 | Henriques | Inês | PORTUGAL | 0 | 1 | 0 | 0 | ||
| 14 | 1 | 3 | Ramón | Miriam | ECUADOR | 0 | 1 | 0 |
