Morning session
| Time | Sex | Event | Round | Status |
|---|
| 10:00 | M | 110m Hurdles (91.4cm) | Heats | Startlist | Results | . |
| 10:00 | W | Discus Throw | Qualification | Startlist | Results | . |
| 10:05 | M | Shot Put (5kg) | Qualification | Startlist | Results | . |
| 10:40 | M | 100 Metres | Octathlon Boys | Startlist | Results | Summary |
| 11:15 | W | 100 Metres | Heats | Startlist | Results | . |
| 11:30 | W | Discus Throw | Qualification | Startlist | Results | . |
| 11:50 | M | Long Jump | Octathlon Boys | Startlist | Results | Summary |
| 12:15 | M | 100 Metres | Heats | Startlist | Results | . |
Afternoon session
| Time | Sex | Event | Round | Status |
|---|
| 15:30 | W | 400 Metres | Heats | Startlist | Results | . |
| 15:35 | M | Javelin Throw (700g) | Qualification | Startlist | Results | . |
| 16:10 | W | High Jump | Qualification | Startlist | Results | . |
| 16:20 | M | 400 Metres | Heats | Startlist | Results | . |
| 16:30 | W | Triple Jump | Qualification | Startlist | Results | . |
| 16:50 | M | Shot Put (5kg) | Octathlon Boys | Startlist | Results | Summary |
| 17:05 | M | Javelin Throw (700g) | Qualification | Startlist | Results | . |
| 17:20 | M | 800 Metres | Heats | Startlist | Results | . |
| 18:25 | W | 100 Metres | Quarter-Final | Startlist | Results | . |
| 18:45 | M | Shot Put (5kg) | Final | Startlist | Results | . |
| 18:55 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 19:10 | W | Discus Throw | Final | Startlist | Results | . |
| 19:25 | W | 1500 Metres | Heats | Startlist | Results | . |
| 19:45 | M | 110m Hurdles (91.4cm) | Semi-Final | Startlist | Results | . |
| 20:00 | M | 400 Metres | Octathlon Boys | Startlist | Results | Summary |
| 20:30 | W | 3000 Metres | Final | Startlist | Results | . |
| 20:50 | M | 2000 Metres Steeplechase | Heats | Startlist | Results | . |
100 Metres - M Octathlon
Heat 1
Wednesday 11 July 2007 - 10:40
| Lane | Bib | Athlete | Country | SB 2007 | PB |
|---|---|---|---|---|---|
| 2 | 49 | Shane Brathwaite | 10.86 | 10.43 | |
| 3 | 139 | Jaroslav Hedvicák | 10.84 | 10.74 | |
| 4 | 727 | Marat Khaydarov | 11.54 | 11.35 | |
| 5 | 35 | Armin Beham | 11.55 | 11.55 | |
| 6 | 207 | Hendrik Lepik | 11.93 | 11.81 | |
| 7 | 175 | Eusebio Cáceres | 10.69 | 10.40 | |
| 8 | 530 | Kevin Wilson | 11.24 | 11.24 |
Heat 2
Wednesday 11 July 2007 - 10:46
| Lane | Bib | Athlete | Country | SB 2007 | PB |
|---|---|---|---|---|---|
| 1 | 506 | Ahmed Al-Maqbali | |||
| 2 | 225 | Simon Feurer | 11.31 | 11.31 | |
| 3 | 596 | Evgeniy Teptin | 11.54 | 11.54 | |
| 4 | 710 | Curtis Beach | 11.20 | 10.88 | |
| 5 | 341 | Michele Calvi | 11.18 | 11.07 | |
| 6 | 252 | Stefan Matula | 11.05 | 11.05 | |
| 7 | 23 | Daniel Bailey | 11.66 | 11.66 | |
| 8 | 331 | Einar Lárusson | 11.23 | 11.13 |
Heat 3
Wednesday 11 July 2007 - 10:52
| Lane | Bib | Athlete | Country | SB 2007 | PB |
|---|---|---|---|---|---|
| 2 | 565 | Willem le Roux | 11.77 | 11.77 | |
| 3 | 479 | Gustavo Morua | 11.14 | 10.55 | |
| 4 | 197 | Álvaro Ruiz | 11.47 | 11.47 | |
| 5 | 36 | Dominik Distelberger | 10.86 | 10.63 | |
| 6 | 155 | Jan Solfronk | 11.40 | 11.40 | |
| 7 | 24 | Adam Bevis | 10.99 | 10.99 | |
| 8 | 281 | Zsolt Berghammer | 11.52 | 11.52 |
