Morning session
| Time | Sex | Event | Round | Status |
|---|
| 10:00 | M | 110m Hurdles (91.4cm) | Heats | Startlist | Results | . |
| 10:00 | W | Discus Throw | Qualification | Startlist | Results | . |
| 10:05 | M | Shot Put (5kg) | Qualification | Startlist | Results | . |
| 10:40 | M | 100 Metres | Octathlon Boys | Startlist | Results | Summary |
| 11:15 | W | 100 Metres | Heats | Startlist | Results | . |
| 11:30 | W | Discus Throw | Qualification | Startlist | Results | . |
| 11:50 | M | Long Jump | Octathlon Boys | Startlist | Results | Summary |
| 12:15 | M | 100 Metres | Heats | Startlist | Results | . |
Afternoon session
| Time | Sex | Event | Round | Status |
|---|
| 15:30 | W | 400 Metres | Heats | Startlist | Results | . |
| 15:35 | M | Javelin Throw (700g) | Qualification | Startlist | Results | . |
| 16:10 | W | High Jump | Qualification | Startlist | Results | . |
| 16:20 | M | 400 Metres | Heats | Startlist | Results | . |
| 16:30 | W | Triple Jump | Qualification | Startlist | Results | . |
| 16:50 | M | Shot Put (5kg) | Octathlon Boys | Startlist | Results | Summary |
| 17:05 | M | Javelin Throw (700g) | Qualification | Startlist | Results | . |
| 17:20 | M | 800 Metres | Heats | Startlist | Results | . |
| 18:25 | W | 100 Metres | Quarter-Final | Startlist | Results | . |
| 18:45 | M | Shot Put (5kg) | Final | Startlist | Results | . |
| 18:55 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 19:10 | W | Discus Throw | Final | Startlist | Results | . |
| 19:25 | W | 1500 Metres | Heats | Startlist | Results | . |
| 19:45 | M | 110m Hurdles (91.4cm) | Semi-Final | Startlist | Results | . |
| 20:00 | M | 400 Metres | Octathlon Boys | Startlist | Results | Summary |
| 20:30 | W | 3000 Metres | Final | Startlist | Results | . |
| 20:50 | M | 2000 Metres Steeplechase | Heats | Startlist | Results | . |
100 Metres - M Heats
Qual. rule: first 2 of each heat (Q) plus the 10 fastest times (q) qualified.
Qual. rule: first 2 of each heat (Q) plus the 10 fastest times (q) qualified.
Heat 1
11 July 2007 - 12:15
Wind: 0.9 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 244 | Olufunmi Sobodu | 10.71 Q | . | 0.142 | |
| 2 | 7 | 71 | Jefferson Lucindo | 10.83 Q | . | 0.146 | |
| 3 | 8 | 296 | Dániel Karlik | 10.88 q | (PB) | 0.169 | |
| 4 | 4 | 193 | Rubén Pros | 10.92 q | (PB) | 0.136 | |
| 5 | 2 | 467 | Mohd Nursyarifuddin | 11.03 | . | 0.150 | |
| 6 | 6 | 319 | Seyedmehran Hosseiniheidari | 11.07 | . | 0.170 | |
| 7 | 5 | 436 | Naji Dagher | 11.16 | (PB) | 0.165 | |
| 8 | 3 | 2 | Rachmil van Lamoen | 11.25 | . | 0.172 |
Heat 2
11 July 2007 - 12:21
Wind: -0.5 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 44 | Warren Fraser | 10.88 Q | . | 0.187 | |
| 2 | 3 | 50 | Everton Greenidge | 11.01 Q | . | 0.169 | |
| 3 | 5 | 110 | Shixing Han | 11.08 | . | 0.129 | |
| 4 | 4 | 475 | Martin Antillo | 11.23 | . | 0.154 | |
| 5 | 1 | 435 | Lenyn Kish Leonce | 11.40 | . | 0.149 | |
| 6 | 6 | 607 | Yi Hao Loo | 11.68 | . | 0.151 | |
| 7 | 2 | 20 | Gevorg Vardanyan | 11.72 | . | 0.130 | |
| . | 8 | 640 | Sileh Tagir El Nour | DNS | . | 0.000 |
Heat 3
11 July 2007 - 12:27
Wind: -0.9 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 357 | Nickel Ashmeade | 10.70 Q | . | 0.127 | |
| 2 | 5 | 81 | Keynan Parker | 10.81 Q | . | 0.169 | |
| 3 | 6 | 337 | Edoardo Baini | 11.04 | . | 0.136 | |
| 4 | 2 | 463 | Mohd Firdaus Manshor | 11.45 | . | 0.157 | |
| 5 | 3 | 492 | Hasan Ben Yusuf Peeroo | 11.54 | . | 0.185 | |
| 6 | 1 | 602 | Christopher Laurencine | 11.54 | . | 0.139 | |
| 7 | 4 | 510 | Álvaro Romero | 11.67 | . | 0.144 | |
| . | 8 | 730 | Emile Nisap | DNS | . | 0.000 |
Heat 4
11 July 2007 - 12:33
Wind: 2.0 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 610 | Allistar Clarke | 10.58 Q | (PB) | 0.164 | |
| 2 | 7 | 677 | Po-Yu Pan | 10.63 Q | (PB) | 0.161 | |
| 3 | 5 | 70 | Jeferson Carvalho | 10.70 q | (PB) | 0.118 | |
| 4 | 6 | 414 | Mohammed Al-Shabanat | 10.91 q | . | 0.115 | |
| 5 | 3 | 7 | Abdelhadi Bouchakour | 11.06 | (PB) | 0.163 | |
| 6 | 4 | 333 | Amit Cohen | 11.11 | (PB) | 0.151 | |
| 7 | 1 | 448 | René Patrick Heriniaina | 11.41 | (SB) | 0.180 | |
| 8 | 8 | 22 | Folau Leota | 14.86 | (PB) | 0.192 |
Heat 5
11 July 2007 - 12:39
Wind: 1.8 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 363 | Dexter Lee | 10.55 Q | . | 0.188 | |
| 2 | 2 | 624 | Matic Molicnik | 10.86 Q | . | 0.121 | |
| 3 | 6 | 484 | Julian Tamez | 10.94 q | . | 0.150 | |
| 4 | 3 | 735 | Courtney Carl Williams | 11.16 | . | 0.108 | |
| 5 | 7 | 491 | Garik Maureemootoo | 11.33 | . | 0.148 | |
| 6 | 5 | 272 | Eduardo Castillo | 11.45 | . | 0.149 |
Heat 6
11 July 2007 - 12:45
Wind: 0.1 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 676 | Tse-Ching Liang | 10.72 Q | (SB) | 0.133 | |
| 2 | 2 | 347 | Michael Tumi | 10.84 Q | (PB) | 0.109 | |
| 3 | 6 | 369 | Daizo Hamano | 10.87 q | . | 0.140 | |
| 4 | 5 | 43 | Pedro Oliver | 11.11 | . | 0.138 | |
| 5 | 3 | 609 | Akeem Eddy | 11.20 | (PB) | 0.180 | |
| 6 | 8 | 135 | Georgios Fantousis | 11.31 | . | 0.172 | |
| 7 | 4 | 405 | Tanroo Taniera | 11.42 | (PB) | 0.160 | |
| 8 | 1 | 540 | Terootae Urarii | 11.43 | (PB) | 0.151 |
Heat 7
11 July 2007 - 12:51
Wind: 1.4 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 578 | Patrick Vosloo | 10.69 Q | . | 0.171 | |
| 2 | 1 | 82 | Ian Warner | 10.77 Q | . | 0.146 | |
| 3 | 3 | 655 | Roman Turcáni | 11.03 | . | 0.124 | |
| 4 | 8 | 632 | Nikola Milinkovic | 11.04 | . | 0.146 | |
| 5 | 4 | 55 | Zacchaeus Rawlins | 11.38 | . | 0.150 | |
| 6 | 7 | 447 | Man Hou Wong | 11.42 | (PB) | 0.166 | |
| 7 | 2 | 122 | José Daniel Garita | 11.46 | (PB) | 0.169 | |
| 8 | 5 | 497 | Alvaro Castillo | 11.53 | . | 0.111 |
Heat 8
11 July 2007 - 12:57
Wind: 1.1 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 229 | Christophe Lemaître | 10.62 Q | (PB) | 0.158 | |
| 2 | 7 | 661 | Benjamin Olsson | 10.71 Q | (PB) | 0.135 | |
| 3 | 4 | 373 | Hayato Ozasa | 10.85 q | . | 0.143 | |
| 4 | 2 | 669 | Nattapong Yangklang | 10.88 q | (PB) | 0.180 | |
| 5 | 5 | 388 | Denis Gulyayev | 11.10 | (PB) | 0.145 | |
| 6 | 8 | 438 | Ramzi Naim | 11.14 | (PB) | 0.161 | |
| 7 | 3 | 301 | Attila Pásztor | 11.24 | . | 0.170 | |
| . | 6 | 276 | Christian Desulme | DNS | . | 0.000 |
Heat 9
11 July 2007 - 13:03
Wind: -1.3 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 714 | Kenneth Gilstrap | 10.81 Q | (SB) | 0.158 | |
| 2 | 3 | 240 | Jordan Huggins | 10.91 Q | . | 0.146 | |
| 3 | 7 | 151 | Martin Ricar | 11.02 | . | 0.166 | |
| 4 | 2 | 210 | Richard Pulst | 11.03 | . | 0.139 | |
| 5 | 5 | 533 | Miguel López | 11.22 | . | 0.174 | |
| 6 | 8 | 601 | Jannick Ernesta | 11.43 | . | 0.157 | |
| 7 | 1 | 487 | Garan Coulibaly | 11.54 | . | 0.149 | |
| 8 | 6 | 498 | Bali Ram Chaudhary | 11.78 | . | 0.161 |
Heat 10
11 July 2007 - 13:09
Wind: 1.4 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 720 | Isaiah Sweeney | 10.73 Q | . | 0.154 | |
| 2 | 4 | 54 | Harold Houston | 10.76 Q | . | 0.142 | |
| 3 | 1 | 634 | Shehan Abeypitiyage | 10.87 q | (PB) | 0.169 | |
| 4 | 2 | 560 | Mogomotsi Galosikwe | 10.91 q | . | 0.157 | |
| 5 | 7 | 644 | Vladimír Šimík | 10.98 | (PB) | 0.136 | |
| 6 | 5 | 134 | Stefanos Dalitis | 11.18 | . | 0.147 | |
| 7 | 3 | 421 | Abdullah Al-Qattan | 11.36 | (PB) | 0.179 | |
| 8 | 8 | 539 | Thomas Slowinski | 11.40 | (PB) | 0.115 |
Heat 11
11 July 2007 - 13:15
Wind: 0.1 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 160 | Václav Zich | 10.65 Q | (PB) | 0.110 | |
| 2 | 7 | 679 | Joel Dillon | 10.67 Q | . | 0.131 | |
| 3 | 2 | 633 | Silva Roshan | 10.99 | (PB) | 0.139 | |
| 4 | 4 | 111 | Boqi Lin | 11.10 | . | 0.160 | |
| 5 | 6 | 277 | Chi Ho Tsui | 11.13 | . | 0.194 | |
| 6 | 8 | 628 | Alfred Adison | 11.25 | (PB) | 0.185 | |
| 7 | 5 | 124 | Marko Padovan | 11.37 | . | 0.185 |
