Morning session
| Time | Sex | Event | Round | Status |
|---|
| 10:00 | M | 110m Hurdles (91.4cm) | Heats | Startlist | Results | . |
| 10:00 | W | Discus Throw | Qualification | Startlist | Results | . |
| 10:05 | M | Shot Put (5kg) | Qualification | Startlist | Results | . |
| 10:40 | M | 100 Metres | Octathlon Boys | Startlist | Results | Summary |
| 11:15 | W | 100 Metres | Heats | Startlist | Results | . |
| 11:30 | W | Discus Throw | Qualification | Startlist | Results | . |
| 11:50 | M | Long Jump | Octathlon Boys | Startlist | Results | Summary |
| 12:15 | M | 100 Metres | Heats | Startlist | Results | . |
Afternoon session
| Time | Sex | Event | Round | Status |
|---|
| 15:30 | W | 400 Metres | Heats | Startlist | Results | . |
| 15:35 | M | Javelin Throw (700g) | Qualification | Startlist | Results | . |
| 16:10 | W | High Jump | Qualification | Startlist | Results | . |
| 16:20 | M | 400 Metres | Heats | Startlist | Results | . |
| 16:30 | W | Triple Jump | Qualification | Startlist | Results | . |
| 16:50 | M | Shot Put (5kg) | Octathlon Boys | Startlist | Results | Summary |
| 17:05 | M | Javelin Throw (700g) | Qualification | Startlist | Results | . |
| 17:20 | M | 800 Metres | Heats | Startlist | Results | . |
| 18:25 | W | 100 Metres | Quarter-Final | Startlist | Results | . |
| 18:45 | M | Shot Put (5kg) | Final | Startlist | Results | . |
| 18:55 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 19:10 | W | Discus Throw | Final | Startlist | Results | . |
| 19:25 | W | 1500 Metres | Heats | Startlist | Results | . |
| 19:45 | M | 110m Hurdles (91.4cm) | Semi-Final | Startlist | Results | . |
| 20:00 | M | 400 Metres | Octathlon Boys | Startlist | Results | Summary |
| 20:30 | W | 3000 Metres | Final | Startlist | Results | . |
| 20:50 | M | 2000 Metres Steeplechase | Heats | Startlist | Results | . |
100 Metres - M Quarter-Final
Qual. rule: first 4 of each heat (Q) qualified.
Qual. rule: first 4 of each heat (Q) qualified.
Heat 1
11 July 2007 - 18:55
Wind: 1.5 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 714 | Kenneth Gilstrap | 10.55 Q | (PB) | 0.146 | |
| 2 | 2 | 81 | Keynan Parker | 10.61 Q | (PB) | 0.151 | |
| 3 | 4 | 610 | Allistar Clarke | 10.71 Q | . | 0.167 | |
| 4 | 5 | 54 | Harold Houston | 10.75 Q | . | 0.148 | |
| 5 | 6 | 244 | Olufunmi Sobodu | 10.79 | . | 0.134 | |
| 6 | 8 | 369 | Daizo Hamano | 10.83 | . | 0.157 | |
| 7 | 7 | 70 | Jeferson Carvalho | 10.90 | . | 0.164 | |
| 8 | 1 | 193 | Rubén Pros | 10.96 | . | 0.139 |
Heat 2
11 July 2007 - 19:02
Wind: -0.2 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 160 | Václav Zich | 10.66 Q | . | 0.146 | |
| 2 | 6 | 679 | Joel Dillon | 10.69 Q | . | 0.124 | |
| 3 | 8 | 240 | Jordan Huggins | 10.76 Q | . | 0.152 | |
| 4 | 3 | 578 | Patrick Vosloo | 10.85 Q | . | 0.155 | |
| 5 | 5 | 677 | Po-Yu Pan | 10.89 | . | 0.139 | |
| 6 | 1 | 669 | Nattapong Yangklang | 10.94 | . | 0.156 | |
| 7 | 7 | 414 | Mohammed Al-Shabanat | 11.13 | . | 0.127 | |
| 8 | 2 | 624 | Matic Molicnik | 11.13 | . | 0.125 |
Heat 3
11 July 2007 - 19:09
Wind: -0.3 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 357 | Nickel Ashmeade | 10.62 Q | . | 0.152 | |
| 2 | 3 | 661 | Benjamin Olsson | 10.76 Q | . | 0.144 | |
| 3 | 5 | 229 | Christophe Lemaître | 10.78 Q | . | 0.136 | |
| 4 | 4 | 44 | Warren Fraser | 10.86 Q | . | 0.128 | |
| 5 | 2 | 50 | Everton Greenidge | 11.03 | . | 0.125 | |
| 6 | 7 | 347 | Michael Tumi | 11.05 | . | 0.167 | |
| 7 | 1 | 296 | Dániel Karlik | 11.08 | . | 0.183 | |
| 8 | 8 | 560 | Mogomotsi Galosikwe | 11.16 | . | 0.165 |
Heat 4
11 July 2007 - 19:16
Wind: 0.3 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 363 | Dexter Lee | 10.65 Q | . | 0.172 | |
| 2 | 4 | 720 | Isaiah Sweeney | 10.74 Q | . | 0.159 | |
| 3 | 5 | 82 | Ian Warner | 10.77 Q | . | 0.139 | |
| 4 | 6 | 676 | Tse-Ching Liang | 10.80 Q | . | 0.141 | |
| 5 | 2 | 71 | Jefferson Lucindo | 10.88 | . | 0.155 | |
| 6 | 1 | 373 | Hayato Ozasa | 10.92 | . | 0.137 | |
| 7 | 7 | 484 | Julian Tamez | 10.94 | . | 0.144 | |
| 8 | 8 | 634 | Shehan Abeypitiyage | 10.95 | . | 0.170 |
