Morning session
| Time | Sex | Event | Round | Status |
|---|
| 10:00 | M | 110m Hurdles (91.4cm) | Heats | Startlist | Results | . |
| 10:00 | W | Discus Throw | Qualification | Startlist | Results | . |
| 10:05 | M | Shot Put (5kg) | Qualification | Startlist | Results | . |
| 10:40 | M | 100 Metres | Octathlon Boys | Startlist | Results | Summary |
| 11:15 | W | 100 Metres | Heats | Startlist | Results | . |
| 11:30 | W | Discus Throw | Qualification | Startlist | Results | . |
| 11:50 | M | Long Jump | Octathlon Boys | Startlist | Results | Summary |
| 12:15 | M | 100 Metres | Heats | Startlist | Results | . |
Afternoon session
| Time | Sex | Event | Round | Status |
|---|
| 15:30 | W | 400 Metres | Heats | Startlist | Results | . |
| 15:35 | M | Javelin Throw (700g) | Qualification | Startlist | Results | . |
| 16:10 | W | High Jump | Qualification | Startlist | Results | . |
| 16:20 | M | 400 Metres | Heats | Startlist | Results | . |
| 16:30 | W | Triple Jump | Qualification | Startlist | Results | . |
| 16:50 | M | Shot Put (5kg) | Octathlon Boys | Startlist | Results | Summary |
| 17:05 | M | Javelin Throw (700g) | Qualification | Startlist | Results | . |
| 17:20 | M | 800 Metres | Heats | Startlist | Results | . |
| 18:25 | W | 100 Metres | Quarter-Final | Startlist | Results | . |
| 18:45 | M | Shot Put (5kg) | Final | Startlist | Results | . |
| 18:55 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 19:10 | W | Discus Throw | Final | Startlist | Results | . |
| 19:25 | W | 1500 Metres | Heats | Startlist | Results | . |
| 19:45 | M | 110m Hurdles (91.4cm) | Semi-Final | Startlist | Results | . |
| 20:00 | M | 400 Metres | Octathlon Boys | Startlist | Results | Summary |
| 20:30 | W | 3000 Metres | Final | Startlist | Results | . |
| 20:50 | M | 2000 Metres Steeplechase | Heats | Startlist | Results | . |
100 Metres - M Quarter Final
Qual. rule: first 4 of each heat (Q) qualified.
Qual. rule: first 4 of each heat (Q) qualified.
Heat 1
Wednesday 11 July 2007 - 18:55
| Lane | Bib | Athlete | Country | SB 2007 | PB |
|---|---|---|---|---|---|
| 1 | 193 | Rubén Pros | 10.92 | 10.57 | |
| 2 | 81 | Keynan Parker | 10.61 | 10.61 | |
| 3 | 714 | Kenneth Gilstrap | 10.55 | 10.31 | |
| 4 | 610 | Allistar Clarke | 10.58 | 10.58 | |
| 5 | 54 | Harold Houston | 10.74 | 10.74 | |
| 6 | 244 | Olufunmi Sobodu | 10.58 | 10.49 | |
| 7 | 70 | Jeferson Carvalho | 10.70 | 10.70 | |
| 8 | 369 | Daizo Hamano | 10.57 | 10.57 |
Heat 2
Wednesday 11 July 2007 - 19:02
| Lane | Bib | Athlete | Country | SB 2007 | PB |
|---|---|---|---|---|---|
| 1 | 669 | Nattapong Yangklang | 10.88 | 10.88 | |
| 2 | 624 | Matic Molicnik | 10.76 | 10.66 | |
| 3 | 578 | Patrick Vosloo | 10.60 | 10.47 | |
| 4 | 160 | Václav Zich | 10.65 | 10.58 | |
| 5 | 677 | Po-Yu Pan | 10.63 | 10.63 | |
| 6 | 679 | Joel Dillon | 10.51 | 10.33 | |
| 7 | 414 | Mohammed Al-Shabanat | 10.88 | 10.88 | |
| 8 | 240 | Jordan Huggins | 10.45 | 10.45 |
Heat 3
Wednesday 11 July 2007 - 19:09
| Lane | Bib | Athlete | Country | SB 2007 | PB |
|---|---|---|---|---|---|
| 1 | 296 | Dániel Karlik | 10.88 | 10.59 | |
| 2 | 50 | Everton Greenidge | 10.75 | 10.75 | |
| 3 | 661 | Benjamin Olsson | 10.71 | 10.51 | |
| 4 | 44 | Warren Fraser | 10.51 | 10.28 | |
| 5 | 229 | Christophe Lemaitre | 10.53 | 9.95 | |
| 6 | 357 | Nickel Ashmeade | 10.39 | 9.96 | |
| 7 | 347 | Michael Tumi | 10.84 | 10.44 | |
| 8 | 560 | Mogomotsi Galosikwe | 10.86 | 10.86 |
Heat 4
Wednesday 11 July 2007 - 19:16
| Lane | Bib | Athlete | Country | SB 2007 | PB |
|---|---|---|---|---|---|
| 1 | 373 | Hayato Ozasa | 10.62 | 10.62 | |
| 2 | 71 | Jefferson Lucindo | 10.62 | 10.62 | |
| 3 | 363 | Dexter Lee | 10.33 | 10.06 | |
| 4 | 720 | Isaiah Sweeney | 10.51 | 10.32 | |
| 5 | 82 | Ian Warner | 10.68 | 10.68 | |
| 6 | 676 | Tse-Ching Liang | 10.55 | 10.55 | |
| 7 | 484 | Julian Tamez | 10.76 | 10.60 | |
| 8 | 634 | Shehan Abeypitiyage | 10.87 | 10.31 |
