Morning session
| Time | Sex | Event | Round | Status |
|---|
| 10:00 | M | 110m Hurdles (91.4cm) | Heats | Startlist | Results | . |
| 10:00 | W | Discus Throw | Qualification | Startlist | Results | . |
| 10:05 | M | Shot Put (5kg) | Qualification | Startlist | Results | . |
| 10:40 | M | 100 Metres | Octathlon Boys | Startlist | Results | Summary |
| 11:15 | W | 100 Metres | Heats | Startlist | Results | . |
| 11:30 | W | Discus Throw | Qualification | Startlist | Results | . |
| 11:50 | M | Long Jump | Octathlon Boys | Startlist | Results | Summary |
| 12:15 | M | 100 Metres | Heats | Startlist | Results | . |
Afternoon session
| Time | Sex | Event | Round | Status |
|---|
| 15:30 | W | 400 Metres | Heats | Startlist | Results | . |
| 15:35 | M | Javelin Throw (700g) | Qualification | Startlist | Results | . |
| 16:10 | W | High Jump | Qualification | Startlist | Results | . |
| 16:20 | M | 400 Metres | Heats | Startlist | Results | . |
| 16:30 | W | Triple Jump | Qualification | Startlist | Results | . |
| 16:50 | M | Shot Put (5kg) | Octathlon Boys | Startlist | Results | Summary |
| 17:05 | M | Javelin Throw (700g) | Qualification | Startlist | Results | . |
| 17:20 | M | 800 Metres | Heats | Startlist | Results | . |
| 18:25 | W | 100 Metres | Quarter-Final | Startlist | Results | . |
| 18:45 | M | Shot Put (5kg) | Final | Startlist | Results | . |
| 18:55 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 19:10 | W | Discus Throw | Final | Startlist | Results | . |
| 19:25 | W | 1500 Metres | Heats | Startlist | Results | . |
| 19:45 | M | 110m Hurdles (91.4cm) | Semi-Final | Startlist | Results | . |
| 20:00 | M | 400 Metres | Octathlon Boys | Startlist | Results | Summary |
| 20:30 | W | 3000 Metres | Final | Startlist | Results | . |
| 20:50 | M | 2000 Metres Steeplechase | Heats | Startlist | Results | . |
110m Hurdles (91.4cm) - M Heats
Qual. rule: first 3 of each heat (Q) plus the 4 fastest times (q) qualified.
Qual. rule: first 3 of each heat (Q) plus the 4 fastest times (q) qualified.
Heat 1
11 July 2007 - 10:00
Wind: 1.8 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 546 | Cornel Bananau | 13.88 Q | (PB) | 0.150 | |
| 2 | 3 | 361 | Hansle Parchment | 13.95 Q | (PB) | 0.141 | |
| 3 | 6 | 171 | Renan Palma | 14.38 Q | . | 0.166 | |
| 4 | 2 | 137 | Haris Koutras | 14.46 | . | 0.129 | |
| 5 | 4 | 568 | Abednego Mamushi | 15.40 | . | 0.162 | |
| . | 7 | 72 | Tiago de Araújo | DNF | . | 0.191 |
Heat 2
11 July 2007 - 10:07
Wind: 2.1 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 711 | Wayne Davis | 13.38 Q | . | 0.150 | |
| 2 | 7 | 392 | Denis Semenov | 13.87 Q | . | 0.179 | |
| 3 | 2 | 149 | Josef Polach | 14.05 Q | . | 0.147 | |
| 4 | 3 | 265 | Athanásios Hrisaidís | 14.20 q | . | 0.161 | |
| 5 | 4 | 191 | Julian Ortiz | 14.25 q | . | 0.195 | |
| 6 | 6 | 477 | Emilio Estrada | 14.44 q | . | 0.151 | |
| . | 8 | 731 | Wuilar Hernández | DNF | . | 0.184 |
Heat 3
11 July 2007 - 10:14
Wind: 0.4 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 725 | William Wynne | 13.39 Q | (WYL) | 0.152 | |
| 2 | 4 | 33 | Daniel Martin | 13.83 Q | . | 0.152 | |
| 3 | 2 | 147 | Martin Mazác | 13.88 Q | (PB) | 0.164 | |
| 4 | 8 | 89 | Simon Léveillé | 14.00 q | (PB) | 0.139 | |
| 5 | 7 | 274 | Kenneth Karosich | 15.18 | (PB) | 0.133 | |
| 6 | 3 | 422 | Jasem Al-Sabaghah | 15.22 | . | 0.168 | |
| . | 6 | 415 | Mohammad Al-Sharaheli | DQ | . | 0.000 |
Heat 4
11 July 2007 - 10:21
Wind: -0.2 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 164 | Andreas Martinsen | 14.19 Q | . | 0.154 | |
| 2 | 5 | 460 | Mohd Rohaizad Jamil | 14.40 Q | . | 0.158 | |
| 3 | 4 | 562 | Etienne Grobler | 14.63 Q | . | 0.151 | |
| 4 | 2 | 474 | Jesús Ambriz | 16.15 | . | 0.148 | |
| 5 | 6 | 497 | Alvaro Castillo | 16.29 | . | 0.139 | |
| . | 7 | 351 | Giovanni Mantovani | DNF | . | 0.153 |
