Morning session
| Time | Sex | Event | Round | Status |
|---|
| 10:00 | M | 110m Hurdles (91.4cm) | Heats | Startlist | Results | . |
| 10:00 | W | Discus Throw | Qualification | Startlist | Results | . |
| 10:05 | M | Shot Put (5kg) | Qualification | Startlist | Results | . |
| 10:40 | M | 100 Metres | Octathlon Boys | Startlist | Results | Summary |
| 11:15 | W | 100 Metres | Heats | Startlist | Results | . |
| 11:30 | W | Discus Throw | Qualification | Startlist | Results | . |
| 11:50 | M | Long Jump | Octathlon Boys | Startlist | Results | Summary |
| 12:15 | M | 100 Metres | Heats | Startlist | Results | . |
Afternoon session
| Time | Sex | Event | Round | Status |
|---|
| 15:30 | W | 400 Metres | Heats | Startlist | Results | . |
| 15:35 | M | Javelin Throw (700g) | Qualification | Startlist | Results | . |
| 16:10 | W | High Jump | Qualification | Startlist | Results | . |
| 16:20 | M | 400 Metres | Heats | Startlist | Results | . |
| 16:30 | W | Triple Jump | Qualification | Startlist | Results | . |
| 16:50 | M | Shot Put (5kg) | Octathlon Boys | Startlist | Results | Summary |
| 17:05 | M | Javelin Throw (700g) | Qualification | Startlist | Results | . |
| 17:20 | M | 800 Metres | Heats | Startlist | Results | . |
| 18:25 | W | 100 Metres | Quarter-Final | Startlist | Results | . |
| 18:45 | M | Shot Put (5kg) | Final | Startlist | Results | . |
| 18:55 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 19:10 | W | Discus Throw | Final | Startlist | Results | . |
| 19:25 | W | 1500 Metres | Heats | Startlist | Results | . |
| 19:45 | M | 110m Hurdles (91.4cm) | Semi-Final | Startlist | Results | . |
| 20:00 | M | 400 Metres | Octathlon Boys | Startlist | Results | Summary |
| 20:30 | W | 3000 Metres | Final | Startlist | Results | . |
| 20:50 | M | 2000 Metres Steeplechase | Heats | Startlist | Results | . |
110m Hurdles (91.4cm) - M Heats
Qual. rule: first 3 of each heat (Q) plus the 4 fastest times (q) qualified.
Qual. rule: first 3 of each heat (Q) plus the 4 fastest times (q) qualified.
Heat 1
Wednesday 11 July 2007 - 10:00
| Lane | Bib | Athlete | Country | SB 2007 | PB |
|---|---|---|---|---|---|
| 2 | 137 | Haris Koutras | 14.31 | 13.57 | |
| 3 | 361 | Hansle Parchment | 13.95 | 13.95 | |
| 4 | 568 | Abednego Mamushi | 14.02 | 13.82 | |
| 5 | 546 | Cornel Bananau | 13.83 | 13.83 | |
| 6 | 171 | Renán Palma | 14.15 | 14.15 | |
| 7 | 72 | Tiago de Araújo | 14.30 | 14.30 |
Heat 2
Wednesday 11 July 2007 - 10:07
| Lane | Bib | Athlete | Country | SB 2007 | PB |
|---|---|---|---|---|---|
| 2 | 149 | Josef Polach | 14.23 | 14.23 | |
| 3 | 265 | Athanásios Hrisaidís | 13.98 | 13.98 | |
| 4 | 191 | Julian Ortiz | 14.11 | 14.11 | |
| 5 | 711 | Wayne Davis | 13.18 | 13.18 | |
| 6 | 477 | Emilio Estrada | 14.16 | 14.16 | |
| 7 | 392 | Denis Semenov | 13.78 | 13.78 | |
| 8 | 731 | Wuilar Hernández | 14.32 | 14.32 |
Heat 3
Wednesday 11 July 2007 - 10:14
| Lane | Bib | Athlete | Country | SB 2007 | PB |
|---|---|---|---|---|---|
| 2 | 147 | Martin Mazác | 13.88 | 13.88 | |
| 3 | 422 | Jasem Al-Sabaghah | 14.08 | 14.08 | |
| 4 | 33 | Daniel Martin | 13.71 | 13.71 | |
| 5 | 725 | William Wynne | 13.39 | 13.39 | |
| 6 | 415 | Mohammad Al-Sharaheli | 14.19 | 14.19 | |
| 7 | 274 | Kenneth Karosich | 15.18 | 15.18 | |
| 8 | 89 | Simon Léveillé | 14.00 | 14.00 |
Heat 4
Wednesday 11 July 2007 - 10:21
| Lane | Bib | Athlete | Country | SB 2007 | PB |
|---|---|---|---|---|---|
| 2 | 474 | Jesús Ambriz | 14.13 | 14.13 | |
| 3 | 164 | Andreas Martinsen | 13.86 | 13.86 | |
| 4 | 562 | Etienne Grobler | 14.32 | 14.32 | |
| 5 | 460 | Mohd Rohaizad Jamil | 14.33 | 14.33 | |
| 6 | 497 | Alvaro Castillo | 14.18 | 14.18 | |
| 7 | 351 | Giovanni Mantovani | 13.82 | 13.82 |
