Morning session
| Time | Sex | Event | Round | Status |
|---|
| 10:00 | M | 110m Hurdles (91.4cm) | Heats | Startlist | Results | . |
| 10:00 | W | Discus Throw | Qualification | Startlist | Results | . |
| 10:05 | M | Shot Put (5kg) | Qualification | Startlist | Results | . |
| 10:40 | M | 100 Metres | Octathlon Boys | Startlist | Results | Summary |
| 11:15 | W | 100 Metres | Heats | Startlist | Results | . |
| 11:30 | W | Discus Throw | Qualification | Startlist | Results | . |
| 11:50 | M | Long Jump | Octathlon Boys | Startlist | Results | Summary |
| 12:15 | M | 100 Metres | Heats | Startlist | Results | . |
Afternoon session
| Time | Sex | Event | Round | Status |
|---|
| 15:30 | W | 400 Metres | Heats | Startlist | Results | . |
| 15:35 | M | Javelin Throw (700g) | Qualification | Startlist | Results | . |
| 16:10 | W | High Jump | Qualification | Startlist | Results | . |
| 16:20 | M | 400 Metres | Heats | Startlist | Results | . |
| 16:30 | W | Triple Jump | Qualification | Startlist | Results | . |
| 16:50 | M | Shot Put (5kg) | Octathlon Boys | Startlist | Results | Summary |
| 17:05 | M | Javelin Throw (700g) | Qualification | Startlist | Results | . |
| 17:20 | M | 800 Metres | Heats | Startlist | Results | . |
| 18:25 | W | 100 Metres | Quarter-Final | Startlist | Results | . |
| 18:45 | M | Shot Put (5kg) | Final | Startlist | Results | . |
| 18:55 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 19:10 | W | Discus Throw | Final | Startlist | Results | . |
| 19:25 | W | 1500 Metres | Heats | Startlist | Results | . |
| 19:45 | M | 110m Hurdles (91.4cm) | Semi-Final | Startlist | Results | . |
| 20:00 | M | 400 Metres | Octathlon Boys | Startlist | Results | Summary |
| 20:30 | W | 3000 Metres | Final | Startlist | Results | . |
| 20:50 | M | 2000 Metres Steeplechase | Heats | Startlist | Results | . |
400 Metres - M Octathlon
Heat 1
11 July 2007 - 20:00
| Position | Lane | Bib | Athlete | Country | Mark | . | Points | React |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 49 | Shane Brathwaite | 48.61 | (PB) | 880 | 0.217 | |
| 2 | 7 | 331 | Einar Lárusson | 49.23 | (PB) | 850 | 0.177 | |
| 3 | 5 | 139 | Jaroslav Hedvicák | 49.27 | (PB) | 849 | 0.156 | |
| 4 | 4 | 36 | Dominik Distelberger | 50.28 | (PB) | 802 | 0.158 | |
| 5 | 3 | 530 | Kevin Wilson | 50.96 | (PB) | 771 | 0.172 | |
| 6 | 2 | 24 | Adam Bevis | 51.12 | (PB) | 764 | 0.167 | |
| 7 | 8 | 252 | Stefan Matula | 52.23 | (PB) | 715 | 0.150 |
Heat 2
11 July 2007 - 20:08
| Position | Lane | Bib | Athlete | Country | Mark | . | Points | React |
|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 23 | Daniel Bailey | 51.49 | (PB) | 747 | 0.222 | |
| 2 | 7 | 596 | Evgeniy Teptin | 51.56 | (PB) | 744 | 0.203 | |
| 3 | 6 | 225 | Simon Feurer | 51.91 | (PB) | 729 | 0.152 | |
| 4 | 5 | 565 | Willem le Roux | 51.94 | (PB) | 727 | 0.152 | |
| 5 | 3 | 175 | Eusebio Cáceres | 52.23 | . | 715 | 0.173 | |
| 6 | 4 | 207 | Hendrik Lepik | 53.20 | (PB) | 673 | 0.142 | |
| 7 | 2 | 727 | Marat Khaydarov | 53.71 | . | 652 | 0.219 | |
| . | 1 | 506 | Ahmed Al-Maqbali | DNS | . | . | 0.000 |
Heat 3
11 July 2007 - 20:16
| Position | Lane | Bib | Athlete | Country | Mark | . | Points | React |
|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 710 | Curtis Beach | 48.82 | . | 870 | 0.169 | |
| 2 | 2 | 155 | Jan Solfronk | 50.07 | . | 811 | 0.205 | |
| 3 | 8 | 479 | Gustavo Morua | 50.86 | . | 775 | 0.161 | |
| 4 | 6 | 197 | Álvaro Ruiz | 51.55 | . | 745 | 0.181 | |
| 5 | 3 | 281 | Zsolt Berghammer | 51.62 | (PB) | 741 | 0.150 | |
| 6 | 5 | 35 | Armin Beham | 52.97 | (PB) | 683 | 0.265 | |
| 7 | 7 | 341 | Michele Calvi | 53.19 | . | 673 | 0.214 |
