Morning session
| Time | Sex | Event | Round | Status |
|---|
| 10:00 | M | 110m Hurdles (91.4cm) | Heats | Startlist | Results | . |
| 10:00 | W | Discus Throw | Qualification | Startlist | Results | . |
| 10:05 | M | Shot Put (5kg) | Qualification | Startlist | Results | . |
| 10:40 | M | 100 Metres | Octathlon Boys | Startlist | Results | Summary |
| 11:15 | W | 100 Metres | Heats | Startlist | Results | . |
| 11:30 | W | Discus Throw | Qualification | Startlist | Results | . |
| 11:50 | M | Long Jump | Octathlon Boys | Startlist | Results | Summary |
| 12:15 | M | 100 Metres | Heats | Startlist | Results | . |
Afternoon session
| Time | Sex | Event | Round | Status |
|---|
| 15:30 | W | 400 Metres | Heats | Startlist | Results | . |
| 15:35 | M | Javelin Throw (700g) | Qualification | Startlist | Results | . |
| 16:10 | W | High Jump | Qualification | Startlist | Results | . |
| 16:20 | M | 400 Metres | Heats | Startlist | Results | . |
| 16:30 | W | Triple Jump | Qualification | Startlist | Results | . |
| 16:50 | M | Shot Put (5kg) | Octathlon Boys | Startlist | Results | Summary |
| 17:05 | M | Javelin Throw (700g) | Qualification | Startlist | Results | . |
| 17:20 | M | 800 Metres | Heats | Startlist | Results | . |
| 18:25 | W | 100 Metres | Quarter-Final | Startlist | Results | . |
| 18:45 | M | Shot Put (5kg) | Final | Startlist | Results | . |
| 18:55 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 19:10 | W | Discus Throw | Final | Startlist | Results | . |
| 19:25 | W | 1500 Metres | Heats | Startlist | Results | . |
| 19:45 | M | 110m Hurdles (91.4cm) | Semi-Final | Startlist | Results | . |
| 20:00 | M | 400 Metres | Octathlon Boys | Startlist | Results | Summary |
| 20:30 | W | 3000 Metres | Final | Startlist | Results | . |
| 20:50 | M | 2000 Metres Steeplechase | Heats | Startlist | Results | . |
400 Metres - M Heats
Qual. rule: first 2 of each heat (Q) plus the 8 fastest times (q) qualified.
Qual. rule: first 2 of each heat (Q) plus the 8 fastest times (q) qualified.
Heat 1
11 July 2007 - 16:20
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 235 | Christopher Clarke | 48.03 Q | . | 0.170 | |
| 2 | 6 | 186 | Cristian González | 48.68 Q | (PB) | 0.125 | |
| 3 | 4 | 374 | Ken Tsuruda | 49.19 | . | 0.140 | |
| 4 | 8 | 286 | Péter Hoffmann | 49.25 | . | 0.174 | |
| 5 | 2 | 473 | Alan Acosta | 49.50 | . | 0.163 | |
| 6 | 7 | 386 | Ivan Doroshenko | 50.21 | (PB) | 0.194 | |
| 7 | 5 | 494 | Elie Warren Sorres | 50.79 | . | 0.175 |
Heat 2
11 July 2007 - 16:27
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 241 | Jordan McGrath | 48.25 Q | . | 0.179 | |
| 2 | 5 | 359 | Rolando Berch | 48.69 Q | . | 0.186 | |
| 3 | 4 | 292 | Zoltán Kovács | 48.85 q | . | 0.175 | |
| 4 | 2 | 158 | Aleš Voborník | 49.79 | . | 0.138 | |
| 5 | 3 | 611 | Jevon Claxton | 50.29 | . | 0.243 | |
| 6 | 6 | 343 | Andrea Daminelli | 50.33 | . | 0.168 | |
| . | 1 | 500 | Alhassane Djibo | DNS | . | 0.000 | |
| . | 8 | 638 | Awad Makki | DNS | . | 0.000 |
Heat 3
11 July 2007 - 16:34
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 713 | Danzell Fortson | 47.71 Q | . | 0.179 | |
| 2 | 7 | 662 | Robin Rohlén | 48.11 Q | (PB) | 0.217 | |
| 3 | 5 | 73 | Jonatha Lídia | 48.72 q | . | 0.146 | |
| 4 | 2 | 521 | Arkadiusz Wojno | 48.76 q | (PB) | 0.176 | |
| 5 | 4 | 216 | Isoa Me | 49.02 q | (PB) | 0.148 | |
| 6 | 6 | 579 | Dean Swart | 49.70 | . | 0.142 | |
| 7 | 8 | 128 | Hrvoje Udiljak | 50.28 | . | 0.181 |
Heat 4
11 July 2007 - 16:41
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 271 | Kirani James | 47.38 Q | (PB) | 0.134 | |
| 2 | 4 | 566 | Hendrik Maartens | 47.62 Q | . | 0.144 | |
| 3 | 3 | 412 | Yonas Al-Hosah | 48.14 q | (SB) | 0.140 | |
| 4 | 6 | 408 | Gwangmin Kim | 49.18 | . | 0.144 | |
| 5 | 8 | 185 | Adrian González | 49.29 | . | 0.199 | |
| 6 | 5 | 446 | Aivaras Mockus | 49.30 | . | 0.161 | |
| 7 | 7 | 650 | Matúš Krcmár | 49.63 | (PB) | 0.153 |
Heat 5
11 July 2007 - 16:48
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 65 | Pako Seribe | 48.53 Q | . | 0.149 | |
| 2 | 7 | 251 | Benjamin Jonas | 48.67 Q | . | 0.211 | |
| 3 | 2 | 41 | Jeffery Gibson | 49.05 q | . | 0.164 | |
| 4 | 6 | 108 | Mingyu Chen | 49.13 q | . | 0.180 | |
| 5 | 5 | 651 | Juraj Mokráš | 49.27 | . | 0.173 | |
| 6 | 8 | 396 | Stanley Kimutai Maiyo | 49.79 | (PB) | 0.210 | |
| 7 | 1 | 121 | Bacar Houmadi Jannot | 49.86 | . | 0.138 | |
| 8 | 3 | 465 | Mohd Nazrey Ramli | 50.16 | . | 0.147 |
Heat 6
11 July 2007 - 16:55
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 590 | Vladimir Krasnov | 48.09 Q | . | 0.225 | |
| 2 | 2 | 537 | Juan Carlos Vega | 48.94 Q | . | 0.150 | |
| 3 | 8 | 146 | Pavel Maslák | 49.16 | . | 0.180 | |
| 4 | 7 | 269 | Likoúrgos-Stéfanos Tsákonas | 49.55 | . | 0.203 | |
| 5 | 4 | 1 | Terrence Agard | 49.99 | (PB) | 0.224 | |
| 6 | 3 | 690 | Huseyin Yagli | 50.11 | . | 0.166 | |
| 7 | 5 | 15 | Eric Rossell | 53.03 | . | 0.249 |
Heat 7
11 July 2007 - 17:02
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 68 | Jonathan da Silva | 48.40 Q | . | 0.187 | |
| 2 | 6 | 317 | Sajjad Hashemiahangari | 48.55 Q | (PB) | 0.154 | |
| 3 | 7 | 667 | Suppachai Chimdee | 49.66 | . | 0.161 | |
| 4 | 3 | 123 | Arnoldo Monge | 49.83 | (PB) | 0.149 | |
| 5 | 5 | 115 | Wen Wei | 51.08 | . | 0.199 | |
| . | 8 | 505 | Hammam Al-Farsi | DNS | . | 0.000 | |
| . | 2 | 737 | Saviour Kombe | DNS | . | 0.000 |
Heat 8
11 July 2007 - 17:09
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 376 | Akihiro Urano | 47.96 Q | . | 0.149 | |
| 2 | 4 | 263 | Niklas Zender | 48.47 Q | . | 0.166 | |
| 3 | 5 | 45 | Triedecio Davis | 48.74 q | . | 0.194 | |
| 4 | 2 | 346 | Francesco Ravasio | 49.26 | . | 0.194 | |
| 5 | 6 | 621 | Matic Lenart | 49.94 | . | 0.157 | |
| 6 | 3 | 468 | Mohd Khairulail Yatem | 51.30 | . | 0.143 | |
| 7 | 1 | 469 | Laston Thanki | 52.60 | (PB) | 0.204 | |
| . | 8 | 635 | Yasir Abdelgader | DNS | . | 0.000 |
