Morning session
| Time | Sex | Event | Round | Status |
|---|
| 10:00 | M | 110m Hurdles (91.4cm) | Heats | Startlist | Results | . |
| 10:00 | W | Discus Throw | Qualification | Startlist | Results | . |
| 10:05 | M | Shot Put (5kg) | Qualification | Startlist | Results | . |
| 10:40 | M | 100 Metres | Octathlon Boys | Startlist | Results | Summary |
| 11:15 | W | 100 Metres | Heats | Startlist | Results | . |
| 11:30 | W | Discus Throw | Qualification | Startlist | Results | . |
| 11:50 | M | Long Jump | Octathlon Boys | Startlist | Results | Summary |
| 12:15 | M | 100 Metres | Heats | Startlist | Results | . |
Afternoon session
| Time | Sex | Event | Round | Status |
|---|
| 15:30 | W | 400 Metres | Heats | Startlist | Results | . |
| 15:35 | M | Javelin Throw (700g) | Qualification | Startlist | Results | . |
| 16:10 | W | High Jump | Qualification | Startlist | Results | . |
| 16:20 | M | 400 Metres | Heats | Startlist | Results | . |
| 16:30 | W | Triple Jump | Qualification | Startlist | Results | . |
| 16:50 | M | Shot Put (5kg) | Octathlon Boys | Startlist | Results | Summary |
| 17:05 | M | Javelin Throw (700g) | Qualification | Startlist | Results | . |
| 17:20 | M | 800 Metres | Heats | Startlist | Results | . |
| 18:25 | W | 100 Metres | Quarter-Final | Startlist | Results | . |
| 18:45 | M | Shot Put (5kg) | Final | Startlist | Results | . |
| 18:55 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 19:10 | W | Discus Throw | Final | Startlist | Results | . |
| 19:25 | W | 1500 Metres | Heats | Startlist | Results | . |
| 19:45 | M | 110m Hurdles (91.4cm) | Semi-Final | Startlist | Results | . |
| 20:00 | M | 400 Metres | Octathlon Boys | Startlist | Results | Summary |
| 20:30 | W | 3000 Metres | Final | Startlist | Results | . |
| 20:50 | M | 2000 Metres Steeplechase | Heats | Startlist | Results | . |
400 Metres - M Heats
Qual. rule: first 2 of each heat (Q) plus the 8 fastest times (q) qualified.
Qual. rule: first 2 of each heat (Q) plus the 8 fastest times (q) qualified.
Heat 1
Wednesday 11 July 2007 - 16:20
| Lane | Bib | Athlete | Country | SB 2007 | PB |
|---|---|---|---|---|---|
| 2 | 473 | Alan Acosta | 48.11 | 48.11 | |
| 3 | 235 | Christopher Clarke | 46.70 | 45.59 | |
| 4 | 374 | Ken Tsuruda | 48.17 | 48.17 | |
| 5 | 494 | Elie Warren Sorres | 50.30 | 50.30 | |
| 6 | 186 | Cristian González | 48.68 | 48.68 | |
| 7 | 386 | Ivan Doroshenko | 50.21 | 49.01 | |
| 8 | 286 | Péter Hoffmann | 48.91 | 48.91 |
Heat 2
Wednesday 11 July 2007 - 16:27
| Lane | Bib | Athlete | Country | SB 2007 | PB |
|---|---|---|---|---|---|
| 1 | 500 | Alhassane Djibo | |||
| 2 | 158 | Aleš Voborník | 49.59 | 49.59 | |
| 3 | 611 | Jevon Claxton | 48.59 | 48.32 | |
| 4 | 292 | Zoltán Kovács | 48.59 | 46.86 | |
| 5 | 359 | Rolando Berch | 47.67 | 47.67 | |
| 6 | 343 | Andrea Daminelli | 49.30 | 49.30 | |
| 7 | 241 | Jordan McGrath | 47.09 | 46.54 | |
| 8 | 638 | Awadelkarim Makki | 46.34 |
Heat 3
Wednesday 11 July 2007 - 16:34
| Lane | Bib | Athlete | Country | SB 2007 | PB |
|---|---|---|---|---|---|
| 2 | 521 | Arkadiusz Wojno | 48.76 | 47.51 | |
| 3 | 713 | Danzell Fortson | 46.76 | 46.36 | |
| 4 | 216 | Isoa Me | 49.02 | 49.02 | |
| 5 | 73 | Jonatha Lídia | 48.29 | 48.29 | |
| 6 | 579 | Dean Swart | 48.07 | 48.07 | |
| 7 | 662 | Robin Rohlén | 48.11 | 48.11 | |
| 8 | 128 | Hrvoje Udiljak | 50.12 | 50.12 |
Heat 4
Wednesday 11 July 2007 - 16:41
| Lane | Bib | Athlete | Country | SB 2007 | PB |
|---|---|---|---|---|---|
| 2 | 271 | Kirani James | 46.96 | 44.80 | |
| 3 | 412 | Yonas Al-Hosah | 47.49 | 47.49 | |
| 4 | 566 | Hendrik Maartens | 47.32 | 47.32 | |
| 5 | 446 | Aivaras Mockus | 49.28 | 49.28 | |
| 6 | 408 | Gwangmin Kim | 48.54 | 48.19 | |
| 7 | 650 | Matúš Krcmár | 49.63 | 49.63 | |
| 8 | 185 | Adrián González | 48.65 | 48.65 |
Heat 5
Wednesday 11 July 2007 - 16:48
| Lane | Bib | Athlete | Country | SB 2007 | PB |
|---|---|---|---|---|---|
| 1 | 121 | Bacar Houmadi Jannot | 48.83 | 48.38 | |
| 2 | 41 | Jeffery Gibson | 48.43 | 47.19 | |
| 3 | 465 | Mohd Nazrey Ramli | 49.95 | 49.95 | |
| 4 | 65 | Pako Seribe | 47.26 | 46.48 | |
| 5 | 651 | Juraj Mokráš | 49.25 | 47.56 | |
| 6 | 108 | Mingyu Chen | 47.80 | 47.80 | |
| 7 | 251 | Benjamin Jonas | 47.90 | 47.90 | |
| 8 | 396 | Stanley Kimutai Maiyo | 49.79 | 49.79 |
Heat 6
Wednesday 11 July 2007 - 16:55
| Lane | Bib | Athlete | Country | SB 2007 | PB |
|---|---|---|---|---|---|
| 2 | 537 | Juan Carlos Vega | 48.77 | 46.83 | |
| 3 | 690 | Hüseyin Yagli | 49.05 | 47.89 | |
| 4 | 1 | Terrence Agard | 49.99 | 49.99 | |
| 5 | 15 | Eric Rossell | 52.46 | 52.46 | |
| 6 | 590 | Vladimir Krasnov | 46.96 | 45.12 | |
| 7 | 269 | Likoúrgos-Stéfanos Tsákonas | 48.02 | 48.02 | |
| 8 | 146 | Pavel Maslák | 48.30 | 46.89 |
Heat 7
Wednesday 11 July 2007 - 17:02
| Lane | Bib | Athlete | Country | SB 2007 | PB |
|---|---|---|---|---|---|
| 2 | 737 | Saviour Kombe | 47.22 | 47.22 | |
| 3 | 123 | Arnoldo Monge | 49.83 | 49.83 | |
| 4 | 68 | Jonathan da Silva | 48.00 | 48.00 | |
| 5 | 115 | Wen Wei | 50.01 | 50.01 | |
| 6 | 317 | Sajjad Hashemiahangari | 48.55 | 46.57 | |
| 7 | 667 | Suppachai Chimdee | 47.79 | 47.42 | |
| 8 | 505 | Hammam Al-Farsi | 48.35 | 47.20 |
Heat 8
Wednesday 11 July 2007 - 17:09
| Lane | Bib | Athlete | Country | SB 2007 | PB |
|---|---|---|---|---|---|
| 1 | 469 | Laston Thanki | 52.60 | 52.60 | |
| 2 | 346 | Francesco Ravasio | 48.60 | 48.60 | |
| 3 | 468 | Mohd Khairulail Yatem | 49.61 | 49.61 | |
| 4 | 263 | Niklas Zender | 47.79 | 46.18 | |
| 5 | 45 | Triedecio Davis | 48.55 | 48.55 | |
| 6 | 621 | Matic Lenart | 49.57 | 49.57 | |
| 7 | 376 | Akihiro Urano | 47.41 | 46.57 | |
| 8 | 635 | Yasir Abdelgader | 47.72 | 47.72 |
