Morning session
| Time | Sex | Event | Round | Status |
|---|
| 10:00 | M | 110m Hurdles (91.4cm) | Heats | Startlist | Results | . |
| 10:00 | W | Discus Throw | Qualification | Startlist | Results | . |
| 10:05 | M | Shot Put (5kg) | Qualification | Startlist | Results | . |
| 10:40 | M | 100 Metres | Octathlon Boys | Startlist | Results | Summary |
| 11:15 | W | 100 Metres | Heats | Startlist | Results | . |
| 11:30 | W | Discus Throw | Qualification | Startlist | Results | . |
| 11:50 | M | Long Jump | Octathlon Boys | Startlist | Results | Summary |
| 12:15 | M | 100 Metres | Heats | Startlist | Results | . |
Afternoon session
| Time | Sex | Event | Round | Status |
|---|
| 15:30 | W | 400 Metres | Heats | Startlist | Results | . |
| 15:35 | M | Javelin Throw (700g) | Qualification | Startlist | Results | . |
| 16:10 | W | High Jump | Qualification | Startlist | Results | . |
| 16:20 | M | 400 Metres | Heats | Startlist | Results | . |
| 16:30 | W | Triple Jump | Qualification | Startlist | Results | . |
| 16:50 | M | Shot Put (5kg) | Octathlon Boys | Startlist | Results | Summary |
| 17:05 | M | Javelin Throw (700g) | Qualification | Startlist | Results | . |
| 17:20 | M | 800 Metres | Heats | Startlist | Results | . |
| 18:25 | W | 100 Metres | Quarter-Final | Startlist | Results | . |
| 18:45 | M | Shot Put (5kg) | Final | Startlist | Results | . |
| 18:55 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 19:10 | W | Discus Throw | Final | Startlist | Results | . |
| 19:25 | W | 1500 Metres | Heats | Startlist | Results | . |
| 19:45 | M | 110m Hurdles (91.4cm) | Semi-Final | Startlist | Results | . |
| 20:00 | M | 400 Metres | Octathlon Boys | Startlist | Results | Summary |
| 20:30 | W | 3000 Metres | Final | Startlist | Results | . |
| 20:50 | M | 2000 Metres Steeplechase | Heats | Startlist | Results | . |
800 Metres - M Heats
Qual. rule: first 2 of each heat (Q) plus the 8 fastest times (q) qualified.
Qual. rule: first 2 of each heat (Q) plus the 8 fastest times (q) qualified.
Heat 1
11 July 2007 - 17:20
| Position | Lane | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|---|
| 1 | 5 | 594 | Aleksandr Sheplyakov | 1:53.61 Q | . | |
| 2 | 8 | 452 | Amine El Manaoui | 1:53.66 Q | . | |
| 3 | 6 | 53 | Aaron Evans | 1:54.36 q | (PB) | |
| 4 | 3 | 37 | Philipp Frehsner | 1:55.88 | . | |
| 5 | 2 | 567 | Xolani Mabida | 1:57.45 | . | |
| 6 | 4 | 393 | Almas Zhanysbay | 1:58.08 | (PB) | |
| 7 | 1 | 181 | Rubén Espejo | 1:58.32 | . | |
| 8 | 7 | 21 | Michael Rasmijn | 2:03.46 | (PB) |
Heat 2
11 July 2007 - 17:28
| Position | Lane | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|---|
| 1 | 3 | 394 | Samwel Kipngeno Chepkwony | 1:51.80 Q | . | |
| 2 | 6 | 695 | Artem Kazban | 1:52.74 Q | (PB) | |
| 3 | 2 | 321 | Amir Moradi | 1:52.97 q | . | |
| 4 | 1 | 238 | Christopher Harvey | 1:53.14 q | . | |
| 5 | 7 | 310 | Sahil Mohindra | 1:55.64 | . | |
| 6 | 4 | 47 | Kenneth Wallace Whitifeld | 1:57.02 | . | |
| 7 | 5 | 543 | Abubakr Omer Madebo | 1:59.52 | . | |
| 8 | 8 | 535 | Harold Ortiz | 2:00.07 | . |
Heat 3
11 July 2007 - 17:36
| Position | Lane | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|---|
| 1 | 3 | 719 | Howard Shepard | 1:53.76 Q | . | |
| 2 | 8 | 680 | Gavyn Nero | 1:53.92 Q | . | |
| 3 | 1 | 685 | Emrah Çoban | 1:54.27 q | (SB) | |
| 4 | 2 | 504 | Michael Whitehead | 1:54.31 q | (SB) | |
| 5 | 6 | 643 | Romario Gassmann | 1:55.15 | . | |
| 6 | 7 | 372 | Hidemichi Ito | 1:55.89 | . | |
| 7 | 4 | 56 | Matthew Spring | 1:57.85 | . | |
| 8 | 5 | 324 | Ramin Shabahrami | 1:59.68 | . |
Heat 4
11 July 2007 - 17:44
| Position | Lane | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|---|
| 1 | 5 | 712 | Dylan Ferris | 1:55.09 Q | . | |
| 2 | 2 | 250 | Ronny Heck | 1:55.12 Q | . | |
| 3 | 7 | 547 | Adrian Cirnaru | 1:55.50 | . | |
| 4 | 3 | 489 | Jean Marie Bru | 1:56.42 | (PB) | |
| 5 | 4 | 283 | Bertold Burmeister | 1:57.46 | . | |
| 6 | 6 | 153 | Pavel Rybisár | 1:57.89 | . | |
| . | 8 | 636 | Wlim Elbrto | DNS | . |
Heat 5
11 July 2007 - 17:52
| Position | Lane | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|---|
| 1 | 2 | 453 | Lahbib Izzabaha | 1:53.44 Q | (SB) | |
| 2 | 3 | 31 | James Kaan | 1:53.68 Q | . | |
| 3 | 7 | 97 | Darryl Thomas | 1:54.43 q | . | |
| 4 | 4 | 340 | Andrea Bufalino | 1:56.41 | . | |
| 5 | 5 | 51 | Fabian Norgrove | 1:56.72 | . | |
| 6 | 8 | 264 | Aaron Bagu | 2:00.57 | . | |
| 7 | 6 | 16 | Maverick Weatherhead | 2:01.17 | . | |
| . | 1 | 639 | Shol Anaweel | DNS | . |
Heat 6
11 July 2007 - 18:00
| Position | Lane | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|---|
| 1 | 4 | 395 | Geoffrey Kibet | 1:54.36 Q | . | |
| 2 | 3 | 689 | Cihat Ulus | 1:54.36 Q | . | |
| 3 | 6 | 295 | Dániel Kállay | 1:54.65 q | . | |
| 4 | 8 | 683 | Marwen Chehaibi | 1:54.84 | . | |
| 5 | 2 | 362 | Donohue Williams | 1:58.08 | . | |
| 6 | 5 | 334 | Muluso Daniel | 1:58.85 | . | |
| 7 | 7 | 461 | Thinageren Jayagandan | 2:00.38 | . |
Heat 7
11 July 2007 - 18:08
| Position | Lane | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|---|
| 1 | 7 | 214 | Henok Tesfaye | 1:52.50 Q | . | |
| 2 | 6 | 94 | Trent Sayers | 1:54.95 Q | . | |
| 3 | 4 | 548 | Cristian Goiceanu | 1:55.28 | . | |
| 4 | 2 | 248 | Kolja Breuer | 1:56.08 | . | |
| 5 | 3 | 652 | Dušan Páleník | 1:56.17 | . | |
| 6 | 8 | 195 | Marcos Ramos | 1:57.57 | (PB) | |
| 7 | 5 | 154 | Ondrej Síp | 1:57.72 | . |
Heat 8
11 July 2007 - 18:16
| Position | Lane | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|---|
| 1 | 2 | 411 | Ali Al-Deraan | 1:53.98 Q | . | |
| 2 | 6 | 563 | Marnus Koekemoer | 1:55.07 Q | . | |
| 2 | 7 | 476 | José Juan Esparza | 1:55.07 Q | . | |
| 4 | 8 | 648 | Ján Bena | 1:55.72 | . | |
| 5 | 5 | 630 | Nemanja Cerovac | 1:55.80 | . | |
| 6 | 4 | 708 | Santiago Centena | 1:57.88 | . | |
| 7 | 3 | 10 | Bilal Gagui | 1:57.95 | . |
