Morning session
| Time | Sex | Event | Round | Status |
|---|
| 10:00 | M | 110m Hurdles (91.4cm) | Heats | Startlist | Results | . |
| 10:00 | W | Discus Throw | Qualification | Startlist | Results | . |
| 10:05 | M | Shot Put (5kg) | Qualification | Startlist | Results | . |
| 10:40 | M | 100 Metres | Octathlon Boys | Startlist | Results | Summary |
| 11:15 | W | 100 Metres | Heats | Startlist | Results | . |
| 11:30 | W | Discus Throw | Qualification | Startlist | Results | . |
| 11:50 | M | Long Jump | Octathlon Boys | Startlist | Results | Summary |
| 12:15 | M | 100 Metres | Heats | Startlist | Results | . |
Afternoon session
| Time | Sex | Event | Round | Status |
|---|
| 15:30 | W | 400 Metres | Heats | Startlist | Results | . |
| 15:35 | M | Javelin Throw (700g) | Qualification | Startlist | Results | . |
| 16:10 | W | High Jump | Qualification | Startlist | Results | . |
| 16:20 | M | 400 Metres | Heats | Startlist | Results | . |
| 16:30 | W | Triple Jump | Qualification | Startlist | Results | . |
| 16:50 | M | Shot Put (5kg) | Octathlon Boys | Startlist | Results | Summary |
| 17:05 | M | Javelin Throw (700g) | Qualification | Startlist | Results | . |
| 17:20 | M | 800 Metres | Heats | Startlist | Results | . |
| 18:25 | W | 100 Metres | Quarter-Final | Startlist | Results | . |
| 18:45 | M | Shot Put (5kg) | Final | Startlist | Results | . |
| 18:55 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 19:10 | W | Discus Throw | Final | Startlist | Results | . |
| 19:25 | W | 1500 Metres | Heats | Startlist | Results | . |
| 19:45 | M | 110m Hurdles (91.4cm) | Semi-Final | Startlist | Results | . |
| 20:00 | M | 400 Metres | Octathlon Boys | Startlist | Results | Summary |
| 20:30 | W | 3000 Metres | Final | Startlist | Results | . |
| 20:50 | M | 2000 Metres Steeplechase | Heats | Startlist | Results | . |
800 Metres - M Heats
Qual. rule: first 2 of each heat (Q) plus the 8 fastest times (q) qualified.
Qual. rule: first 2 of each heat (Q) plus the 8 fastest times (q) qualified.
Heat 1
Wednesday 11 July 2007 - 17:20
| Lane | Bib | Athlete | Country | SB 2007 | PB |
|---|---|---|---|---|---|
| 1 | 181 | Rubén Espejo | 1:55.42 | 1:55.42 | |
| 2 | 567 | Xolani Mabida | 1:53.07 | 1:53.07 | |
| 3 | 37 | Philipp Frehsner | 1:53.27 | 1:53.27 | |
| 4 | 393 | Almas Zhanysbay | 1:58.08 | 1:58.08 | |
| 5 | 594 | Aleksandr Sheplyakov | 1:49.48 | 1:48.87 | |
| 6 | 53 | Aaron Evans | 1:54.36 | 1:46.26 | |
| 7 | 21 | Michael Anthony Rasmijn | 2:03.46 | 2:03.46 | |
| 8 | 452 | Amine El Manaoui | 1:48.73 | 1:47.79 |
Heat 2
Wednesday 11 July 2007 - 17:28
| Lane | Bib | Athlete | Country | SB 2007 | PB |
|---|---|---|---|---|---|
| 1 | 238 | Christopher Harvey | 1:51.34 | 1:51.34 | |
| 2 | 321 | Amir Moradi | 1:52.91 | 1:47.38 | |
| 3 | 394 | Samwel Kipngeno Chepkwony | 1:49.70 | 1:49.70 | |
| 4 | 47 | Kenneth Wallace Whitifeld | 1:54.93 | 1:54.93 | |
| 5 | 543 | Abubakr Omer Madebo | 1:58.19 | 1:54.13 | |
| 6 | 695 | Artem Kazban | 1:52.74 | 1:49.73 | |
| 7 | 310 | Sahil Mohindra | 1:55.60 | 1:55.60 | |
| 8 | 535 | Harold Ortiz | 1:53.54 | 1:53.54 |
Heat 3
Wednesday 11 July 2007 - 17:36
| Lane | Bib | Athlete | Country | SB 2007 | PB |
|---|---|---|---|---|---|
| 1 | 685 | Emrah Çoban | 1:50.03 | 1:50.03 | |
| 2 | 504 | Michael Whitehead | 1:53.10 | 1:52.88 | |
| 3 | 719 | Howard Shepard | 1:50.51 | 1:49.51 | |
| 4 | 56 | Matthew Spring | 1:55.58 | 1:55.58 | |
| 5 | 324 | Ramin Shabahrami | 1:58.58 | 1:58.58 | |
| 6 | 643 | Romario Gassmann | 1:53.49 | 1:53.49 | |
| 7 | 372 | Hidemichi Ito | 1:52.92 | 1:52.92 | |
| 8 | 680 | Gavyn Nero | 1:50.19 | 1:47.51 |
Heat 4
Wednesday 11 July 2007 - 17:44
| Lane | Bib | Athlete | Country | SB 2007 | PB |
|---|---|---|---|---|---|
| 2 | 250 | Ronny Heck | 1:51.47 | 1:49.08 | |
| 3 | 489 | Jean Marie Bru | 1:56.42 | 1:56.42 | |
| 4 | 283 | Bertold Burmeister | 1:54.86 | 1:54.86 | |
| 5 | 712 | Dylan Ferris | 1:49.27 | 1:48.67 | |
| 6 | 153 | Pavel Rybisár | 1:55.99 | 1:55.99 | |
| 7 | 547 | Adrian Cirnaru | 1:53.65 | 1:48.57 | |
| 8 | 636 | Wlim Elbrto | 1:52.51 | 1:52.51 |
Heat 5
Wednesday 11 July 2007 - 17:52
| Lane | Bib | Athlete | Country | SB 2007 | PB |
|---|---|---|---|---|---|
| 1 | 639 | Shol Anaweel | 1:51.46 | 1:51.46 | |
| 2 | 453 | Lahbib Izzabaha | 1:51.41 | 1:48.35 | |
| 3 | 31 | James Kaan | 1:49.29 | 1:46.74 | |
| 4 | 340 | Andrea Bufalino | 1:52.97 | 1:52.97 | |
| 5 | 51 | Fabian Norgrove | 1:55.22 | 1:55.22 | |
| 6 | 16 | Maverick Weatherhead | 1:55.58 | 1:55.58 | |
| 7 | 97 | Darryl Thomas | 1:53.47 | 1:53.47 | |
| 8 | 264 | Aaron Bagu | 1:58.60 | 1:58.60 |
Heat 6
Wednesday 11 July 2007 - 18:00
| Lane | Bib | Athlete | Country | SB 2007 | PB |
|---|---|---|---|---|---|
| 2 | 362 | Donohue Williams | 1:54.03 | 1:54.03 | |
| 3 | 689 | Cihat Ulus | 1:50.28 | 1:48.36 | |
| 4 | 395 | Geoffrey Kibet | 1:47.10 | 1:46.23 | |
| 5 | 334 | Muluso Daniel | 1:56.48 | 1:56.48 | |
| 6 | 295 | Dániel Kállay | 1:51.91 | 1:48.57 | |
| 7 | 461 | Thinageren Jayagandan | 1:56.90 | 1:56.90 | |
| 8 | 683 | Marwen Chehaibi | 1:53.95 | 1:53.95 |
Heat 7
Wednesday 11 July 2007 - 18:08
| Lane | Bib | Athlete | Country | SB 2007 | PB |
|---|---|---|---|---|---|
| 2 | 248 | Kolja Breuer | 1:51.30 | 1:51.30 | |
| 3 | 652 | Dušan Páleník | 1:54.90 | 1:54.90 | |
| 4 | 548 | Cristian Goiceanu | 1:52.81 | 1:52.81 | |
| 5 | 154 | Ondrej Síp | 1:55.91 | 1:55.91 | |
| 6 | 94 | Trent Sayers | 1:53.60 | 1:53.60 | |
| 7 | 214 | Henok Tesfaye | 1:48.43 | 1:48.43 | |
| 8 | 195 | Marcos Ramos | 1:57.57 | 1:57.57 |
Heat 8
Wednesday 11 July 2007 - 18:16
| Lane | Bib | Athlete | Country | SB 2007 | PB |
|---|---|---|---|---|---|
| 2 | 411 | Ali Al-Deraan | 1:48.19 | 1:46.08 | |
| 3 | 10 | Bilal Gagui | 1:56.12 | 1:50.64 | |
| 4 | 708 | Santiago Centena | 1:57.21 | 1:57.21 | |
| 5 | 630 | Nemanja Cerovac | 1:53.71 | 1:51.20 | |
| 6 | 563 | Marnus Koekemoer | 1:51.70 | 1:49.81 | |
| 7 | 476 | José Juan Esparza | 1:52.29 | 1:49.55 | |
| 8 | 648 | Ján Bena | 1:54.69 | 1:54.69 |
