Morning session
| Time | Sex | Event | Round | Status |
|---|
| 10:00 | M | 110m Hurdles (91.4cm) | Heats | Startlist | Results | . |
| 10:00 | W | Discus Throw | Qualification | Startlist | Results | . |
| 10:05 | M | Shot Put (5kg) | Qualification | Startlist | Results | . |
| 10:40 | M | 100 Metres | Octathlon Boys | Startlist | Results | Summary |
| 11:15 | W | 100 Metres | Heats | Startlist | Results | . |
| 11:30 | W | Discus Throw | Qualification | Startlist | Results | . |
| 11:50 | M | Long Jump | Octathlon Boys | Startlist | Results | Summary |
| 12:15 | M | 100 Metres | Heats | Startlist | Results | . |
Afternoon session
| Time | Sex | Event | Round | Status |
|---|
| 15:30 | W | 400 Metres | Heats | Startlist | Results | . |
| 15:35 | M | Javelin Throw (700g) | Qualification | Startlist | Results | . |
| 16:10 | W | High Jump | Qualification | Startlist | Results | . |
| 16:20 | M | 400 Metres | Heats | Startlist | Results | . |
| 16:30 | W | Triple Jump | Qualification | Startlist | Results | . |
| 16:50 | M | Shot Put (5kg) | Octathlon Boys | Startlist | Results | Summary |
| 17:05 | M | Javelin Throw (700g) | Qualification | Startlist | Results | . |
| 17:20 | M | 800 Metres | Heats | Startlist | Results | . |
| 18:25 | W | 100 Metres | Quarter-Final | Startlist | Results | . |
| 18:45 | M | Shot Put (5kg) | Final | Startlist | Results | . |
| 18:55 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 19:10 | W | Discus Throw | Final | Startlist | Results | . |
| 19:25 | W | 1500 Metres | Heats | Startlist | Results | . |
| 19:45 | M | 110m Hurdles (91.4cm) | Semi-Final | Startlist | Results | . |
| 20:00 | M | 400 Metres | Octathlon Boys | Startlist | Results | Summary |
| 20:30 | W | 3000 Metres | Final | Startlist | Results | . |
| 20:50 | M | 2000 Metres Steeplechase | Heats | Startlist | Results | . |
Javelin Throw (700g) - M Qualification
Qual. rule: qualification standard 70.00m or at least best 12 qualified.
Qual. rule: qualification standard 70.00m or at least best 12 qualified.
Group A
Wednesday 11 July 2007 - 15:35
| Order | Bib | Athlete | Country | SB 2007 | PB |
|---|---|---|---|---|---|
| 1 | 249 | David Golling | 72.93 | 72.93 | |
| 2 | 524 | Mateusz Ruschewski | 71.18 | 71.18 | |
| 3 | 437 | Carl Joe Mehanna | 55.42 | 58.68 | |
| 4 | 675 | Kuan-Lun Chen | 77.23 | 77.23 | |
| 5 | 472 | Dmitri Tarabin | 69.58 | 77.00 | |
| 6 | 309 | Virender Kumar | 65.00 | 65.00 | |
| 7 | 581 | Adriaan van der Merwe | 72.27 | 72.96 | |
| 8 | 223 | Joonas Verronen | 72.29 | 72.29 | |
| 9 | 141 | Radovan Komár | 67.03 | 67.03 | |
| 10 | 549 | Tobias Ianosi | 65.10 | 65.10 | |
| 11 | 687 | Mustafa Tan | 70.06 | 70.06 | |
| 12 | 285 | Gábor Hernádi | 68.80 | 68.80 | |
| 13 | 330 | Ásgeir Einarsson | 60.88 | 60.88 | |
| 14 | 353 | Stefano Nardini | 63.06 | 63.06 | |
| 15 | 25 | Luke Bissett | 71.72 | 71.72 | |
| 16 | 205 | Ranno Koorep | 69.68 | 69.68 | |
| 17 | 589 | Kirill Kadukov | 75.00 | 75.00 | |
| 18 | 429 | Rihards Ivanovs | 62.43 | 62.43 |
Group B
Wednesday 11 July 2007 - 17:05
| Order | Bib | Athlete | Country | SB 2007 | PB |
|---|---|---|---|---|---|
| 1 | 217 | Tuomas Laaksonen | 79.71 | 79.71 | |
| 2 | 165 | Davis Hypolite | 62.15 | 62.15 | |
| 3 | 332 | Gudmundur Sverrisson | 59.94 | 59.94 | |
| 4 | 557 | Ulrich Damon | 69.95 | 69.95 | |
| 5 | 729 | Bobur Shokirjonov | 67.96 | 67.96 | |
| 6 | 432 | Edgars Rütinš | 74.65 | 74.65 | |
| 7 | 242 | Daniel Pembroke | 71.68 | 71.68 | |
| 8 | 196 | Juan José Román | 61.00 | 61.00 | |
| 9 | 598 | Nikita Zakharov | 70.62 | 70.62 | |
| 10 | 102 | Vicente García | 65.24 | 65.24 | |
| 11 | 517 | Krzysztof Pielecki | 74.07 | 74.07 | |
| 12 | 34 | Hamish Peacock | 76.31 | 76.31 | |
| 13 | 288 | Zoltán Horváth | 65.14 | 65.14 | |
| 14 | 157 | Jakub Vadlejch | 76.93 | 76.93 | |
| 15 | 86 | Wiley Collins | 62.93 | 62.93 | |
| 16 | 444 | Nerijus Luckauskas | 59.95 | 59.95 | |
| 17 | 129 | Stipe Žunic | 73.91 | 73.91 | |
| 18 | 706 | Viktor Yefymenko | 65.56 | 65.56 |
