Morning session
| Time | Sex | Event | Round | Status |
|---|
| 10:00 | M | 110m Hurdles (91.4cm) | Heats | Startlist | Results | . |
| 10:00 | W | Discus Throw | Qualification | Startlist | Results | . |
| 10:05 | M | Shot Put (5kg) | Qualification | Startlist | Results | . |
| 10:40 | M | 100 Metres | Octathlon Boys | Startlist | Results | Summary |
| 11:15 | W | 100 Metres | Heats | Startlist | Results | . |
| 11:30 | W | Discus Throw | Qualification | Startlist | Results | . |
| 11:50 | M | Long Jump | Octathlon Boys | Startlist | Results | Summary |
| 12:15 | M | 100 Metres | Heats | Startlist | Results | . |
Afternoon session
| Time | Sex | Event | Round | Status |
|---|
| 15:30 | W | 400 Metres | Heats | Startlist | Results | . |
| 15:35 | M | Javelin Throw (700g) | Qualification | Startlist | Results | . |
| 16:10 | W | High Jump | Qualification | Startlist | Results | . |
| 16:20 | M | 400 Metres | Heats | Startlist | Results | . |
| 16:30 | W | Triple Jump | Qualification | Startlist | Results | . |
| 16:50 | M | Shot Put (5kg) | Octathlon Boys | Startlist | Results | Summary |
| 17:05 | M | Javelin Throw (700g) | Qualification | Startlist | Results | . |
| 17:20 | M | 800 Metres | Heats | Startlist | Results | . |
| 18:25 | W | 100 Metres | Quarter-Final | Startlist | Results | . |
| 18:45 | M | Shot Put (5kg) | Final | Startlist | Results | . |
| 18:55 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 19:10 | W | Discus Throw | Final | Startlist | Results | . |
| 19:25 | W | 1500 Metres | Heats | Startlist | Results | . |
| 19:45 | M | 110m Hurdles (91.4cm) | Semi-Final | Startlist | Results | . |
| 20:00 | M | 400 Metres | Octathlon Boys | Startlist | Results | Summary |
| 20:30 | W | 3000 Metres | Final | Startlist | Results | . |
| 20:50 | M | 2000 Metres Steeplechase | Heats | Startlist | Results | . |
Shot Put (5kg) - M Octathlon
Group A
11 July 2007 - 16:50
| Position | Bib | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|---|
| 1 | 225 | Simon Feurer | 15.65 | (PB) | 830 | |
| 2 | 252 | Stefan Matula | 15.49 | (PB) | 820 | |
| 3 | 341 | Michele Calvi | 14.38 | (PB) | 752 | |
| 4 | 530 | Kevin Wilson | 13.55 | (PB) | 701 | |
| 5 | 710 | Curtis Beach | 13.41 | (PB) | 692 | |
| 6 | 23 | Daniel Bailey | 12.70 | (PB) | 649 | |
| 7 | 197 | Álvaro Ruiz | 12.19 | (PB) | 618 | |
| 8 | 155 | Jan Solfronk | 11.96 | (PB) | 604 | |
| 9 | 36 | Dominik Distelberger | 11.62 | . | 583 | |
| 10 | 727 | Marat Khaydarov | 11.16 | . | 556 | |
| . | 506 | Ahmed Al-Maqbali | DNS | . | . |
Group B
11 July 2007 - 16:50
| Position | Bib | Athlete | Country | Mark | . | Points |
|---|---|---|---|---|---|---|
| 1 | 207 | Hendrik Lepik | 15.88 | (PB) | 844 | |
| 2 | 35 | Armin Beham | 15.84 | (PB) | 841 | |
| 3 | 596 | Evgeniy Teptin | 15.71 | (PB) | 833 | |
| 4 | 24 | Adam Bevis | 15.06 | (PB) | 793 | |
| 5 | 175 | Eusebio Cáceres | 14.04 | (PB) | 731 | |
| 6 | 565 | Willem le Roux | 13.79 | (PB) | 715 | |
| 7 | 139 | Jaroslav Hedvicák | 13.69 | (PB) | 709 | |
| 8 | 281 | Zsolt Berghammer | 13.59 | (PB) | 703 | |
| 9 | 331 | Einar Lárusson | 13.30 | (PB) | 686 | |
| 10 | 49 | Shane Brathwaite | 13.15 | (PB) | 676 | |
| 11 | 479 | Gustavo Morua | 12.51 | (PB) | 637 |
