Morning session
| Time | Sex | Event | Round | Status |
|---|
| 10:00 | M | 110m Hurdles (91.4cm) | Heats | Startlist | Results | . |
| 10:00 | W | Discus Throw | Qualification | Startlist | Results | . |
| 10:05 | M | Shot Put (5kg) | Qualification | Startlist | Results | . |
| 10:40 | M | 100 Metres | Octathlon Boys | Startlist | Results | Summary |
| 11:15 | W | 100 Metres | Heats | Startlist | Results | . |
| 11:30 | W | Discus Throw | Qualification | Startlist | Results | . |
| 11:50 | M | Long Jump | Octathlon Boys | Startlist | Results | Summary |
| 12:15 | M | 100 Metres | Heats | Startlist | Results | . |
Afternoon session
| Time | Sex | Event | Round | Status |
|---|
| 15:30 | W | 400 Metres | Heats | Startlist | Results | . |
| 15:35 | M | Javelin Throw (700g) | Qualification | Startlist | Results | . |
| 16:10 | W | High Jump | Qualification | Startlist | Results | . |
| 16:20 | M | 400 Metres | Heats | Startlist | Results | . |
| 16:30 | W | Triple Jump | Qualification | Startlist | Results | . |
| 16:50 | M | Shot Put (5kg) | Octathlon Boys | Startlist | Results | Summary |
| 17:05 | M | Javelin Throw (700g) | Qualification | Startlist | Results | . |
| 17:20 | M | 800 Metres | Heats | Startlist | Results | . |
| 18:25 | W | 100 Metres | Quarter-Final | Startlist | Results | . |
| 18:45 | M | Shot Put (5kg) | Final | Startlist | Results | . |
| 18:55 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 19:10 | W | Discus Throw | Final | Startlist | Results | . |
| 19:25 | W | 1500 Metres | Heats | Startlist | Results | . |
| 19:45 | M | 110m Hurdles (91.4cm) | Semi-Final | Startlist | Results | . |
| 20:00 | M | 400 Metres | Octathlon Boys | Startlist | Results | Summary |
| 20:30 | W | 3000 Metres | Final | Startlist | Results | . |
| 20:50 | M | 2000 Metres Steeplechase | Heats | Startlist | Results | . |
Shot Put (5kg) - M Final
| Order | Bib | Athlete | Country | SB 2007 | PB |
|---|---|---|---|---|---|
| 1 | 260 | David Storl | 21.40 | 21.40 | |
| 2 | 699 | Mykyta Nesterenko | 21.35 | 22.44 | |
| 3 | 617 | Marko Špiler | 19.11 | 19.11 | |
| 4 | 726 | Sergey Dementev | 19.24 | 19.24 | |
| 5 | 126 | Marin Premeru | 22.79 | 22.79 | |
| 6 | 112 | Bin Sun | 19.69 | 19.69 | |
| 7 | 253 | Hendrik Müller | 20.17 | 20.17 | |
| 8 | 516 | Konrad Partyka | 20.21 | 20.21 | |
| 9 | 701 | Dmytro Savytskyy | 20.30 | 20.30 | |
| 10 | 721 | Sean Tabor | 19.50 | 19.50 | |
| 11 | 656 | Simon Gustafsson | 20.50 | 20.50 | |
| 12 | 328 | Colin Quirke | 19.33 | 19.33 |
