Morning session
| Time | Sex | Event | Round | Status |
|---|
| 10:00 | M | 110m Hurdles (91.4cm) | Heats | Startlist | Results | . |
| 10:00 | W | Discus Throw | Qualification | Startlist | Results | . |
| 10:05 | M | Shot Put (5kg) | Qualification | Startlist | Results | . |
| 10:40 | M | 100 Metres | Octathlon Boys | Startlist | Results | Summary |
| 11:15 | W | 100 Metres | Heats | Startlist | Results | . |
| 11:30 | W | Discus Throw | Qualification | Startlist | Results | . |
| 11:50 | M | Long Jump | Octathlon Boys | Startlist | Results | Summary |
| 12:15 | M | 100 Metres | Heats | Startlist | Results | . |
Afternoon session
| Time | Sex | Event | Round | Status |
|---|
| 15:30 | W | 400 Metres | Heats | Startlist | Results | . |
| 15:35 | M | Javelin Throw (700g) | Qualification | Startlist | Results | . |
| 16:10 | W | High Jump | Qualification | Startlist | Results | . |
| 16:20 | M | 400 Metres | Heats | Startlist | Results | . |
| 16:30 | W | Triple Jump | Qualification | Startlist | Results | . |
| 16:50 | M | Shot Put (5kg) | Octathlon Boys | Startlist | Results | Summary |
| 17:05 | M | Javelin Throw (700g) | Qualification | Startlist | Results | . |
| 17:20 | M | 800 Metres | Heats | Startlist | Results | . |
| 18:25 | W | 100 Metres | Quarter-Final | Startlist | Results | . |
| 18:45 | M | Shot Put (5kg) | Final | Startlist | Results | . |
| 18:55 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 19:10 | W | Discus Throw | Final | Startlist | Results | . |
| 19:25 | W | 1500 Metres | Heats | Startlist | Results | . |
| 19:45 | M | 110m Hurdles (91.4cm) | Semi-Final | Startlist | Results | . |
| 20:00 | M | 400 Metres | Octathlon Boys | Startlist | Results | Summary |
| 20:30 | W | 3000 Metres | Final | Startlist | Results | . |
| 20:50 | M | 2000 Metres Steeplechase | Heats | Startlist | Results | . |
Shot Put (5kg) - M Qualification
Qual. rule: qualification standard 19.20m or at least best 12 qualified.
Qual. rule: qualification standard 19.20m or at least best 12 qualified.
Group A
11 July 2007 - 10:05
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 253 | Hendrik Müller | 19.83 Q | . | |
| 2 | 699 | Mykyta Nesterenko | 19.81 Q | . | |
| 3 | 721 | Sean Tabor | 19.50 Q | (PB) | |
| 4 | 328 | Colin Quirke | 19.33 Q | (PB) | |
| 5 | 516 | Konrad Partyka | 19.29 Q | . | |
| 6 | 726 | Sergey Dementev | 19.24 Q | (PB) | |
| 7 | 112 | Bin Sun | 18.91 q | (PB) | |
| 8 | 617 | Marko Špiler | 18.85 q | . | |
| 9 | 582 | Ryno van Winkel | 18.69 | . | |
| 10 | 218 | Juha-Matti Leivo | 18.42 | . | |
| 11 | 237 | Curtis Griffith-Parker | 18.15 | . | |
| 12 | 631 | Miloš Knezevic | 17.90 | . | |
| 13 | 98 | Andrew Welch | 17.54 | (PB) | |
| 14 | 78 | Neno Bashev | 17.47 | . | |
| 15 | 170 | Abdelmoneim El-Sayed | 17.18 | . | |
| 16 | 129 | Stipe Žunic | 17.12 | . | |
| 17 | 150 | Ladislav Prášil | 16.97 | . | |
| 18 | 312 | Ajay Pal Singh | 16.83 | . | |
| 19 | 302 | Zoltán Sáfrán | 16.76 | . | |
| . | 104 | Matías López | NM | . |
Group B
11 July 2007 - 10:05
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 260 | David Storl | 20.44 Q | . | |
| 2 | 701 | Dmytro Savytskyy | 19.35 Q | . | |
| 3 | 126 | Marin Premeru | 19.34 Q | . | |
| 4 | 656 | Simon Gustafsson | 19.24 Q | . | |
| 5 | 222 | Severi Uusitalo | 18.63 | . | |
| 6 | 79 | Spas Mikhtarski | 18.38 | . | |
| 7 | 522 | Michal Rasinski | 18.30 | . | |
| 8 | 597 | Aleksey Voytov | 18.25 | (PB) | |
| 9 | 246 | Michael Wheeler | 18.19 | . | |
| 10 | 208 | Mart Meos | 18.07 | . | |
| 11 | 709 | Michael Barbas | 17.87 | (PB) | |
| 12 | 192 | José Ángel Pinedo | 17.86 | . | |
| 13 | 9 | Abdelouahab El Aggoun | 17.18 | . | |
| 14 | 555 | Stephan Brink | 17.02 | . | |
| 15 | 247 | Georgi Bedoshvili | 16.86 | . | |
| 16 | 322 | Hojat Naserramezani | 16.81 | . | |
| 17 | 93 | Zack Russell-Ford | 16.62 | . | |
| 18 | 391 | Shamil Musayev | 16.25 | . | |
| 19 | 550 | Eduard Macovei | 15.62 | . |
