Morning session
| Time | Sex | Event | Round | Status |
|---|
| 10:00 | M | 110m Hurdles (91.4cm) | Heats | Startlist | Results | . |
| 10:00 | W | Discus Throw | Qualification | Startlist | Results | . |
| 10:05 | M | Shot Put (5kg) | Qualification | Startlist | Results | . |
| 10:40 | M | 100 Metres | Octathlon Boys | Startlist | Results | Summary |
| 11:15 | W | 100 Metres | Heats | Startlist | Results | . |
| 11:30 | W | Discus Throw | Qualification | Startlist | Results | . |
| 11:50 | M | Long Jump | Octathlon Boys | Startlist | Results | Summary |
| 12:15 | M | 100 Metres | Heats | Startlist | Results | . |
Afternoon session
| Time | Sex | Event | Round | Status |
|---|
| 15:30 | W | 400 Metres | Heats | Startlist | Results | . |
| 15:35 | M | Javelin Throw (700g) | Qualification | Startlist | Results | . |
| 16:10 | W | High Jump | Qualification | Startlist | Results | . |
| 16:20 | M | 400 Metres | Heats | Startlist | Results | . |
| 16:30 | W | Triple Jump | Qualification | Startlist | Results | . |
| 16:50 | M | Shot Put (5kg) | Octathlon Boys | Startlist | Results | Summary |
| 17:05 | M | Javelin Throw (700g) | Qualification | Startlist | Results | . |
| 17:20 | M | 800 Metres | Heats | Startlist | Results | . |
| 18:25 | W | 100 Metres | Quarter-Final | Startlist | Results | . |
| 18:45 | M | Shot Put (5kg) | Final | Startlist | Results | . |
| 18:55 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 19:10 | W | Discus Throw | Final | Startlist | Results | . |
| 19:25 | W | 1500 Metres | Heats | Startlist | Results | . |
| 19:45 | M | 110m Hurdles (91.4cm) | Semi-Final | Startlist | Results | . |
| 20:00 | M | 400 Metres | Octathlon Boys | Startlist | Results | Summary |
| 20:30 | W | 3000 Metres | Final | Startlist | Results | . |
| 20:50 | M | 2000 Metres Steeplechase | Heats | Startlist | Results | . |
Shot Put (5kg) - M Qualification
Qual. rule: qualification standard 19.20m or at least best 12 qualified.
Qual. rule: qualification standard 19.20m or at least best 12 qualified.
Group A
Wednesday 11 July 2007 - 10:05
| Order | Bib | Athlete | Country | SB 2007 | PB |
|---|---|---|---|---|---|
| 1 | 582 | Ryno van Winkel | 19.37 | 19.37 | |
| 2 | 726 | Sergey Dementev | 19.24 | 19.24 | |
| 3 | 312 | Ajay Pal Singh | 17.47 | 17.47 | |
| 4 | 237 | Curtis Griffith-Parker | 19.57 | 19.57 | |
| 5 | 721 | Sean Tabor | 19.50 | 19.50 | |
| 6 | 112 | Bin Sun | 19.69 | 19.69 | |
| 7 | 328 | Colin Quirke | 19.33 | 19.33 | |
| 8 | 170 | Abdelmoneim El Sayed | 17.65 | 17.65 | |
| 9 | 699 | Mykyta Nesterenko | 21.35 | 22.44 | |
| 10 | 218 | Juha-Matti Leivo | 18.96 | 18.96 | |
| 11 | 631 | Miloš Knezevic | 19.65 | 19.65 | |
| 12 | 516 | Konrad Partyka | 20.21 | 20.21 | |
| 13 | 302 | Zoltán Sáfrán | 17.60 | 17.60 | |
| 14 | 98 | Andrew Welch | 17.54 | 18.78 | |
| 15 | 253 | Hendrik Müller | 20.17 | 20.17 | |
| 16 | 150 | Ladislav Prášil | 18.13 | 18.13 | |
| 17 | 129 | Stipe Žunic | 19.53 | 19.53 | |
| 18 | 78 | Neno Bashev | 19.25 | 19.25 | |
| 19 | 104 | Matías López | 18.28 | 18.28 | |
| 20 | 617 | Marko Špiler | 19.11 | 19.11 |
Group B
Wednesday 11 July 2007 - 10:05
| Order | Bib | Athlete | Country | SB 2007 | PB |
|---|---|---|---|---|---|
| 1 | 79 | Spas Mikhtarski | 18.71 | 18.71 | |
| 2 | 93 | Zack Russell-Ford | 17.88 | 17.88 | |
| 3 | 222 | Severi Uusitalo | 19.25 | 19.25 | |
| 4 | 709 | Michael Barbas | 17.87 | 17.87 | |
| 5 | 701 | Dmytro Savytskyy | 20.30 | 20.30 | |
| 6 | 391 | Shamil Musayev | 17.52 | 17.52 | |
| 7 | 322 | Hojat Naserramezani | 17.36 | 17.36 | |
| 8 | 522 | Michal Rasinski | 19.37 | 19.37 | |
| 9 | 550 | Eduard Macovei | 17.53 | 17.53 | |
| 10 | 9 | Abdelouahab El Aggoun | 17.43 | 17.43 | |
| 11 | 656 | Simon Gustafsson | 20.50 | 20.50 | |
| 12 | 126 | Marin Premeru | 22.79 | 22.79 | |
| 13 | 208 | Mart Meos | 19.13 | 19.13 | |
| 14 | 192 | José Ángel Pinedo | 18.27 | 18.27 | |
| 15 | 597 | Aleksey Voytov | 18.25 | 18.25 | |
| 16 | 260 | David Storl | 21.40 | 21.40 | |
| 17 | 246 | Michael Wheeler | 18.75 | 18.86 | |
| 18 | 247 | Georgi Bedoshvili | 19.51 | 19.51 | |
| 19 | 555 | Stephan Brink | 19.93 | 19.93 |
