Morning session
| Time | Sex | Event | Round | Status |
|---|
| 10:00 | M | 110m Hurdles (91.4cm) | Heats | Startlist | Results | . |
| 10:00 | W | Discus Throw | Qualification | Startlist | Results | . |
| 10:05 | M | Shot Put (5kg) | Qualification | Startlist | Results | . |
| 10:40 | M | 100 Metres | Octathlon Boys | Startlist | Results | Summary |
| 11:15 | W | 100 Metres | Heats | Startlist | Results | . |
| 11:30 | W | Discus Throw | Qualification | Startlist | Results | . |
| 11:50 | M | Long Jump | Octathlon Boys | Startlist | Results | Summary |
| 12:15 | M | 100 Metres | Heats | Startlist | Results | . |
Afternoon session
| Time | Sex | Event | Round | Status |
|---|
| 15:30 | W | 400 Metres | Heats | Startlist | Results | . |
| 15:35 | M | Javelin Throw (700g) | Qualification | Startlist | Results | . |
| 16:10 | W | High Jump | Qualification | Startlist | Results | . |
| 16:20 | M | 400 Metres | Heats | Startlist | Results | . |
| 16:30 | W | Triple Jump | Qualification | Startlist | Results | . |
| 16:50 | M | Shot Put (5kg) | Octathlon Boys | Startlist | Results | Summary |
| 17:05 | M | Javelin Throw (700g) | Qualification | Startlist | Results | . |
| 17:20 | M | 800 Metres | Heats | Startlist | Results | . |
| 18:25 | W | 100 Metres | Quarter-Final | Startlist | Results | . |
| 18:45 | M | Shot Put (5kg) | Final | Startlist | Results | . |
| 18:55 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 19:10 | W | Discus Throw | Final | Startlist | Results | . |
| 19:25 | W | 1500 Metres | Heats | Startlist | Results | . |
| 19:45 | M | 110m Hurdles (91.4cm) | Semi-Final | Startlist | Results | . |
| 20:00 | M | 400 Metres | Octathlon Boys | Startlist | Results | Summary |
| 20:30 | W | 3000 Metres | Final | Startlist | Results | . |
| 20:50 | M | 2000 Metres Steeplechase | Heats | Startlist | Results | . |
100 Metres - W Heats
Qual. rule: first 3 of each heat (Q) plus the 5 fastest times (q) qualified.
Qual. rule: first 3 of each heat (Q) plus the 5 fastest times (q) qualified.
Heat 1
11 July 2007 - 11:15
Wind: 1.4 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 591 | Ashton Purvis | 11.74 Q | . | 0.145 | |
| 2 | 4 | 74 | Sabrina Nettey | 11.84 Q | (PB) | 0.168 | |
| 3 | 3 | 12 | Jacinta Doyle | 12.03 Q | . | 0.150 | |
| 4 | 8 | 528 | Lenka Kršáková | 12.23 q | . | 0.173 | |
| 5 | 2 | 498 | Balpreet Kaur Purba | 12.40 | . | 0.166 | |
| 6 | 6 | 8 | Lilit Manucharyan | 12.73 | . | 0.139 | |
| 7 | 5 | 382 | In Chi Io | 13.34 | . | 0.154 |
Heat 2
11 July 2007 - 11:21
Wind: 1.0 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 448 | Andreea Ograzeanu | 11.80 Q | . | 0.174 | |
| 2 | 7 | 76 | Loudia Laarman | 11.82 Q | (PB) | 0.199 | |
| 3 | 3 | 69 | Gabriela Laleva | 12.00 Q | . | 0.181 | |
| 4 | 4 | 141 | Klára Kolomazníková | 12.11 q | (PB) | 0.211 | |
| 5 | 8 | 570 | Lyudmyla Lut | 12.43 | . | 0.194 | |
| 6 | 2 | 304 | Ashley Kelly | 12.48 | (SB) | 0.184 | |
| 7 | 6 | 255 | Boglárka Balogh | 12.52 | . | 0.188 | |
| 8 | 5 | 412 | Rosa Mystique Jone | 12.78 | (SB) | 0.145 |
Heat 3
11 July 2007 - 11:27
Wind: 1.3 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 217 | Asha Philip | 11.61 Q | . | 0.134 | |
| 2 | 2 | 35 | Iesha White | 12.14 Q | . | 0.118 | |
| 3 | 5 | 471 | Bevin Smith | 12.16 Q | . | 0.138 | |
| 4 | 8 | 117 | Anja Grbes | 12.42 | . | 0.175 | |
| 5 | 4 | 144 | Jana Slaninová | 12.52 | . | 0.153 | |
| 6 | 3 | 289 | Tal Jean Ben Artzi | 12.81 | . | 0.204 | |
| 7 | 6 | 421 | Maria Belen Pavon | 12.96 | . | 0.147 |
Heat 4
11 July 2007 - 11:33
Wind: 0.6 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 434 | Aleksandra Kociolek | 11.91 Q | . | 0.168 | |
| 2 | 7 | 98 | Huijiang Han | 11.95 Q | . | 0.190 | |
| 3 | 2 | 546 | Wen-Wen Lin | 12.26 Q | . | 0.179 | |
| 4 | 6 | 248 | Tinnica Beharry | 12.27 | . | 0.193 | |
| 5 | 4 | 331 | Olga Bludova | 12.61 | . | 0.125 | |
| 6 | 5 | 604 | Gengezha Sithulisiwe | 13.09 | . | 0.156 | |
| 7 | 8 | 109 | Maki Samantha Lockington | 13.88 | (PB) | 0.193 | |
| 8 | 1 | 602 | Fatima Abdullah Dahman | 14.62 | (PB) | 0.166 |
Heat 5
11 July 2007 - 11:39
Wind: 1.4 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 66 | Rosângela Santos | 11.72 Q | . | 0.173 | |
| 2 | 3 | 461 | Alyssa Conley | 11.83 Q | (PB) | 0.157 | |
| 3 | 4 | 291 | Allison Peter | 11.98 Q | (PB) | 0.184 | |
| 4 | 7 | 296 | Marta Maffioletti | 12.05 q | . | 0.169 | |
| 5 | 2 | 49 | Eulannae Douglas | 12.40 | . | 0.123 | |
| 6 | 5 | 420 | Mardel Alvarado | 12.49 | (PB) | 0.166 | |
| 7 | 8 | 398 | Aleksandra Spaseska | 13.20 | . | 0.213 |
Heat 6
11 July 2007 - 11:45
Wind: 0.9 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 97 | Xianping Ha | 11.80 Q | . | 0.160 | |
| 2 | 3 | 27 | Olivia Tauro | 11.83 Q | . | 0.154 | |
| 3 | 6 | 174 | Ury Buika | 12.22 Q | . | 0.140 | |
| 4 | 8 | 501 | Marecia Pemberton | 12.29 | . | 0.240 | |
| 5 | 2 | 71 | Masseta Bamba | 12.70 | (SB) | 0.164 | |
| 6 | 5 | 403 | Marie Stéphanie Guillaume | 12.77 | . | 0.172 | |
| 7 | 1 | 550 | Saoussen Dellaji | 12.85 | . | 0.147 | |
| 8 | 7 | 544 | Yelena Ryabova | 13.20 | (PB) | 0.170 |
Heat 7
11 July 2007 - 11:51
Wind: -0.8 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 215 | Ashlee Nelson | 11.70 Q | . | 0.153 | |
| 2 | 3 | 579 | Erica Alexander | 11.74 Q | (SB) | 0.138 | |
| 3 | 4 | 549 | Michelle-Lee Ahye | 11.84 Q | . | 0.149 | |
| 4 | 5 | 46 | Anne Zagre | 12.24 q | . | 0.177 | |
| 5 | 2 | 524 | Vladimíra Šibová | 12.79 | . | 0.146 | |
| 6 | 8 | 601 | Anniesha Kayleen Anderson | 12.81 | . | 0.187 | |
| 7 | 6 | 252 | Hau-Sze Leung | 12.88 | . | 0.164 | |
| 8 | 1 | 6 | Alda Paulo | 13.20 | (PB) | 0.183 |
Heat 8
11 July 2007 - 11:57
Wind: 0.1 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 306 | Shanice Hazel | 11.95 Q | (SB) | 0.147 | |
| 2 | 6 | 312 | Jura Levy | 12.03 Q | . | 0.202 | |
| 3 | 4 | 34 | Krystal Bodie | 12.24 Q | . | 0.161 | |
| 4 | 8 | 510 | Liona Rebernik | 12.24 q | . | 0.196 | |
| 5 | 5 | 337 | Regina Kolevatova | 12.29 | . | 0.139 | |
| 6 | 2 | 261 | Kriszta Komiszár | 12.42 | (SB) | 0.142 | |
| 7 | 7 | 135 | Eve Nicolaidou | 12.57 | . | 0.146 | |
| 8 | 3 | 170 | Lisseth Orellana | 12.62 | . | 0.188 |
Heat 9
11 July 2007 - 12:03
Wind: -0.3 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 58 | Bárbara Leoncio | 11.92 Q | . | 0.149 | |
| 2 | 3 | 308 | Gayon Evans | 12.17 Q | . | 0.189 | |
| 3 | 6 | 178 | Maitane Iruretagoyena | 12.38 Q | . | 0.146 | |
| 4 | 2 | 316 | Hanae Iwadate | 12.64 | . | 0.208 | |
| 5 | 4 | 290 | Daria Korolev | 12.89 | . | 0.185 | |
| 6 | 8 | 422 | Paola Mautino | 12.96 | . | 0.331 | |
| 7 | 5 | 424 | Gharid Ghrouf | 13.34 | (SB) | 0.167 | |
| 8 | 1 | 208 | Vanessa Midar | 14.61 | (PB) | 0.178 |
