Morning session
| Time | Sex | Event | Round | Status |
|---|
| 10:00 | M | 110m Hurdles (91.4cm) | Heats | Startlist | Results | . |
| 10:00 | W | Discus Throw | Qualification | Startlist | Results | . |
| 10:05 | M | Shot Put (5kg) | Qualification | Startlist | Results | . |
| 10:40 | M | 100 Metres | Octathlon Boys | Startlist | Results | Summary |
| 11:15 | W | 100 Metres | Heats | Startlist | Results | . |
| 11:30 | W | Discus Throw | Qualification | Startlist | Results | . |
| 11:50 | M | Long Jump | Octathlon Boys | Startlist | Results | Summary |
| 12:15 | M | 100 Metres | Heats | Startlist | Results | . |
Afternoon session
| Time | Sex | Event | Round | Status |
|---|
| 15:30 | W | 400 Metres | Heats | Startlist | Results | . |
| 15:35 | M | Javelin Throw (700g) | Qualification | Startlist | Results | . |
| 16:10 | W | High Jump | Qualification | Startlist | Results | . |
| 16:20 | M | 400 Metres | Heats | Startlist | Results | . |
| 16:30 | W | Triple Jump | Qualification | Startlist | Results | . |
| 16:50 | M | Shot Put (5kg) | Octathlon Boys | Startlist | Results | Summary |
| 17:05 | M | Javelin Throw (700g) | Qualification | Startlist | Results | . |
| 17:20 | M | 800 Metres | Heats | Startlist | Results | . |
| 18:25 | W | 100 Metres | Quarter-Final | Startlist | Results | . |
| 18:45 | M | Shot Put (5kg) | Final | Startlist | Results | . |
| 18:55 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 19:10 | W | Discus Throw | Final | Startlist | Results | . |
| 19:25 | W | 1500 Metres | Heats | Startlist | Results | . |
| 19:45 | M | 110m Hurdles (91.4cm) | Semi-Final | Startlist | Results | . |
| 20:00 | M | 400 Metres | Octathlon Boys | Startlist | Results | Summary |
| 20:30 | W | 3000 Metres | Final | Startlist | Results | . |
| 20:50 | M | 2000 Metres Steeplechase | Heats | Startlist | Results | . |
100 Metres - W Quarter-Final
Qual. rule: first 4 of each heat (Q) qualified.
Qual. rule: first 4 of each heat (Q) qualified.
Heat 1
11 July 2007 - 18:25
Wind: -1.2 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 448 | Andreea Ograzeanu | 11.94 Q | . | 0.171 | |
| 2 | 3 | 591 | Ashton Purvis | 12.09 Q | . | 0.155 | |
| 3 | 6 | 461 | Alyssa Conley | 12.09 Q | . | 0.162 | |
| 4 | 4 | 27 | Olivia Tauro | 12.10 Q | . | 0.166 | |
| 5 | 8 | 69 | Gabriela Laleva | 12.12 | . | 0.179 | |
| 6 | 7 | 291 | Allison Peter | 12.21 | . | 0.143 | |
| 7 | 2 | 141 | Klára Kolomazníková | 12.32 | . | 0.142 | |
| 8 | 1 | 296 | Marta Maffioletti | 12.36 | . | 0.190 |
Heat 2
11 July 2007 - 18:32
Wind: 1.2 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 66 | Rosângela Santos | 11.68 Q | . | 0.153 | |
| 2 | 2 | 549 | Michelle-Lee Ahye | 11.89 Q | . | 0.144 | |
| 3 | 5 | 76 | Loudia Laarman | 11.96 Q | . | 0.167 | |
| 4 | 4 | 312 | Jura Levy | 11.98 Q | . | 0.183 | |
| 5 | 3 | 97 | Xianping Ha | 12.01 | . | 0.169 | |
| 6 | 7 | 12 | Jacinta Doyle | 12.16 | . | 0.143 | |
| 7 | 1 | 178 | Maitane Iruretagoyena | 12.46 | . | 0.170 | |
| 8 | 8 | 528 | Lenka Kršáková | 12.54 | . | 0.178 |
Heat 3
11 July 2007 - 18:39
Wind: -0.9 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 217 | Asha Philip | 11.53 Q | . | 0.144 | |
| 2 | 3 | 58 | Bárbara Leoncio | 11.75 Q | . | 0.148 | |
| 3 | 4 | 98 | Huijiang Han | 11.83 Q | . | 0.172 | |
| 4 | 6 | 306 | Shanice Hazel | 11.93 Q | . | 0.145 | |
| 5 | 8 | 510 | Liona Rebernik | 12.14 | . | 0.171 | |
| 6 | 2 | 35 | Iesha White | 12.26 | . | 0.166 | |
| 7 | 7 | 174 | Ury Buika | 12.36 | . | 0.126 | |
| 8 | 1 | 546 | Wen-Wen Lin | 12.42 | . | 0.163 |
Heat 4
11 July 2007 - 18:46
Wind: 0.7 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 215 | Ashlee Nelson | 11.65 Q | . | 0.148 | |
| 2 | 6 | 579 | Erica Alexander | 11.75 Q | . | 0.132 | |
| 3 | 5 | 74 | Sabrina Nettey | 11.90 Q | . | 0.163 | |
| 4 | 3 | 434 | Aleksandra Kociolek | 11.94 Q | . | 0.180 | |
| 5 | 2 | 46 | Anne Zagre | 12.01 | (PB) | 0.170 | |
| 6 | 1 | 34 | Krystal Bodie | 12.03 | . | 0.156 | |
| 7 | 8 | 471 | Bevin Smith | 12.38 | . | 0.153 | |
| . | 7 | 308 | Gayon Evans | DQ | . | 0.000 |
