Morning session
| Time | Sex | Event | Round | Status |
|---|
| 10:00 | M | 110m Hurdles (91.4cm) | Heats | Startlist | Results | . |
| 10:00 | W | Discus Throw | Qualification | Startlist | Results | . |
| 10:05 | M | Shot Put (5kg) | Qualification | Startlist | Results | . |
| 10:40 | M | 100 Metres | Octathlon Boys | Startlist | Results | Summary |
| 11:15 | W | 100 Metres | Heats | Startlist | Results | . |
| 11:30 | W | Discus Throw | Qualification | Startlist | Results | . |
| 11:50 | M | Long Jump | Octathlon Boys | Startlist | Results | Summary |
| 12:15 | M | 100 Metres | Heats | Startlist | Results | . |
Afternoon session
| Time | Sex | Event | Round | Status |
|---|
| 15:30 | W | 400 Metres | Heats | Startlist | Results | . |
| 15:35 | M | Javelin Throw (700g) | Qualification | Startlist | Results | . |
| 16:10 | W | High Jump | Qualification | Startlist | Results | . |
| 16:20 | M | 400 Metres | Heats | Startlist | Results | . |
| 16:30 | W | Triple Jump | Qualification | Startlist | Results | . |
| 16:50 | M | Shot Put (5kg) | Octathlon Boys | Startlist | Results | Summary |
| 17:05 | M | Javelin Throw (700g) | Qualification | Startlist | Results | . |
| 17:20 | M | 800 Metres | Heats | Startlist | Results | . |
| 18:25 | W | 100 Metres | Quarter-Final | Startlist | Results | . |
| 18:45 | M | Shot Put (5kg) | Final | Startlist | Results | . |
| 18:55 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 19:10 | W | Discus Throw | Final | Startlist | Results | . |
| 19:25 | W | 1500 Metres | Heats | Startlist | Results | . |
| 19:45 | M | 110m Hurdles (91.4cm) | Semi-Final | Startlist | Results | . |
| 20:00 | M | 400 Metres | Octathlon Boys | Startlist | Results | Summary |
| 20:30 | W | 3000 Metres | Final | Startlist | Results | . |
| 20:50 | M | 2000 Metres Steeplechase | Heats | Startlist | Results | . |
400 Metres - W Heats
Qual. rule: first 2 of each heat (Q) plus the 4 fastest times (q) qualified.
Qual. rule: first 2 of each heat (Q) plus the 4 fastest times (q) qualified.
Heat 1
11 July 2007 - 15:30
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 42 | Mara Weekes | 55.29 Q | . | 0.177 | |
| 2 | 1 | 348 | Bearose Chepkoech | 55.65 Q | (PB) | 0.146 | |
| 3 | 7 | 294 | Valentina Zappa | 55.66 q | . | 0.198 | |
| 4 | 6 | 378 | Kristina Jasinskaite | 57.54 | . | 0.211 | |
| 5 | 3 | 36 | Deandra Knowles | 57.69 | . | 0.197 | |
| 6 | 2 | 474 | Sonja van der Merwe | 58.23 | . | 0.152 | |
| 7 | 8 | 578 | Déborah Rodríguez | 58.62 | . | 0.151 | |
| 8 | 5 | 302 | Bianca Dougan | 1:01.00 | (SB) | 0.129 |
Heat 2
11 July 2007 - 15:37
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 581 | Brianna Frazier | 55.46 Q | . | 0.185 | |
| 2 | 8 | 346 | Betty Chelangat | 55.66 Q | (PB) | 0.205 | |
| 3 | 3 | 41 | Sade Sealy | 56.08 q | . | 0.179 | |
| 4 | 2 | 62 | Natália Oliveira | 56.99 | . | 0.196 | |
| 5 | 1 | 401 | Jovana Klajevic | 57.55 | . | 0.201 | |
| 6 | 6 | 472 | Marisa Smith | 57.61 | . | 0.172 | |
| 7 | 7 | 111 | Stephanie Zamora | 59.95 | . | 0.160 | |
| 8 | 5 | 371 | Varmah Miatta | 1:05.58 | (SB) | 0.181 |
Heat 3
11 July 2007 - 15:44
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 583 | Meshawn Graham | 55.12 Q | . | 0.175 | |
| 2 | 3 | 79 | Natalie Geiger | 55.50 Q | (PB) | 0.234 | |
| 3 | 6 | 264 | Natália Zsigovics | 56.18 | . | 0.162 | |
| 4 | 4 | 47 | Souliatou Saka | 57.36 | (SB) | 0.177 | |
| 5 | 8 | 142 | Zaneta Langrová | 57.52 | . | 0.227 | |
| 6 | 7 | 92 | Meili Chen | 57.66 | . | 0.176 | |
| 7 | 5 | 388 | Sui Men Teong | 59.25 | . | 0.177 |
Heat 4
11 July 2007 - 15:51
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 311 | Latoya McDermott | 55.93 Q | . | 0.189 | |
| 2 | 7 | 400 | Martina Xuereb | 56.28 Q | . | 0.150 | |
| 3 | 2 | 265 | Dorina Vincze | 56.28 | (PB) | 0.151 | |
| 4 | 8 | 502 | Trefasana White | 56.67 | . | 0.176 | |
| 5 | 6 | 61 | Liliane dos Santos | 57.61 | . | 0.197 | |
| 6 | 3 | 336 | Yelena Geptina | 58.54 | . | 0.516 | |
| 7 | 5 | 385 | Nurul Faizah Mazlan | 59.90 | . | 0.168 |
Heat 5
11 July 2007 - 15:58
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 559 | Yuliya Baraley | 53.92 Q | . | 0.164 | |
| 2 | 8 | 399 | Francesca Xuereb | 55.10 Q | (PB) | 0.171 | |
| 3 | 6 | 101 | Ying Liu | 57.36 | . | 0.193 | |
| 4 | 4 | 115 | Ida Danculovic | 57.75 | . | 0.220 | |
| 5 | 3 | 286 | Stefania Hákonardóttir | 58.33 | (SB) | 0.196 | |
| 6 | 2 | 180 | Luna Rico | 59.72 | . | 0.296 | |
| . | 7 | 78 | Alyssa Johnson | DNF | . | 0.172 |
Heat 6
11 July 2007 - 16:05
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 525 | Alexandra Štuková | 54.63 Q | (SB) | 0.246 | |
| 2 | 4 | 575 | Olha Zemlyak | 55.03 Q | . | 0.155 | |
| 3 | 3 | 277 | Poovamma Raju Machettira | 55.37 q | . | 0.144 | |
| 4 | 8 | 292 | Chiara Natali | 56.12 q | . | 0.208 | |
| 5 | 5 | 320 | Chisato Kitamura | 56.26 | . | 0.351 | |
| 6 | 2 | 509 | Laura Pajtler | 56.33 | (PB) | 0.138 | |
| 7 | 6 | 148 | Martina Klesnilová | 58.64 | . | 0.203 | |
| . | 1 | 521 | Amna Mohamed | DNS | . | 0.000 |
