Morning session
| Time | Sex | Event | Round | Status |
|---|
| 10:00 | M | 110m Hurdles (91.4cm) | Heats | Startlist | Results | . |
| 10:00 | W | Discus Throw | Qualification | Startlist | Results | . |
| 10:05 | M | Shot Put (5kg) | Qualification | Startlist | Results | . |
| 10:40 | M | 100 Metres | Octathlon Boys | Startlist | Results | Summary |
| 11:15 | W | 100 Metres | Heats | Startlist | Results | . |
| 11:30 | W | Discus Throw | Qualification | Startlist | Results | . |
| 11:50 | M | Long Jump | Octathlon Boys | Startlist | Results | Summary |
| 12:15 | M | 100 Metres | Heats | Startlist | Results | . |
Afternoon session
| Time | Sex | Event | Round | Status |
|---|
| 15:30 | W | 400 Metres | Heats | Startlist | Results | . |
| 15:35 | M | Javelin Throw (700g) | Qualification | Startlist | Results | . |
| 16:10 | W | High Jump | Qualification | Startlist | Results | . |
| 16:20 | M | 400 Metres | Heats | Startlist | Results | . |
| 16:30 | W | Triple Jump | Qualification | Startlist | Results | . |
| 16:50 | M | Shot Put (5kg) | Octathlon Boys | Startlist | Results | Summary |
| 17:05 | M | Javelin Throw (700g) | Qualification | Startlist | Results | . |
| 17:20 | M | 800 Metres | Heats | Startlist | Results | . |
| 18:25 | W | 100 Metres | Quarter-Final | Startlist | Results | . |
| 18:45 | M | Shot Put (5kg) | Final | Startlist | Results | . |
| 18:55 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 19:10 | W | Discus Throw | Final | Startlist | Results | . |
| 19:25 | W | 1500 Metres | Heats | Startlist | Results | . |
| 19:45 | M | 110m Hurdles (91.4cm) | Semi-Final | Startlist | Results | . |
| 20:00 | M | 400 Metres | Octathlon Boys | Startlist | Results | Summary |
| 20:30 | W | 3000 Metres | Final | Startlist | Results | . |
| 20:50 | M | 2000 Metres Steeplechase | Heats | Startlist | Results | . |
Discus Throw - W Final
11 July 2007 - 19:10
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 228 | Julia Fischer | 51.39 | (PB) | |
| 2 | 121 | Sandra Perkovic | 51.25 | . | |
| 3 | 99 | Yuanyuan Jin | 51.20 | . | |
| 4 | 24 | Kimberley Mulhall | 48.21 | . | |
| 5 | 566 | Mariya Koshkaryova | 46.44 | . | |
| 6 | 21 | Vika Lolo | 45.60 | . | |
| 7 | 532 | Matilda Gunnarsson | 44.85 | . | |
| 8 | 587 | Rebecca O'Brien | 44.48 | . | |
| 9 | 415 | Te Rina Keenan | 43.54 | . | |
| 10 | 242 | Hristína Anagnostopoúlou | 42.24 | . | |
| 11 | 209 | Shaunagh Brown | 41.95 | . | |
| 12 | 410 | Trude Raad | 41.95 | . |
| Athlete | 1st | 2nd | 3rd | 4th | 5th | 6th |
|---|---|---|---|---|---|---|
| Julia Fischer | 51.39 | X | X | X | X | X |
| Sandra Perkovic | X | 51.19 | X | X | 51.25 | X |
| Yuanyuan Jin | X | 51.20 | X | 48.74 | X | X |
| Kimberley Mulhall | 47.26 | 45.37 | 43.68 | 48.21 | X | 45.32 |
| Mariya Koshkaryova | 43.62 | 43.77 | 45.29 | 45.21 | 43.66 | 46.44 |
| Vika Lolo | 45.60 | X | X | X | 42.11 | 44.47 |
| Matilda Gunnarsson | 44.17 | 44.85 | 43.28 | 42.10 | 43.01 | 43.45 |
| Rebecca O'Brien | 44.48 | 42.67 | X | 39.95 | X | 44.01 |
| Te Rina Keenan | X | 43.54 | X | |||
| Hristína Anagnostopoúlou | 41.78 | 40.55 | 42.24 | |||
| Shaunagh Brown | 41.90 | 41.95 | 41.92 | |||
| Trude Raad | 41.95 | X | X |
