Morning session
| Time | Sex | Event | Round | Status |
|---|
| 10:00 | M | 110m Hurdles (91.4cm) | Heats | Startlist | Results | . |
| 10:00 | W | Discus Throw | Qualification | Startlist | Results | . |
| 10:05 | M | Shot Put (5kg) | Qualification | Startlist | Results | . |
| 10:40 | M | 100 Metres | Octathlon Boys | Startlist | Results | Summary |
| 11:15 | W | 100 Metres | Heats | Startlist | Results | . |
| 11:30 | W | Discus Throw | Qualification | Startlist | Results | . |
| 11:50 | M | Long Jump | Octathlon Boys | Startlist | Results | Summary |
| 12:15 | M | 100 Metres | Heats | Startlist | Results | . |
Afternoon session
| Time | Sex | Event | Round | Status |
|---|
| 15:30 | W | 400 Metres | Heats | Startlist | Results | . |
| 15:35 | M | Javelin Throw (700g) | Qualification | Startlist | Results | . |
| 16:10 | W | High Jump | Qualification | Startlist | Results | . |
| 16:20 | M | 400 Metres | Heats | Startlist | Results | . |
| 16:30 | W | Triple Jump | Qualification | Startlist | Results | . |
| 16:50 | M | Shot Put (5kg) | Octathlon Boys | Startlist | Results | Summary |
| 17:05 | M | Javelin Throw (700g) | Qualification | Startlist | Results | . |
| 17:20 | M | 800 Metres | Heats | Startlist | Results | . |
| 18:25 | W | 100 Metres | Quarter-Final | Startlist | Results | . |
| 18:45 | M | Shot Put (5kg) | Final | Startlist | Results | . |
| 18:55 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 19:10 | W | Discus Throw | Final | Startlist | Results | . |
| 19:25 | W | 1500 Metres | Heats | Startlist | Results | . |
| 19:45 | M | 110m Hurdles (91.4cm) | Semi-Final | Startlist | Results | . |
| 20:00 | M | 400 Metres | Octathlon Boys | Startlist | Results | Summary |
| 20:30 | W | 3000 Metres | Final | Startlist | Results | . |
| 20:50 | M | 2000 Metres Steeplechase | Heats | Startlist | Results | . |
Triple Jump - W Qualification
Qual. rule: qualification standard 12.70m or at least best 12 qualified.
Qual. rule: qualification standard 12.70m or at least best 12 qualified.
Group A
11 July 2007 - 16:30
| Position | Bib | Athlete | Country | Mark | Wind | . |
|---|---|---|---|---|---|---|
| 1 | 125 | Dailenys Alcántara | 12.82 Q | (0.9) | . | |
| 2 | 409 | Mia Haave | 12.65 q | (0.2) | . | |
| 3 | 229 | Kristin Gierisch | 12.63 q | (1.2) | . | |
| 4 | 116 | Mirjana Gagic | 12.22 q | (1.8) | . | |
| 5 | 563 | Oleksandra Holub | 12.19 q | (2.2) | . | |
| 6 | 295 | Maria Moro | 12.16 q | (0.1) | . | |
| 7 | 26 | Tahnee Reynolds Hopkins | 12.16 q | (1.0) | . | |
| 8 | 372 | Sandisha Antoine | 12.03 | (-0.2) | . | |
| 9 | 334 | Yekaterina Ektova | 11.88 | (0.3) | . | |
| 10 | 452 | Andreea Rapotan | 11.85 | (1.0) | . | |
| 11 | 147 | Katerina Huclová | 11.85 | (-0.9) | . | |
| 12 | 386 | Gha Yee Ng | 11.73 | (0.5) | . | |
| 13 | 467 | Rozanne Oeschger | 11.14 | (1.1) | . |
| Athlete | 1st | 2nd | 3rd |
|---|---|---|---|
| Dailenys Alcántara | 12.82 (0.9) |
||
| Mia Haave | 12.39 (-0.5) |
12.65 (0.2) |
12.46 (0.0) |
| Kristin Gierisch | X | 12.63 (1.2) |
12.58 (0.2) |
| Mirjana Gagic | X | 12.22 (1.8) |
11.83 (-0.7) |
| Oleksandra Holub | 12.05 (-0.1) |
12.19 (2.2) |
12.15 (0.0) |
| Maria Moro | X | 12.16 (0.1) |
12.09 (0.0) |
| Tahnee Reynolds Hopkins | X | 12.16 (1.0) |
X |
| Sandisha Antoine | 12.03 (-0.2) |
X | 11.49 (-0.5) |
| Yekaterina Ektova | X | 11.80 (-0.4) |
11.88 (0.3) |
| Andreea Rapotan | 11.80 (0.9) |
11.85 (1.0) |
11.40 (-0.8) |
| Katerina Huclová | 11.60 (0.9) |
11.70 (0.6) |
11.85 (-0.9) |
| Gha Yee Ng | X | 11.45 (-0.1) |
11.73 (0.5) |
| Rozanne Oeschger | 10.99 (0.3) |
11.14 (1.1) |
X |
Group B
11 July 2007 - 16:30
| Position | Bib | Athlete | Country | Mark | Wind | . |
|---|---|---|---|---|---|---|
| 1 | 507 | Maja Bratkic | 13.18 Q | (0.1) | (PB) | |
| 2 | 390 | Ecaterina Malîhina | 12.98 Q | (0.3) | (PB) | |
| 3 | 131 | Josleidy Ribalta | 12.87 Q | (0.1) | . | |
| 4 | 489 | Alisa Vlasova | 12.61 q | (1.5) | . | |
| 5 | 188 | Liane Pintsaar | 12.42 q | (0.8) | . | |
| 6 | 118 | Marija Gredelj | 12.16 q | (0.6) | (PB) | |
| 7 | 597 | Valeriya Kanatova | 12.15 | (0.5) | . | |
| 8 | 160 | Lucie Uhlírová | 12.04 | (1.8) | . | |
| 9 | 305 | Chantel Malone | 12.02 | (-0.8) | . | |
| 10 | 568 | Kateryna Kravchenko | 11.91 | (0.1) | . | |
| 11 | 344 | Yelizaveta Varzhina | 11.90 | (-0.5) | . | |
| . | 249 | Estefany Cruz | NM | (-0.1) | . | |
| . | 284 | Neethu Mathew | DNS | . |
| Athlete | 1st | 2nd | 3rd |
|---|---|---|---|
| Maja Bratkic | 11.43 (-1.0) |
13.18 (0.1) |
|
| Ecaterina Malîhina | 12.25 (-0.7) |
12.98 (0.3) |
|
| Josleidy Ribalta | 12.87 (0.1) |
||
| Alisa Vlasova | 12.61 (1.5) |
12.35 (0.8) |
12.28 (-0.8) |
| Liane Pintsaar | X | 12.42 (0.8) |
X |
| Marija Gredelj | 12.16 (0.6) |
X | 11.76 (-0.2) |
| Valeriya Kanatova | 12.15 (0.5) |
12.14 (0.8) |
11.84 (0.1) |
| Lucie Uhlírová | 12.04 (1.8) |
11.99 (-0.3) |
11.96 (-0.5) |
| Chantel Malone | 11.87 (-1.3) |
11.96 (0.6) |
12.02 (-0.8) |
| Kateryna Kravchenko | 11.91 (0.1) |
11.71 (0.1) |
11.60 (-0.4) |
| Yelizaveta Varzhina | X | X | 11.90 (-0.5) |
| Estefany Cruz | X | X | X |
| Neethu Mathew |
