Morning session
| Time | Sex | Event | Round | Status |
|---|
| 10:00 | M | 110m Hurdles (91.4cm) | Heats | Startlist | Results | . |
| 10:00 | W | Discus Throw | Qualification | Startlist | Results | . |
| 10:05 | M | Shot Put (5kg) | Qualification | Startlist | Results | . |
| 10:40 | M | 100 Metres | Octathlon Boys | Startlist | Results | Summary |
| 11:15 | W | 100 Metres | Heats | Startlist | Results | . |
| 11:30 | W | Discus Throw | Qualification | Startlist | Results | . |
| 11:50 | M | Long Jump | Octathlon Boys | Startlist | Results | Summary |
| 12:15 | M | 100 Metres | Heats | Startlist | Results | . |
Afternoon session
| Time | Sex | Event | Round | Status |
|---|
| 15:30 | W | 400 Metres | Heats | Startlist | Results | . |
| 15:35 | M | Javelin Throw (700g) | Qualification | Startlist | Results | . |
| 16:10 | W | High Jump | Qualification | Startlist | Results | . |
| 16:20 | M | 400 Metres | Heats | Startlist | Results | . |
| 16:30 | W | Triple Jump | Qualification | Startlist | Results | . |
| 16:50 | M | Shot Put (5kg) | Octathlon Boys | Startlist | Results | Summary |
| 17:05 | M | Javelin Throw (700g) | Qualification | Startlist | Results | . |
| 17:20 | M | 800 Metres | Heats | Startlist | Results | . |
| 18:25 | W | 100 Metres | Quarter-Final | Startlist | Results | . |
| 18:45 | M | Shot Put (5kg) | Final | Startlist | Results | . |
| 18:55 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 19:10 | W | Discus Throw | Final | Startlist | Results | . |
| 19:25 | W | 1500 Metres | Heats | Startlist | Results | . |
| 19:45 | M | 110m Hurdles (91.4cm) | Semi-Final | Startlist | Results | . |
| 20:00 | M | 400 Metres | Octathlon Boys | Startlist | Results | Summary |
| 20:30 | W | 3000 Metres | Final | Startlist | Results | . |
| 20:50 | M | 2000 Metres Steeplechase | Heats | Startlist | Results | . |
Triple Jump - W Qualification
Qual. rule: qualification standard 12.70m or at least best 12 qualified.
Qual. rule: qualification standard 12.70m or at least best 12 qualified.
Group A
Wednesday 11 July 2007 - 16:30
| Order | Bib | Athlete | Country | SB 2007 | PB |
|---|---|---|---|---|---|
| 1 | 295 | Maria Moro | 12.48 | 12.48 | |
| 2 | 334 | Yekaterina Ektova | 12.28 | 13.36 | |
| 3 | 409 | Mia Haave | 12.98 | 13.36 | |
| 4 | 467 | Rozanne Oeschger | 11.95 | 11.95 | |
| 5 | 125 | Dailenys Alcántara | 14.21 | 14.56 | |
| 6 | 563 | Oleksandra Holub | 12.74 | 13.15 | |
| 7 | 116 | Mirjana Gagic | 12.37 | 12.37 | |
| 8 | 229 | Kristin Gierisch | 13.00 | 14.10 | |
| 9 | 147 | Katerina Huclová | 12.05 | 12.05 | |
| 10 | 452 | Andreea Rapotan | 12.46 | 12.46 | |
| 11 | 372 | Sandisha Antoine | 12.11 | 12.11 | |
| 12 | 26 | Tahnee Reynolds Hopkins | 12.77 | 12.77 | |
| 13 | 386 | Gha Yee Ng | 12.06 | 12.06 |
Group B
Wednesday 11 July 2007 - 16:30
| Order | Bib | Athlete | Country | SB 2007 | PB |
|---|---|---|---|---|---|
| 1 | 249 | Estefany Cruz | 12.39 | 12.39 | |
| 2 | 568 | Kateryna Kravchenko | 12.45 | 13.18 | |
| 3 | 344 | Yelizaveta Varzhina | 12.23 | 12.23 | |
| 4 | 390 | Ecaterina Malîhina | 12.98 | 12.98 | |
| 5 | 597 | Valeriya Kanatova | 12.71 | 14.28 | |
| 6 | 118 | Marija Gredelj | 12.16 | 12.16 | |
| 7 | 489 | Alisa Vlasova | 12.86 | 13.60 | |
| 8 | 284 | Neethu Mathew | 12.01 | 12.73 | |
| 9 | 131 | Josleidy Ribalta | 13.72 | 14.61 | |
| 10 | 160 | Lucie Uhlírová | 12.26 | 12.26 | |
| 11 | 188 | Liane Pintsaar | 12.78 | 13.89 | |
| 12 | 507 | Maja Bratkic | 13.18 | 13.71 | |
| 13 | 305 | Chantel Malone | 12.97 | 13.45 |
