Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay 100m Wheelchair 200m Visually Impaired 200m Wheelchair Javelin Throw Wheelchair
Timetable - Javelin Throw
Javelin Throw - M Qualification
Qual. rule: qualification standard 81.00m or at least best 12 qualified.
Qual. rule: qualification standard 81.00m or at least best 12 qualified.
Group A
Tuesday 09 August 2005 - 11:30
| Order | Bib | Athlete | Country | 2005 | Personal |
|---|---|---|---|---|---|
| 1 | 379 | Mark Frank | 84.88 | 84.88 | |
| 2 | 364 | Nick Nieland | 79.56 | 85.09 | |
| 3 | 840 | Shaka Sola | 41.18 | 41.18 | |
| 4 | 870 | Stefan Müller | 78.98 | 82.07 | |
| 5 | 817 | Sergey Makarov | 90.33 | 92.61 | |
| 6 | 873 | Marián Bokor | 77.79 | 83.38 | |
| 7 | 698 | Andreas Thorkildsen | 89.60 | 91.59 | |
| 8 | 483 | Francesco Pignata | 81.67 | 81.67 | |
| 9 | 896 | Gabriel Wallin | 80.31 | 80.71 | |
| 10 | 301 | Aki Parviainen | 83.79 | 93.09 | |
| 11 | 950 | Oleh Statsenko | 80.50 | 80.50 | |
| 12 | 180 | Guillermo Martínez | 84.06 | 87.17 | |
| 13 | 611 | Tomas Intas | 82.04 | 82.94 | |
| 14 | 899 | Firas Al Mahamid | 72.63 | 80.50 | |
| 15 | 602 | Eriks Rags | 82.35 | 86.47 | |
| 16 | 434 | Gergely Horváth | 80.91 | 81.55 |
Group B
Tuesday 09 August 2005 - 13:05
| Order | Bib | Athlete | Country | 2005 | Personal |
|---|---|---|---|---|---|
| 1 | 536 | Yukifumi Murakami | 79.79 | 81.71 | |
| 2 | 450 | Vadim Bavikin | 77.57 | 81.94 | |
| 3 | 603 | Vadims Vasilevskis | 81.30 | 90.73 | |
| 4 | 652 | Dejan Angelovski | 58.23 | 76.50 | |
| 5 | 694 | Ronny Nilsen | 78.93 | 84.73 | |
| 6 | 303 | Tero Pitkämäki | 91.53 | 91.53 | |
| 7 | 810 | Aleksandr Ivanov | 84.24 | 88.90 | |
| 8 | 597 | Ainars Kovals | 82.22 | 85.95 | |
| 9 | 138 | Scott Russell | 84.41 | 84.41 | |
| 10 | 1060 | John Hetzendorf | 78.23 | 78.23 | |
| 11 | 297 | Esko Mikkola | 82.14 | 84.27 | |
| 12 | 400 | Christian Nicolay | 83.20 | 84.54 | |
| 13 | 793 | Lohan Rautenbach | 80.03 | 80.03 | |
| 14 | 145 | Rongxiang Li | 81.61 | 84.29 | |
| 15 | 260 | Andrus Värnik | 87.19 | 87.83 |
