Discipline List
100 Metres 200 Metres 400 Metres 800 Metres 1500 Metres 5000 Metres 10,000 Metres Marathon 3000 Metres Steeplechase 100 Metres Hurdles 110 Metres Hurdles 400 Metres Hurdles High Jump Pole Vault Long Jump Triple Jump Shot Put Discus Throw Hammer Throw Javelin Throw Heptathlon Decathlon 20 Kilometres Race Walk 50 Kilometres Race Walk 4x100 Metres Relay 4x400 Metres Relay 100m Wheelchair 200m Visually Impaired 200m Wheelchair Javelin Throw Wheelchair
Timetable - Javelin Throw
Javelin Throw - W Qualification
Qual. rule: qualification standard 60.50m or at least best 12 qualified.
Qual. rule: qualification standard 60.50m or at least best 12 qualified.
Group A
Friday 12 August 2005 - 13:20
| Order | Bib | Athlete | Country | 2005 | Personal |
|---|---|---|---|---|---|
| 1 | 311 | Christina Obergföll | 70.03 | 70.20 | |
| 2 | 198 | Moonika Aava | 56.78 | 61.42 | |
| 3 | 154 | Osleidys Menéndez | 71.70 | 71.70 | |
| 4 | 336 | Aggelikí Tsiolakoúdi | 62.72 | 63.14 | |
| 5 | 478 | Inga Stasiulionyté | 62.27 | 62.27 | |
| 6 | 145 | Noraida Bicet | 59.20 | 63.32 | |
| 7 | 600 | Felicia Tilea-Moldovan | 61.65 | 63.89 | |
| 8 | 283 | Goldie Sayers | 61.45 | 65.05 | |
| 9 | 375 | Claudia Coslovich | 58.38 | 65.30 | |
| 10 | 806 | Kim Kreiner | 59.24 | 64.19 | |
| 11 | 747 | Olha Ivankova | 60.74 | 61.68 | |
| 12 | 170 | Christina Scherwin | 63.43 | 64.83 | |
| 13 | 225 | Mikaela Ingberg | 61.06 | 64.03 | |
| 14 | 672 | Mariya Yakovenko | 60.83 | 62.23 | |
| 15 | 184 | Mercedes Chilla | 60.22 | 63.20 |
Group B
Friday 12 August 2005 - 14:40
| Order | Bib | Athlete | Country | 2005 | Personal |
|---|---|---|---|---|---|
| 1 | 326 | Miréla Manjani | 59.22 | 67.51 | |
| 2 | 414 | Olivia McKoy | 61.10 | 61.10 | |
| 3 | 352 | Nikolett Szabó | 61.68 | 64.62 | |
| 4 | 121 | Juan Xue | 61.42 | 62.93 | |
| 5 | 84 | Rumyana Karapetrova | 60.69 | 61.78 | |
| 6 | 678 | Serafina Akeli | 50.20 | 54.78 | |
| 7 | 159 | Barbora Špotáková | 65.74 | 67.12 | |
| 8 | 369 | Zahra Bani | 62.75 | 62.75 | |
| 9 | 25 | Lavern Eve | 61.96 | 63.73 | |
| 10 | 468 | Inga Kožarenoka | 59.97 | 59.97 | |
| 11 | 552 | Barbara Madejczyk | 63.03 | 64.08 | |
| 12 | 325 | Sávva Líka | 57.88 | 63.13 | |
| 13 | 146 | Sonia Bisset | 67.67 | 67.67 | |
| 14 | 234 | Paula Tarvainen | 62.64 | 64.90 | |
| 15 | 310 | Steffi Nerius | 66.52 | 66.52 |
