Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 06/08 10:00 | M | Shot Put | Qualification | Startlist | Results | . |
| 06/08 10:05 | W | Triple Jump | Qualification | Startlist | Results | . |
| 06/08 10:10 | W | 100 Metres Hurdles | Heptathlon | Startlist | Results | Summary |
| 06/08 10:55 | M | 100 Metres | Heats | Startlist | Results | . |
| 06/08 11:20 | W | High Jump | Heptathlon | Startlist | Results | Summary |
| 06/08 11:30 | M | Hammer Throw | Qualification | Startlist | Results | . |
| 06/08 12:05 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 06/08 12:55 | W | 800 Metres | Heats | Startlist | Results | . |
| 06/08 13:05 | M | Hammer Throw | Qualification | Startlist | Results | . |
| 06/08 13:50 | M | 400 Metres Hurdles | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 06/08 14:30 | W | Shot Put | Heptathlon | Startlist | Results | Summary |
| 06/08 18:00 | M | 100m Wheelchair | Final | Startlist | Results | . |
| 06/08 18:20 | M | Discus Throw | Qualification | Startlist | Results | . |
| 06/08 18:40 | M | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 06/08 18:45 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 06/08 18:55 | W | High Jump | Qualification | Startlist | Results | . |
| 06/08 19:20 | W | 200 Metres | Heptathlon | Startlist | Results | Summary |
| 06/08 19:50 | M | Discus Throw | Qualification | Startlist | Results | . |
| 06/08 20:35 | M | 1500 Metres | Heats | Startlist | Results | . |
| 06/08 21:00 | M | Shot Put | Final | Startlist | Results | . |
| 06/08 21:15 | W | 10,000 Metres | Final | Startlist | Results | . |
100 Metres - M Heats
Qual. rule: first 3 of each heat (Q) plus the 8 fastest times (q) qualified.
Qual. rule: first 3 of each heat (Q) plus the 8 fastest times (q) qualified.
Heat 1
06 August 2005 - 10:55
Wind: 0.6 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 752 | Francis Obikwelu | 10.17 Q | . | 0.160 | |
| 2 | 1 | 977 | Shawn Crawford | 10.23 Q | . | 0.168 | |
| 3 | 4 | 465 | Simone Collio | 10.27 Q | . | 0.130 | |
| 4 | 8 | 132 | Nicolas Macrozonaris | 10.40 q | (SB) | 0.137 | |
| 5 | 3 | 427 | Philam Garcia | 10.79 | . | 0.156 | |
| 6 | 7 | 42 | Derrick Atkins | 11.57 | . | 0.187 | |
| 7 | 6 | 162 | Harmon Harmon | 11.84 | (SB) | 0.182 | |
| 8 | 5 | 575 | Mariuti Uan | 11.92 | (PB) | 0.176 |
Heat 2
06 August 2005 - 11:03
Wind: 0.9 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 320 | Ronald Pognon | 10.15 Q | . | 0.149 | |
| 2 | 1 | 499 | Ainsley Waugh | 10.16 Q | (PB) | 0.141 | |
| 3 | 7 | 679 | Olusoji A. Fasuba | 10.19 Q | . | 0.145 | |
| 4 | 8 | 666 | Guus Hoogmoed | 10.31 q | . | 0.142 | |
| 5 | 6 | 717 | Lukasz Chyla | 10.39 q | . | 0.136 | |
| 6 | 3 | 846 | Shameer Ayub | 10.82 | (SB) | 0.173 | |
| 7 | 2 | 614 | Chi Kun Au | 11.11 | . | 0.158 | |
| . | 5 | 6 | Khalid Brooks | DNS | . | 0.000 |
Heat 3
06 August 2005 - 11:11
Wind: 0.9 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 500 | Dwight Thomas | 10.15 Q | . | 0.130 | |
| 2 | 7 | 26 | Patrick Johnson | 10.20 Q | (SB) | 0.135 | |
| 3 | 4 | 916 | Darrel Brown | 10.25 Q | . | 0.154 | |
| 4 | 2 | 850 | Matic Osovnikar | 10.40 q | . | 0.144 | |
| 5 | 3 | 283 | Markus Pöyhönen | 10.49 | . | 0.143 | |
| 6 | 5 | 68 | Souhalia Alamou | 10.90 | (SB) | 0.155 | |
| 7 | 1 | 715 | Wally Kirika | 11.01 | . | 0.153 | |
| . | 8 | 660 | Domeio Kabua | DNS | . | 0.000 |
Heat 4
06 August 2005 - 11:19
Wind: 0.4 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 983 | Justin Gatlin | 10.16 Q | . | 0.140 | |
| 2 | 5 | 25 | Joshua Ross | 10.28 Q | . | 0.147 | |
| 3 | 4 | 516 | Nobuharu Asahara | 10.40 Q | . | 0.144 | |
| 4 | 2 | 350 | Mark Lewis-Francis | 10.40 q | . | 0.126 | |
| 5 | 8 | 785 | Leigh Julius | 10.51 | . | 0.114 | |
| 6 | 6 | 690 | Darrel Roligat | 11.49 | . | 0.156 | |
| 7 | 7 | 122 | Daraphirit Sam | 11.85 | . | 0.180 |
Heat 5
06 August 2005 - 11:27
Wind: 0.0 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 1026 | Leonard Scott | 10.12 Q | . | 0.137 | |
| 2 | 7 | 678 | Uchenna Emedolu | 10.17 Q | . | 0.159 | |
| 3 | 2 | 918 | Jacey Harper | 10.31 Q | . | 0.141 | |
| 4 | 5 | 54 | Obadele Thompson | 10.32 q | . | 0.167 | |
| 5 | 8 | 127 | Pierre Browne | 10.50 | . | 0.164 | |
| 6 | 6 | 700 | Deamo Baguga | 11.64 | (PB) | 0.144 | |
| 7 | 3 | 595 | Phomma Kheuabmavong | 11.83 | . | 0.133 |
Heat 6
06 August 2005 - 11:35
Wind: 0.4 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 1 | 345 | Marlon Devonish | 10.25 Q | . | 0.164 | |
| 2 | 6 | 917 | Marc Burns | 10.42 Q | . | 0.190 | |
| 3 | 3 | 1 | Churandy Martina | 10.46 Q | . | 0.174 | |
| 4 | 2 | 89 | Tlhalosang Molapisi | 10.71 | . | 0.156 | |
| 5 | 4 | 860 | Yazalde Nascimento | 11.07 | (SB) | 0.163 | |
| 6 | 8 | 338 | John Howard | 11.24 | (SB) | 0.167 | |
| 7 | 7 | 638 | Ali Shareef | 11.44 | . | 0.167 | |
| . | 5 | 159 | Eric Pacome N'Dri | DNF | . | 0.149 |
Heat 7
06 August 2005 - 11:43
Wind: 0.3 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 4 | 847 | Kim Collins | 10.31 Q | . | 0.148 | |
| 2 | 7 | 495 | Michael Frater | 10.32 Q | . | 0.143 | |
| 3 | 8 | 120 | Idrissa Sanou | 10.43 Q | . | 0.144 | |
| 4 | 6 | 589 | Salem Mubarak Al-Yami | 10.45 q | . | 0.135 | |
| 5 | 3 | 209 | Juan Sainfleur | 10.47 q | . | 0.170 | |
| 6 | 2 | 431 | Rolando Palacios | 10.73 | (NR) | 0.127 | |
| 7 | 5 | 339 | Wilfried Bingangoye | 10.86 | (SB) | 0.262 | |
| 8 | 1 | 654 | Darren Gilford | 10.89 | . | 0.178 |
Heat 8
06 August 2005 - 11:51
Wind: -1.4 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 7 | 349 | Jason Gardener | 10.19 Q | . | 0.150 | |
| 2 | 5 | 406 | Aziz Zakari | 10.30 Q | . | 0.163 | |
| 3 | 8 | 676 | Deji Aliu | 10.36 Q | . | 0.154 | |
| 4 | 6 | 19 | Daniel Bailey | 10.49 | . | 0.145 | |
| 5 | 4 | 95 | Cláudio Roberto Souza | 10.55 | . | 0.140 | |
| 6 | 1 | 18 | Fonseca Neto | 11.01 | (PB) | 0.148 | |
| 7 | 2 | 370 | Reginaldo Micha Ndong | 11.57 | . | 0.207 | |
| . | 3 | 663 | Christie Van Wyk | DNS | . | 0.000 |

