Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 06/08 10:00 | M | Shot Put | Qualification | Startlist | Results | . |
| 06/08 10:05 | W | Triple Jump | Qualification | Startlist | Results | . |
| 06/08 10:10 | W | 100 Metres Hurdles | Heptathlon | Startlist | Results | Summary |
| 06/08 10:55 | M | 100 Metres | Heats | Startlist | Results | . |
| 06/08 11:20 | W | High Jump | Heptathlon | Startlist | Results | Summary |
| 06/08 11:30 | M | Hammer Throw | Qualification | Startlist | Results | . |
| 06/08 12:05 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 06/08 12:55 | W | 800 Metres | Heats | Startlist | Results | . |
| 06/08 13:05 | M | Hammer Throw | Qualification | Startlist | Results | . |
| 06/08 13:50 | M | 400 Metres Hurdles | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 06/08 14:30 | W | Shot Put | Heptathlon | Startlist | Results | Summary |
| 06/08 18:00 | M | 100m Wheelchair | Final | Startlist | Results | . |
| 06/08 18:20 | M | Discus Throw | Qualification | Startlist | Results | . |
| 06/08 18:40 | M | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 06/08 18:45 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 06/08 18:55 | W | High Jump | Qualification | Startlist | Results | . |
| 06/08 19:20 | W | 200 Metres | Heptathlon | Startlist | Results | Summary |
| 06/08 19:50 | M | Discus Throw | Qualification | Startlist | Results | . |
| 06/08 20:35 | M | 1500 Metres | Heats | Startlist | Results | . |
| 06/08 21:00 | M | Shot Put | Final | Startlist | Results | . |
| 06/08 21:15 | W | 10,000 Metres | Final | Startlist | Results | . |
100 Metres - M Quarter-Final
Qual. rule: first 3 of each heat (Q) plus the 4 fastest times (q) qualified.
Qual. rule: first 3 of each heat (Q) plus the 4 fastest times (q) qualified.
Heat 1
06 August 2005 - 18:45
Wind: -2.0 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 3 | 983 | Justin Gatlin | 10.27 Q | . | 0.164 | |
| 2 | 5 | 500 | Dwight Thomas | 10.28 Q | . | 0.159 | |
| 3 | 4 | 406 | Aziz Zakari | 10.41 Q | . | 0.165 | |
| 4 | 6 | 26 | Patrick Johnson | 10.48 | . | 0.143 | |
| 5 | 8 | 350 | Mark Lewis-Francis | 10.53 | . | 0.121 | |
| 6 | 2 | 516 | Nobuharu Asahara | 10.58 | . | 0.146 | |
| 7 | 7 | 465 | Simone Collio | 10.60 | . | 0.150 | |
| . | 1 | 717 | Lukasz Chyla | DNS | . | 0.000 |
Heat 2
06 August 2005 - 18:52
Wind: -1.2 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 1026 | Leonard Scott | 10.19 Q | . | 0.131 | |
| 2 | 2 | 679 | Olusoji A. Fasuba | 10.24 Q | . | 0.117 | |
| 3 | 6 | 917 | Marc Burns | 10.29 Q | . | 0.167 | |
| 4 | 4 | 847 | Kim Collins | 10.32 q | . | 0.142 | |
| 5 | 3 | 499 | Ainsley Waugh | 10.39 | . | 0.145 | |
| 6 | 7 | 1 | Churandy Martina | 10.48 | . | 0.150 | |
| 7 | 1 | 666 | Guus Hoogmoed | 10.51 | . | 0.169 | |
| 8 | 8 | 209 | Juan Sainfleur | 10.74 | . | 0.184 |
Heat 3
06 August 2005 - 18:59
Wind: 0.7 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 5 | 752 | Francis Obikwelu | 10.19 Q | . | 0.182 | |
| 2 | 4 | 977 | Shawn Crawford | 10.25 Q | . | 0.160 | |
| 3 | 6 | 349 | Jason Gardener | 10.31 Q | . | 0.150 | |
| 4 | 3 | 25 | Joshua Ross | 10.31 q | . | 0.144 | |
| 5 | 1 | 676 | Deji Aliu | 10.39 | . | 0.158 | |
| 6 | 7 | 918 | Jacey Harper | 10.39 | . | 0.143 | |
| 7 | 8 | 850 | Matic Osovnikar | 10.48 | . | 0.168 | |
| 8 | 2 | 132 | Nicolas Macrozonaris | 10.48 | . | 0.138 |
Heat 4
06 August 2005 - 19:06
Wind: -1.0 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 2 | 916 | Darrel Brown | 10.10 Q | . | 0.139 | |
| 2 | 4 | 320 | Ronald Pognon | 10.11 Q | . | 0.147 | |
| 3 | 5 | 495 | Michael Frater | 10.12 Q | . | 0.134 | |
| 4 | 3 | 678 | Uchenna Emedolu | 10.16 q | . | 0.164 | |
| 5 | 6 | 345 | Marlon Devonish | 10.20 q | . | 0.145 | |
| 6 | 1 | 54 | Obadele Thompson | 10.34 | . | 0.177 | |
| 7 | 7 | 589 | Salem Mubarak Al-Yami | 10.48 | . | 0.133 | |
| 8 | 8 | 120 | Idrissa Sanou | 10.80 | . | 0.146 |

