Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 06/08 10:00 | M | Shot Put | Qualification | Startlist | Results | . |
| 06/08 10:05 | W | Triple Jump | Qualification | Startlist | Results | . |
| 06/08 10:10 | W | 100 Metres Hurdles | Heptathlon | Startlist | Results | Summary |
| 06/08 10:55 | M | 100 Metres | Heats | Startlist | Results | . |
| 06/08 11:20 | W | High Jump | Heptathlon | Startlist | Results | Summary |
| 06/08 11:30 | M | Hammer Throw | Qualification | Startlist | Results | . |
| 06/08 12:05 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 06/08 12:55 | W | 800 Metres | Heats | Startlist | Results | . |
| 06/08 13:05 | M | Hammer Throw | Qualification | Startlist | Results | . |
| 06/08 13:50 | M | 400 Metres Hurdles | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 06/08 14:30 | W | Shot Put | Heptathlon | Startlist | Results | Summary |
| 06/08 18:00 | M | 100m Wheelchair | Final | Startlist | Results | . |
| 06/08 18:20 | M | Discus Throw | Qualification | Startlist | Results | . |
| 06/08 18:40 | M | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 06/08 18:45 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 06/08 18:55 | W | High Jump | Qualification | Startlist | Results | . |
| 06/08 19:20 | W | 200 Metres | Heptathlon | Startlist | Results | Summary |
| 06/08 19:50 | M | Discus Throw | Qualification | Startlist | Results | . |
| 06/08 20:35 | M | 1500 Metres | Heats | Startlist | Results | . |
| 06/08 21:00 | M | Shot Put | Final | Startlist | Results | . |
| 06/08 21:15 | W | 10,000 Metres | Final | Startlist | Results | . |
100 Metres - M Quarter-Final
Qual. rule: first 3 of each heat (Q) plus the 4 fastest times (q) qualified.
Qual. rule: first 3 of each heat (Q) plus the 4 fastest times (q) qualified.
Heat 1
Saturday 06 August 2005 - 18:45
| Lane | Bib | Athlete | Country | 2005 | Personal |
|---|---|---|---|---|---|
| 1 | 717 | Lukasz Chyla | 10.32 | 10.20 | |
| 2 | 516 | Nobuharu Asahara | 10.29 | 10.02 | |
| 3 | 983 | Justin Gatlin | 9.88 | 9.77 | |
| 4 | 406 | Aziz Zakari | 9.99 | 9.99 | |
| 5 | 500 | Dwight Thomas | 10.00 | 10.00 | |
| 6 | 26 | Patrick Johnson | 10.20 | 9.93 | |
| 7 | 465 | Simone Collio | 10.22 | 10.14 | |
| 8 | 350 | Mark Lewis-Francis | 10.13 | 10.04 |
Heat 2
Saturday 06 August 2005 - 18:52
| Lane | Bib | Athlete | Country | 2005 | Personal |
|---|---|---|---|---|---|
| 1 | 666 | Guus Hoogmoed | 10.25 | 10.15 | |
| 2 | 679 | Olusoji A. Fasuba | 10.09 | 9.85 | |
| 3 | 499 | Ainsley Waugh | 10.16 | 10.15 | |
| 4 | 847 | Kim Collins | 10.00 | 9.98 | |
| 5 | 1026 | Leonard Scott | 9.94 | 9.91 | |
| 6 | 917 | Marc Burns | 9.96 | 9.96 | |
| 7 | 1 | Churandy Martina | 10.10 | 10.04 | |
| 8 | 209 | Juan Sainfleur | 10.42 | 10.22 |
Heat 3
Saturday 06 August 2005 - 18:59
| Lane | Bib | Athlete | Country | 2005 | Personal |
|---|---|---|---|---|---|
| 1 | 676 | Deji Aliu | 10.19 | 9.95 | |
| 2 | 132 | Nicolas Macrozonaris | 10.34 | 10.03 | |
| 3 | 25 | Joshua Ross | 10.12 | 10.08 | |
| 4 | 977 | Shawn Crawford | 9.99 | 9.88 | |
| 5 | 752 | Francis Obikwelu | 10.04 | 9.86 | |
| 6 | 349 | Jason Gardener | 10.08 | 9.98 | |
| 7 | 918 | Jacey Harper | 10.10 | 10.10 | |
| 8 | 850 | Matic Osovnikar | 10.24 | 10.13 |
Heat 4
Saturday 06 August 2005 - 19:06
| Lane | Bib | Athlete | Country | 2005 | Personal |
|---|---|---|---|---|---|
| 1 | 54 | Obadele Thompson | 10.30 | 9.87 | |
| 2 | 916 | Darrel Brown | 9.99 | 9.99 | |
| 3 | 678 | Uchenna Emedolu | 10.13 | 9.97 | |
| 4 | 320 | Ronald Pognon | 9.99 | 9.99 | |
| 5 | 495 | Michael Frater | 10.03 | 10.03 | |
| 6 | 345 | Marlon Devonish | 10.13 | 10.06 | |
| 7 | 589 | Salem Mubarak Al-Yami | 10.21 | 10.13 | |
| 8 | 120 | Idrissa Sanou | 10.21 | 10.14 |
