Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 06/08 10:00 | M | Shot Put | Qualification | Startlist | Results | . |
| 06/08 10:05 | W | Triple Jump | Qualification | Startlist | Results | . |
| 06/08 10:10 | W | 100 Metres Hurdles | Heptathlon | Startlist | Results | Summary |
| 06/08 10:55 | M | 100 Metres | Heats | Startlist | Results | . |
| 06/08 11:20 | W | High Jump | Heptathlon | Startlist | Results | Summary |
| 06/08 11:30 | M | Hammer Throw | Qualification | Startlist | Results | . |
| 06/08 12:05 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 06/08 12:55 | W | 800 Metres | Heats | Startlist | Results | . |
| 06/08 13:05 | M | Hammer Throw | Qualification | Startlist | Results | . |
| 06/08 13:50 | M | 400 Metres Hurdles | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 06/08 14:30 | W | Shot Put | Heptathlon | Startlist | Results | Summary |
| 06/08 18:00 | M | 100m Wheelchair | Final | Startlist | Results | . |
| 06/08 18:20 | M | Discus Throw | Qualification | Startlist | Results | . |
| 06/08 18:40 | M | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 06/08 18:45 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 06/08 18:55 | W | High Jump | Qualification | Startlist | Results | . |
| 06/08 19:20 | W | 200 Metres | Heptathlon | Startlist | Results | Summary |
| 06/08 19:50 | M | Discus Throw | Qualification | Startlist | Results | . |
| 06/08 20:35 | M | 1500 Metres | Heats | Startlist | Results | . |
| 06/08 21:00 | M | Shot Put | Final | Startlist | Results | . |
| 06/08 21:15 | W | 10,000 Metres | Final | Startlist | Results | . |
100m Wheelchair - M Final
06 August 2005 - 18:00
Wind: 2.8 m/s
| Position | Lane | Bib | Athlete | Country | Mark | . | React |
|---|---|---|---|---|---|---|---|
| 1 | 6 | 1097 | David Weir | 14.15 | . | 0.000 | |
| 2 | 7 | 1093 | Kenny van Weeghel | 14.19 | . | 0.000 | |
| 3 | 3 | 1098 | Leo-Pekka Tahti | 14.22 | . | 0.000 | |
| 4 | 4 | 1086 | Daniel Normandin | 14.84 | . | 0.000 | |
| 5 | 8 | 1096 | Sebastian Cleem | 14.94 | . | 0.000 | |
| 6 | 5 | 1099 | Colin Mathieson | 15.15 | . | 0.000 | |
| 7 | 2 | 1092 | Supachai Koysub | 15.25 | . | 0.000 |

