Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 06/08 10:00 | M | Shot Put | Qualification | Startlist | Results | . |
| 06/08 10:05 | W | Triple Jump | Qualification | Startlist | Results | . |
| 06/08 10:10 | W | 100 Metres Hurdles | Heptathlon | Startlist | Results | Summary |
| 06/08 10:55 | M | 100 Metres | Heats | Startlist | Results | . |
| 06/08 11:20 | W | High Jump | Heptathlon | Startlist | Results | Summary |
| 06/08 11:30 | M | Hammer Throw | Qualification | Startlist | Results | . |
| 06/08 12:05 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 06/08 12:55 | W | 800 Metres | Heats | Startlist | Results | . |
| 06/08 13:05 | M | Hammer Throw | Qualification | Startlist | Results | . |
| 06/08 13:50 | M | 400 Metres Hurdles | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 06/08 14:30 | W | Shot Put | Heptathlon | Startlist | Results | Summary |
| 06/08 18:00 | M | 100m Wheelchair | Final | Startlist | Results | . |
| 06/08 18:20 | M | Discus Throw | Qualification | Startlist | Results | . |
| 06/08 18:40 | M | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 06/08 18:45 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 06/08 18:55 | W | High Jump | Qualification | Startlist | Results | . |
| 06/08 19:20 | W | 200 Metres | Heptathlon | Startlist | Results | Summary |
| 06/08 19:50 | M | Discus Throw | Qualification | Startlist | Results | . |
| 06/08 20:35 | M | 1500 Metres | Heats | Startlist | Results | . |
| 06/08 21:00 | M | Shot Put | Final | Startlist | Results | . |
| 06/08 21:15 | W | 10,000 Metres | Final | Startlist | Results | . |
1500 Metres - M Heats
Qual. rule: first 5 of each heat (Q) plus the 9 fastest times (q) qualified.
Qual. rule: first 5 of each heat (Q) plus the 9 fastest times (q) qualified.
Heat 1
06 August 2005 - 20:35
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 308 | Mehdi Baala | 3:36.56 Q | . | |
| 2 | 10 | Tarek Boukensa | 3:36.70 Q | . | |
| 3 | 559 | Alex Kipchirchir | 3:36.74 Q | . | |
| 4 | 139 | Kevin Sullivan | 3:36.80 Q | . | |
| 5 | 347 | Michael East | 3:36.84 Q | . | |
| 6 | 1046 | Alan Webb | 3:36.84 q | . | |
| 7 | 619 | Yassine Bensghir | 3:37.11 q | . | |
| 8 | 233 | Juan Carlos Higuero | 3:37.40 q | . | |
| 9 | 58 | Joeri Jansen | 3:39.43 q | . | |
| 10 | 702 | Adrian Blincoe | 3:39.54 q | . | |
| 11 | 285 | Jonas Hamm | 3:43.20 | . | |
| 12 | 201 | Ahmed Mohamed Abdillahi | 3:50.92 | (PB) | |
| 13 | 532 | Fumikazu Kobayashi | 3:51.76 | . | |
| . | 862 | Peter Roko Ashak | DNS | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 532 | Fumikazu Kobayashi | 57.37 | |
| 800m | 1046 | Alan Webb | 1:58.56 | |
| 1200m | 1046 | Alan Webb | 2:55.22 |
Heat 2
06 August 2005 - 20:44
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 222 | Arturo Casado | 3:41.64 Q | . | |
| 2 | 631 | Adil Kaouch | 3:41.75 Q | (SB) | |
| 3 | 1005 | Christopher Lukezic | 3:41.80 Q | . | |
| 4 | 753 | Rui Silva | 3:41.83 Q | . | |
| 5 | 764 | Daham Najim Bashir | 3:41.88 Q | . | |
| 6 | 563 | Daniel Kipchirchir Komen | 3:41.91 | . | |
| 7 | 337 | Mounir Yemmouni | 3:42.39 | . | |
| 8 | 16 | Antar Zerguelaine | 3:43.02 | . | |
| 9 | 111 | Belal Mansoor Ali | 3:43.15 | . | |
| 10 | 100 | Hudson de Souza | 3:43.18 | . | |
| 11 | 361 | Nick McCormick | 3:44.40 | . | |
| 12 | 276 | Mulugeta Wendimu | 3:44.42 | . | |
| . | 904 | Samwel Mwera | DNS | . | |
| . | 912 | Alin Soares | DNS | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 100 | Hudson de Souza | 58.87 | |
| 800m | 764 | Daham Najim Bashir | 2:01.73 | |
| 1200m | 563 | Daniel Kipchirchir Komen | 3:02.47 |
Heat 3
06 August 2005 - 20:53
| Position | Bib | Athlete | Country | Mark | . |
|---|---|---|---|---|---|
| 1 | 113 | Rashid Ramzi | 3:38.32 Q | . | |
| 2 | 939 | Ivan Heshko | 3:39.84 Q | . | |
| 3 | 704 | Nicholas Willis | 3:39.89 Q | . | |
| 4 | 226 | Reyes Estévez | 3:39.93 Q | . | |
| 5 | 267 | Markos Geneti | 3:39.94 Q | . | |
| 6 | 617 | Youssef Baba | 3:39.96 q | . | |
| 7 | 1011 | Rob Myers | 3:40.16 q | . | |
| 8 | 126 | Nathan Brannen | 3:40.69 q | . | |
| 9 | 778 | Johan Cronje | 3:41.43 q | . | |
| 10 | 555 | Augustine Kiprono Choge | 3:41.70 | . | |
| 11 | 447 | James Nolan | 3:42.53 | . | |
| 12 | 22 | Armen Asyran | 4:03.21 | . | |
| . | 11 | Kamal Boulahfane | DNS | . |
| Intermediate | Bib | Athlete | nat | Mark |
|---|---|---|---|---|
| 400m | 447 | James Nolan | 56.94 | |
| 800m | 267 | Markos Geneti | 1:58.98 | |
| 1200m | 226 | Reyes Estévez | 2:59.95 |

