Morning session
| Date Time | Sex | Event | Round | Status |
|---|
| 06/08 10:00 | M | Shot Put | Qualification | Startlist | Results | . |
| 06/08 10:05 | W | Triple Jump | Qualification | Startlist | Results | . |
| 06/08 10:10 | W | 100 Metres Hurdles | Heptathlon | Startlist | Results | Summary |
| 06/08 10:55 | M | 100 Metres | Heats | Startlist | Results | . |
| 06/08 11:20 | W | High Jump | Heptathlon | Startlist | Results | Summary |
| 06/08 11:30 | M | Hammer Throw | Qualification | Startlist | Results | . |
| 06/08 12:05 | W | 3000 Metres Steeplechase | Heats | Startlist | Results | . |
| 06/08 12:55 | W | 800 Metres | Heats | Startlist | Results | . |
| 06/08 13:05 | M | Hammer Throw | Qualification | Startlist | Results | . |
| 06/08 13:50 | M | 400 Metres Hurdles | Heats | Startlist | Results | . |
Afternoon session
| Date Time | Sex | Event | Round | Status |
|---|
| 06/08 14:30 | W | Shot Put | Heptathlon | Startlist | Results | Summary |
| 06/08 18:00 | M | 100m Wheelchair | Final | Startlist | Results | . |
| 06/08 18:20 | M | Discus Throw | Qualification | Startlist | Results | . |
| 06/08 18:40 | M | 20 Kilometres Race Walk | Final | Startlist | Results | . |
| 06/08 18:45 | M | 100 Metres | Quarter-Final | Startlist | Results | . |
| 06/08 18:55 | W | High Jump | Qualification | Startlist | Results | . |
| 06/08 19:20 | W | 200 Metres | Heptathlon | Startlist | Results | Summary |
| 06/08 19:50 | M | Discus Throw | Qualification | Startlist | Results | . |
| 06/08 20:35 | M | 1500 Metres | Heats | Startlist | Results | . |
| 06/08 21:00 | M | Shot Put | Final | Startlist | Results | . |
| 06/08 21:15 | W | 10,000 Metres | Final | Startlist | Results | . |
1500 Metres - M Heats
Qual. rule: first 5 of each heat (Q) plus the 9 fastest times (q) qualified.
Qual. rule: first 5 of each heat (Q) plus the 9 fastest times (q) qualified.
Heat 1
Saturday 06 August 2005 - 20:35
| Order | Bib | Athlete | Country | 2005 | Personal |
|---|---|---|---|---|---|
| 1 | 10 | Tarek Boukensa | 3:34.68 | 3:30.92 | |
| 2 | 285 | Jonas Hamm | 3:41.44 | 3:40.12 | |
| 3 | 862 | Peter Roko Ashak | 3:37.81 | ||
| 4 | 619 | Yassine Bensghir | 3:35.04 | 3:33.04 | |
| 5 | 559 | Alex Kipchirchir | 3:30.82 | 3:30.46 | |
| 6 | 58 | Joeri Jansen | 3:35.97 | 3:35.97 | |
| 7 | 347 | Michael East | 3:33.32 | 3:32.37 | |
| 8 | 308 | Mehdi Baala | 3:30.80 | 3:28.98 | |
| 9 | 139 | Kevin Sullivan | 3:35.11 | 3:31.71 | |
| 10 | 1046 | Alan Webb | 3:32.52 | 3:30.54 | |
| 11 | 201 | Ahmed Mohamed Abdillahi | 3:50.92 | 3:50.92 | |
| 12 | 532 | Fumikazu Kobayashi | 3:40.15 | 3:37.42 | |
| 13 | 702 | Adrian Blincoe | 3:35.50 | 3:35.50 | |
| 14 | 233 | Juan Carlos Higuero | 3:33.72 | 3:31.57 |
Heat 2
Saturday 06 August 2005 - 20:44
| Order | Bib | Athlete | Country | 2005 | Personal |
|---|---|---|---|---|---|
| 1 | 912 | Alin Soares | 4:12.00 | 4:10.00 | |
| 2 | 764 | Daham Najim Bashir | 3:31.04 | 3:31.04 | |
| 3 | 222 | Arturo Casado | 3:35.64 | 3:34.09 | |
| 4 | 337 | Mounir Yemmouni | 3:33.39 | 3:32.97 | |
| 5 | 563 | Daniel Kipchirchir Komen | 3:29.72 | 3:29.02 | |
| 6 | 100 | Hudson de Souza | 3:33.25 | 3:33.25 | |
| 7 | 1005 | Christopher Lukezic | 3:35.22 | 3:33.28 | |
| 8 | 16 | Antar Zerguelaine | 3:31.95 | 3:31.95 | |
| 9 | 631 | Adil Kaouch | 3:38.00 | 3:31.10 | |
| 10 | 904 | Samwel Mwera | 3:42.52 | 3:35.42 | |
| 11 | 753 | Rui Silva | 3:32.91 | 3:30.07 | |
| 12 | 276 | Mulugeta Wendimu | 3:37.00 | 3:31.13 | |
| 13 | 111 | Belal Mansoor Ali | 3:33.86 | 3:31.49 | |
| 14 | 361 | Nick McCormick | 3:35.74 | 3:35.74 |
Heat 3
Saturday 06 August 2005 - 20:53
| Order | Bib | Athlete | Country | 2005 | Personal |
|---|---|---|---|---|---|
| 1 | 126 | Nathan Brannen | 3:35.72 | 3:34.88 | |
| 2 | 778 | Johan Cronje | 3:35.58 | 3:35.58 | |
| 3 | 555 | Augustine Kiprono Choge | 3:33.99 | 3:31.73 | |
| 4 | 11 | Kamal Boulahfane | 3:35.22 | 3:32.44 | |
| 5 | 113 | Rashid Ramzi | 3:30.00 | 3:29.14 | |
| 6 | 22 | Armen Asyran | 3:56.90 | 3:56.90 | |
| 7 | 226 | Reyes Estévez | 3:36.51 | 3:30.57 | |
| 8 | 1011 | Rob Myers | 3:34.89 | 3:34.89 | |
| 9 | 704 | Nicholas Willis | 3:32.38 | 3:32.17 | |
| 10 | 267 | Markos Geneti | 3:33.83 | 3:33.83 | |
| 11 | 617 | Youssef Baba | 3:33.75 | 3:32.13 | |
| 12 | 447 | James Nolan | 3:37.78 | 3:35.69 | |
| 13 | 939 | Ivan Heshko | 3:31.91 | 3:30.33 |
